Tukums 2000 - BFC Daugavpils 12.06.2026
Next match BFC Daugavpils - Tukums 2000 on 08/08/2026
-
12/06/26
11:00
|
Round 17
-
- 1 : 1
- Finished
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 16 | 4 | 1 | 62:19 | 43 | 52 | |
| 2 | 20 | 17 | 1 | 2 | 50:14 | 36 | 52 | |
| 3 | 21 | 12 | 3 | 6 | 36:25 | 11 | 39 | |
| 4 | 20 | 7 | 4 | 9 | 23:31 | -8 | 25 | |
| 5 | 21 | 6 | 7 | 8 | 24:35 | -11 | 25 | |
| 6 | 20 | 6 | 6 | 8 | 21:25 | -4 | 24 | |
| 7 | 20 | 6 | 3 | 11 | 20:32 | -12 | 21 | |
| 8 | 20 | 3 | 8 | 9 | 35:39 | -4 | 17 | |
| 9 | 21 | 3 | 8 | 10 | 12:32 | -20 | 17 | |
| 10 | 20 | 2 | 4 | 14 | 19:50 | -31 | 10 |
- Champions League Qualification
- Conference League Qualification
- Relegation Playoffs
- Relegation
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 12:2 | 10 | 13 | 2.60 | |
| 2 | 5 | 4 | 0 | 1 | 14:4 | 10 | 12 | 2.40 | |
| 3 | 5 | 3 | 1 | 1 | 12:5 | 7 | 10 | 2.00 | |
| 4 | 5 | 1 | 4 | 0 | 3:2 | 1 | 7 | 1.40 | |
| 5 | 5 | 2 | 0 | 3 | 5:8 | -3 | 6 | 1.20 | |
| 6 | 5 | 2 | 0 | 3 | 6:14 | -8 | 6 | 1.20 | |
| 7 | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | 1.00 | |
| 8 | 5 | 1 | 1 | 3 | 2:6 | -4 | 4 | 0.80 | |
| 9 | 5 | 1 | 1 | 3 | 6:12 | -6 | 4 | 0.80 | |
| 10 | 5 | 0 | 1 | 4 | 3:11 | -8 | 1 | 0.20 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6:0 | 6 | 3 | 3.00 | |
| 2 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | 3.00 | |
| 3 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | 2.00 | |
| 4 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | 2.00 | |
| 5 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | 2.00 | |
| 6 | 3 | 1 | 2 | 0 | 1:0 | 1 | 5 | 1.67 | |
| 7 | 2 | 1 | 0 | 1 | 4:6 | -2 | 3 | 1.50 | |
| 8 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | 1.33 | |
| 9 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 0.50 | |
| 10 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 | 2.33 | |
| 2 | 4 | 3 | 0 | 1 | 8:4 | 4 | 9 | 2.25 | |
| 3 | 2 | 1 | 1 | 0 | 6:2 | 4 | 4 | 2.00 | |
| 4 | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | 1.33 | |
| 5 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | 1.00 | |
| 6 | 3 | 1 | 0 | 2 | 2:8 | -6 | 3 | 1.00 | |
| 7 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0.50 | |
| 8 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | 0 | |
| 9 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | 0 | |
| 10 | 3 | 0 | 0 | 3 | 3:10 | -7 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 30:5 | 25 | 27 | 2.70 | |
| 2 | 10 | 8 | 2 | 0 | 26:6 | 20 | 26 | 2.60 | |
| 3 | 10 | 3 | 5 | 2 | 16:13 | 3 | 14 | 1.40 | |
| 4 | 10 | 4 | 2 | 4 | 11:13 | -2 | 14 | 1.40 | |
| 5 | 10 | 4 | 1 | 5 | 13:19 | -6 | 13 | 1.30 | |
| 6 | 10 | 2 | 4 | 4 | 8:10 | -2 | 10 | 1.00 | |
| 7 | 10 | 2 | 3 | 5 | 18:23 | -5 | 9 | 0.90 | |
| 8 | 10 | 2 | 2 | 6 | 9:17 | -8 | 8 | 0.80 | |
| 9 | 10 | 1 | 4 | 5 | 6:14 | -8 | 7 | 0.70 | |
| 10 | 10 | 2 | 1 | 7 | 11:31 | -20 | 7 | 0.70 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 18:1 | 17 | 12 | 3.00 | |
| 2 | 6 | 5 | 1 | 0 | 17:4 | 13 | 16 | 2.67 | |
| 3 | 5 | 4 | 0 | 1 | 11:5 | 6 | 12 | 2.40 | |
| 4 | 4 | 2 | 1 | 1 | 10:6 | 4 | 7 | 1.75 | |
| 5 | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | 1.60 | |
| 6 | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | 1.40 | |
| 7 | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 | 1.33 | |
| 8 | 7 | 2 | 2 | 3 | 5:6 | -1 | 8 | 1.14 | |
| 9 | 6 | 1 | 3 | 2 | 5:8 | -3 | 6 | 1.00 | |
| 10 | 5 | 1 | 1 | 3 | 6:11 | -5 | 4 | 0.80 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 12:4 | 8 | 15 | 2.50 | |
| 2 | 4 | 3 | 1 | 0 | 9:2 | 7 | 10 | 2.50 | |
| 3 | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | 1.40 | |
| 4 | 5 | 1 | 3 | 1 | 8:8 | 0 | 6 | 1.20 | |
| 5 | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | 0.80 | |
| 6 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | 0.67 | |
| 7 | 7 | 1 | 0 | 6 | 6:24 | -18 | 3 | 0.43 | |
| 8 | 6 | 0 | 2 | 4 | 8:17 | -9 | 2 | 0.33 | |
| 9 | 4 | 0 | 1 | 3 | 1:6 | -5 | 1 | 0.25 | |
| 10 | 5 | 0 | 1 | 4 | 2:14 | -12 | 1 | 0.20 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +87% | +129% | +45% |
1.70
/
0.80
|
|
| 2 | +58% | +71% | +44% |
0.70
/
0.30
|
|
| 3 | +47% | +50% | +44% |
1.30
/
0.40
|
|
| 4 | +39% | +69% | +8% |
2.44
/
2.73
|
|
| 5 | +12% | -39% | +63% |
1.42
/
0.88
|
|
| 6 | 0% | -9% | +9% |
0.64
/
1.00
|
|
| 7 | -1% | -3% | +1% |
2.60
/
2.36
|
|
| 8 | -1% | +38% | -40% |
1.60
/
2.09
|
|
| 9 | -1% | +7% | -8% |
1.27
/
1.10
|
|
| 10 | -41% | +22% | -104% |
0.56
/
1.45
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +129% | 1.60 | 0.70 | |
| 2 | +71% | 1.20 | 0.70 | |
| 3 | +69% | 3.22 | 1.91 | |
| 4 | +50% | 2.10 | 1.40 | |
| 5 | +38% | 2.00 | 1.45 | |
| 6 | +22% | 1.11 | 0.91 | |
| 7 | +7% | 1.18 | 1.10 | |
| 8 | -3% | 2.90 | 3.00 | |
| 9 | -9% | 0.55 | 0.60 | |
| 10 | -39% | 0.83 | 1.38 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +63% | 0.75 | 2.00 | |
| 2 | +45% | 1.10 | 2.00 | |
| 3 | +44% | 1.80 | 3.20 | |
| 4 | +44% | 1.40 | 2.50 | |
| 5 | +9% | 1.45 | 1.60 | |
| 6 | +8% | 0.67 | 0.73 | |
| 7 | +1% | 0.90 | 0.91 | |
| 8 | -8% | 1.73 | 1.60 | |
| 9 | -40% | 1.40 | 1.00 | |
| 10 | -104% | 2.22 | 1.09 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 21 | 81 | 3.86 | 3.80 | 3.91 | |
| 2 | 20 | 74 | 3.70 | 3.50 | 3.90 | |
| 3 | 20 | 69 | 3.45 | 3.00 | 3.90 | |
| 4 | 20 | 64 | 3.20 | 3.89 | 2.64 | |
| 5 | 21 | 61 | 2.90 | 3.40 | 2.45 | |
| 6 | 21 | 59 | 2.81 | 2.91 | 2.70 | |
| 7 | 20 | 54 | 2.70 | 2.70 | 2.70 | |
| 8 | 20 | 52 | 2.60 | 3.33 | 2.00 | |
| 9 | 20 | 46 | 2.30 | 1.58 | 3.38 | |
| 10 | 21 | 44 | 2.10 | 2.00 | 2.20 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 15 | 3 | 3 | 34:10 | 24 | 48 | 2.29 | |
| 2 | 20 | 11 | 6 | 3 | 23:9 | 14 | 39 | 1.95 | |
| 3 | 21 | 9 | 6 | 6 | 14:12 | 2 | 33 | 1.57 | |
| 4 | 21 | 8 | 7 | 6 | 17:14 | 3 | 31 | 1.48 | |
| 5 | 20 | 4 | 12 | 4 | 7:6 | 1 | 24 | 1.20 | |
| 6 | 20 | 7 | 3 | 10 | 10:16 | -6 | 24 | 1.20 | |
| 7 | 20 | 5 | 6 | 9 | 17:21 | -4 | 21 | 1.05 | |
| 8 | 20 | 4 | 9 | 7 | 12:18 | -6 | 21 | 1.05 | |
| 9 | 21 | 3 | 11 | 7 | 7:16 | -9 | 20 | 0.95 | |
| 10 | 20 | 2 | 5 | 13 | 7:26 | -19 | 11 | 0.55 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 17:4 | 13 | 25 | 2.50 | |
| 2 | 10 | 6 | 1 | 3 | 8:4 | 4 | 19 | 1.90 | |
| 3 | 9 | 5 | 3 | 1 | 12:3 | 9 | 18 | 2.00 | |
| 4 | 12 | 3 | 7 | 2 | 5:2 | 3 | 16 | 1.33 | |
| 5 | 10 | 5 | 1 | 4 | 10:8 | 2 | 16 | 1.60 | |
| 6 | 11 | 4 | 3 | 4 | 6:7 | -1 | 15 | 1.36 | |
| 7 | 10 | 3 | 4 | 3 | 9:7 | 2 | 13 | 1.30 | |
| 8 | 11 | 1 | 7 | 3 | 3:8 | -5 | 10 | 0.91 | |
| 9 | 9 | 2 | 3 | 4 | 7:12 | -5 | 9 | 1.00 | |
| 10 | 10 | 1 | 4 | 5 | 5:11 | -6 | 7 | 0.70 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 2 | 17:6 | 11 | 23 | 2.09 | |
| 2 | 11 | 6 | 3 | 2 | 11:6 | 5 | 21 | 1.91 | |
| 3 | 10 | 5 | 3 | 2 | 8:5 | 3 | 18 | 1.80 | |
| 4 | 11 | 3 | 6 | 2 | 7:6 | 1 | 15 | 1.36 | |
| 5 | 11 | 2 | 6 | 3 | 5:6 | -1 | 12 | 1.09 | |
| 6 | 10 | 2 | 4 | 4 | 4:8 | -4 | 10 | 1.00 | |
| 7 | 8 | 1 | 5 | 2 | 2:4 | -2 | 8 | 1.00 | |
| 8 | 10 | 2 | 2 | 6 | 8:14 | -6 | 8 | 0.80 | |
| 9 | 10 | 1 | 2 | 7 | 2:12 | -10 | 5 | 0.50 | |
| 10 | 10 | 1 | 1 | 8 | 2:15 | -13 | 4 | 0.40 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 13 | 6 | 2 | 34:10 | 24 | 45 | 2.14 | |
| 2 | 20 | 12 | 7 | 1 | 23:9 | 14 | 43 | 2.15 | |
| 3 | 21 | 8 | 9 | 4 | 17:14 | 3 | 33 | 1.57 | |
| 4 | 20 | 6 | 7 | 7 | 17:21 | -4 | 25 | 1.25 | |
| 5 | 20 | 6 | 7 | 7 | 10:16 | -6 | 25 | 1.25 | |
| 6 | 21 | 6 | 4 | 11 | 14:12 | 2 | 22 | 1.05 | |
| 7 | 20 | 6 | 4 | 10 | 12:18 | -6 | 22 | 1.10 | |
| 8 | 20 | 6 | 3 | 11 | 7:26 | -19 | 21 | 1.05 | |
| 9 | 20 | 3 | 11 | 6 | 7:6 | 1 | 20 | 1.00 | |
| 10 | 21 | 2 | 10 | 9 | 7:16 | -9 | 16 | 0.76 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 2 | 17:4 | 13 | 20 | 2.00 | |
| 2 | 9 | 6 | 2 | 1 | 12:3 | 9 | 20 | 2.22 | |
| 3 | 10 | 4 | 4 | 2 | 9:7 | 2 | 16 | 1.60 | |
| 4 | 11 | 4 | 3 | 4 | 6:7 | -1 | 15 | 1.36 | |
| 5 | 10 | 3 | 5 | 2 | 8:4 | 4 | 14 | 1.40 | |
| 6 | 10 | 3 | 5 | 2 | 10:8 | 2 | 14 | 1.40 | |
| 7 | 10 | 4 | 2 | 4 | 5:11 | -6 | 14 | 1.40 | |
| 8 | 12 | 3 | 4 | 5 | 5:2 | 3 | 13 | 1.08 | |
| 9 | 9 | 3 | 0 | 6 | 7:12 | -5 | 9 | 1.00 | |
| 10 | 11 | 0 | 7 | 4 | 3:8 | -5 | 7 | 0.64 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 4 | 0 | 17:6 | 11 | 25 | 2.27 | |
| 2 | 11 | 6 | 5 | 0 | 11:6 | 5 | 23 | 2.09 | |
| 3 | 11 | 5 | 4 | 2 | 7:6 | 1 | 19 | 1.73 | |
| 4 | 11 | 3 | 4 | 4 | 5:6 | -1 | 13 | 1.18 | |
| 5 | 10 | 3 | 2 | 5 | 2:12 | -10 | 11 | 1.10 | |
| 6 | 10 | 2 | 3 | 5 | 4:8 | -4 | 9 | 0.90 | |
| 7 | 10 | 2 | 3 | 5 | 8:14 | -6 | 9 | 0.90 | |
| 8 | 10 | 2 | 1 | 7 | 8:5 | 3 | 7 | 0.70 | |
| 9 | 8 | 0 | 7 | 1 | 2:4 | -2 | 7 | 0.88 | |
| 10 | 10 | 2 | 1 | 7 | 2:15 | -13 | 7 | 0.70 |