TOP Tournaments
Show more

France U17 - Denmark U17 24.03.2018

Last match France U17 - Denmark U17 on 29/05/2026

France U17 FRA

Standings

Denmark U17 DEN
# Form Gr. 1 GP W D L G GD P
1 3 3 0 0 8:1 7 9
2 3 2 0 1 6:2 4 6
3 3 1 0 2 1:8 -7 3
4 3 0 0 3 1:5 -4 0
# Form Gr. 1 GP W D L G GD P
1 3 2 1 0 6:1 5 7
2 3 1 2 0 4:2 2 5
3 3 0 2 1 1:4 -3 2
4 3 0 1 2 0:4 -4 1
# Form Gr. 10 GP W D L G GD P
1 3 3 0 0 5:1 4 9
2 3 1 1 1 2:2 0 4
3 3 1 0 2 3:5 -2 3
4 3 0 1 2 2:4 -2 1
# Form Gr. 11 GP W D L G GD P
1 3 3 0 0 12:1 11 9
2 3 2 0 1 10:4 6 6
3 3 1 0 2 3:13 -10 3
4 3 0 0 3 1:8 -7 0
# Form Gr. 12 GP W D L G GD P
1 3 2 1 0 10:1 9 7
2 3 1 2 0 11:2 9 5
3 3 1 1 1 6:2 4 4
4 3 0 0 3 0:22 -22 0
# Form Gr. 13 GP W D L G GD P
1 3 3 0 0 6:0 6 9
2 3 2 0 1 3:2 1 6
3 3 0 1 2 1:3 -2 1
4 3 0 1 2 1:6 -5 1
# Form Gr. 2 GP W D L G GD P
1 3 2 1 0 8:1 7 7
2 3 2 1 0 5:1 4 7
3 3 1 0 2 5:2 3 3
4 3 0 0 3 0:14 -14 0
# Form Gr. 2 GP W D L G GD P
1 3 1 2 0 1:0 1 5
2 3 1 1 1 3:3 0 4
3 3 0 3 0 2:2 0 3
4 3 0 2 1 2:3 -1 2
# Form Gr. 3 GP W D L G GD P
1 3 3 0 0 6:0 6 9
2 3 1 1 1 8:3 5 4
3 3 1 1 1 5:2 3 4
4 3 0 0 3 0:14 -14 0
# Form Gr. 3 GP W D L G GD P
1 3 3 0 0 6:0 6 9
2 3 1 1 1 8:5 3 4
3 3 1 1 1 5:3 2 4
4 3 0 0 3 1:12 -11 0
# Form Gr. 4 GP W D L G GD P
1 3 2 1 0 5:0 5 7
2 3 2 1 0 4:0 4 7
3 3 1 0 2 3:4 -1 3
4 3 0 0 3 1:9 -8 0
# Form Gr. 4 GP W D L G GD P
1 3 2 1 0 7:4 3 7
2 3 2 1 0 5:2 3 7
3 3 1 0 2 3:5 -2 3
4 3 0 0 3 4:8 -4 0
# Form Gr. 5 GP W D L G GD P
1 3 3 0 0 12:3 9 9
2 3 2 0 1 9:3 6 6
3 3 1 0 2 11:3 8 3
4 3 0 0 3 0:23 -23 0
# Form Gr. 5 GP W D L G GD P
1 3 3 0 0 6:1 5 9
2 3 2 0 1 3:2 1 6
3 3 1 0 2 3:4 -1 3
4 3 0 0 3 1:6 -5 0
# Form Gr. 6 GP W D L G GD P
1 3 3 0 0 10:2 8 9
2 3 2 0 1 3:2 1 6
3 3 1 0 2 4:5 -1 3
4 3 0 0 3 1:9 -8 0
# Form Gr. 6 GP W D L G GD P
1 3 2 0 1 4:4 0 6
2 3 2 0 1 3:2 1 6
3 3 1 1 1 4:2 2 4
4 3 0 1 2 1:4 -3 1
# Form Gr. 7 GP W D L G GD P
1 3 2 1 0 5:1 4 7
2 3 2 1 0 2:0 2 7
3 3 0 1 2 1:3 -2 1
4 3 0 1 2 0:4 -4 1
# Form Gr. 7 GP W D L G GD P
1 3 2 1 0 6:2 4 7
2 3 2 0 1 6:4 2 6
3 3 1 1 1 3:2 1 4
4 3 0 0 3 2:9 -7 0
# Form Gr. 8 GP W D L G GD P
1 3 1 2 0 5:1 4 5
2 3 1 2 0 3:1 2 5
3 3 1 2 0 2:0 2 5
4 3 0 0 3 0:8 -8 0
# Form Gr. 8 GP W D L G GD P
1 3 2 1 0 7:3 4 7
2 3 1 1 1 5:3 2 4
3 3 1 0 2 1:6 -5 3
4 3 1 0 2 2:3 -1 3
# Form Gr. 9 GP W D L G GD P
1 3 3 0 0 6:2 4 9
2 3 2 0 1 7:2 5 6
3 3 1 0 2 3:6 -3 3
4 3 0 0 3 2:8 -6 0
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close