Asvellir - UMF Sindri 08.08.2026
-
08/08/26
10:00
|
Round 16
-
- Plan
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 20:9 | 11 | 19 | |
| 2 | 8 | 6 | 1 | 1 | 17:9 | 8 | 19 | |
| 3 | 8 | 5 | 1 | 2 | 22:15 | 7 | 16 | |
| 4 | 7 | 3 | 3 | 1 | 21:11 | 10 | 12 | |
| 5 | 8 | 3 | 2 | 3 | 21:19 | 2 | 11 | |
| 6 | 8 | 2 | 3 | 3 | 10:12 | -2 | 9 | |
| 7 | 7 | 3 | 0 | 4 | 19:22 | -3 | 9 | |
| 8 | 7 | 2 | 2 | 3 | 10:13 | -3 | 8 | |
| 9 | 8 | 2 | 2 | 4 | 11:21 | -10 | 8 | |
| 10 | 8 | 1 | 4 | 3 | 9:11 | -2 | 7 | |
| 11 | 8 | 2 | 0 | 6 | 13:21 | -8 | 6 | |
| 12 | 7 | 1 | 1 | 5 | 10:20 | -10 | 4 |
- Promotion
- Relegation
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 10:3 | 7 | 13 | 2.60 | |
| 2 | 5 | 3 | 1 | 1 | 16:10 | 6 | 10 | 2.00 | |
| 3 | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 | 2.00 | |
| 4 | 5 | 2 | 3 | 0 | 12:6 | 6 | 9 | 1.80 | |
| 5 | 5 | 2 | 2 | 1 | 9:5 | 4 | 8 | 1.60 | |
| 6 | 5 | 2 | 1 | 2 | 15:14 | 1 | 7 | 1.40 | |
| 7 | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 | 1.40 | |
| 8 | 5 | 2 | 0 | 3 | 13:16 | -3 | 6 | 1.20 | |
| 9 | 5 | 0 | 4 | 1 | 3:6 | -3 | 4 | 0.80 | |
| 10 | 5 | 1 | 1 | 3 | 8:14 | -6 | 4 | 0.80 | |
| 11 | 5 | 1 | 0 | 4 | 6:13 | -7 | 3 | 0.60 | |
| 12 | 5 | 0 | 1 | 4 | 5:14 | -9 | 1 | 0.20 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13:6 | 7 | 9 | 3.00 | |
| 2 | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | 3.00 | |
| 3 | 2 | 2 | 0 | 0 | 8:3 | 5 | 6 | 3.00 | |
| 4 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | 3.00 | |
| 5 | 3 | 2 | 0 | 1 | 8:8 | 0 | 6 | 2.00 | |
| 6 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | 2.00 | |
| 7 | 3 | 1 | 2 | 0 | 7:4 | 3 | 5 | 1.67 | |
| 8 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | 1.33 | |
| 9 | 3 | 0 | 3 | 0 | 1:1 | 0 | 3 | 1.00 | |
| 10 | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 | 0.50 | |
| 11 | 2 | 0 | 1 | 1 | 4:7 | -3 | 1 | 0.50 | |
| 12 | 2 | 0 | 0 | 2 | 2:8 | -6 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | 2.33 | |
| 2 | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 | 2.00 | |
| 3 | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 | 2.00 | |
| 4 | 2 | 1 | 0 | 1 | 6:6 | 0 | 3 | 1.50 | |
| 5 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | 1.00 | |
| 6 | 3 | 1 | 0 | 2 | 5:9 | -4 | 3 | 1.00 | |
| 7 | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 | 0.67 | |
| 8 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | 0.50 | |
| 9 | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 | 0.50 | |
| 10 | 3 | 0 | 1 | 2 | 7:11 | -4 | 1 | 0.33 | |
| 11 | 2 | 0 | 0 | 2 | 5:8 | -3 | 0 | 0 | |
| 12 | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 20:9 | 11 | 19 | 2.38 | |
| 2 | 8 | 5 | 2 | 1 | 15:8 | 7 | 17 | 2.13 | |
| 3 | 8 | 5 | 1 | 2 | 22:15 | 7 | 16 | 2.00 | |
| 4 | 7 | 3 | 3 | 1 | 21:11 | 10 | 12 | 1.71 | |
| 5 | 8 | 3 | 2 | 3 | 21:19 | 2 | 11 | 1.38 | |
| 6 | 7 | 3 | 0 | 4 | 19:22 | -3 | 9 | 1.29 | |
| 7 | 7 | 2 | 2 | 3 | 10:13 | -3 | 8 | 1.14 | |
| 8 | 8 | 2 | 3 | 3 | 10:12 | -2 | 9 | 1.13 | |
| 9 | 8 | 1 | 5 | 2 | 8:9 | -1 | 8 | 1.00 | |
| 10 | 8 | 2 | 2 | 4 | 11:21 | -10 | 8 | 1.00 | |
| 11 | 8 | 2 | 0 | 6 | 13:21 | -8 | 6 | 0.75 | |
| 12 | 7 | 1 | 1 | 5 | 10:20 | -10 | 4 | 0.57 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 18:7 | 11 | 15 | 3.00 | |
| 2 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | 3.00 | |
| 3 | 5 | 4 | 0 | 1 | 13:7 | 6 | 12 | 2.40 | |
| 4 | 4 | 3 | 0 | 1 | 11:10 | 1 | 9 | 2.25 | |
| 5 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | 2.00 | |
| 6 | 4 | 2 | 1 | 1 | 11:8 | 3 | 7 | 1.75 | |
| 7 | 5 | 2 | 2 | 1 | 16:9 | 7 | 8 | 1.60 | |
| 8 | 5 | 1 | 4 | 0 | 5:2 | 3 | 7 | 1.40 | |
| 9 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | 1.33 | |
| 10 | 3 | 1 | 1 | 1 | 8:10 | -2 | 4 | 1.33 | |
| 11 | 4 | 1 | 2 | 1 | 5:6 | -1 | 5 | 1.25 | |
| 12 | 3 | 0 | 0 | 3 | 3:11 | -8 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | 2.33 | |
| 2 | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 | 2.00 | |
| 3 | 6 | 3 | 2 | 1 | 11:7 | 4 | 11 | 1.83 | |
| 4 | 5 | 2 | 0 | 3 | 10:10 | 0 | 6 | 1.20 | |
| 5 | 4 | 1 | 1 | 2 | 10:11 | -1 | 4 | 1.00 | |
| 6 | 5 | 1 | 2 | 2 | 7:9 | -2 | 5 | 1.00 | |
| 7 | 4 | 1 | 0 | 3 | 6:15 | -9 | 3 | 0.75 | |
| 8 | 4 | 0 | 2 | 2 | 4:10 | -6 | 2 | 0.50 | |
| 9 | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 | 0.33 | |
| 10 | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | 0.33 | |
| 11 | 3 | 0 | 0 | 3 | 8:12 | -4 | 0 | 0 | |
| 12 | 4 | 0 | 0 | 4 | 2:10 | -8 | 0 | 0 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +200% | +433% | -33% |
1.33
/
0
|
|
| 2 | +109% | +170% | +48% |
3.00
/
0.33
|
|
| 3 | +80% | +100% | +60% |
2.00
/
0.50
|
|
| 4 | +42% | 0% | +83% |
1.40
/
0.33
|
|
| 5 | +33% | +9% | +57% |
3.00
/
1.83
|
|
| 6 | +22% | -17% | +60% |
1.25
/
0.75
|
|
| 7 | +21% | +3% | +38% |
2.25
/
0
|
|
| 8 | +19% | +10% | +27% |
1.75
/
1.00
|
|
| 9 | +8% | -29% | +44% |
1.33
/
1.00
|
|
| 10 | -26% | +28% | -80% |
1.60
/
2.00
|
|
| 11 | -50% | +11% | -110% |
2.40
/
2.33
|
|
| 12 | -67% | -50% | -83% |
0
/
1.20
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +433% | 2.67 | 0.50 | |
| 2 | +170% | 3.60 | 1.33 | |
| 3 | +100% | 2.00 | 1.00 | |
| 4 | +28% | 3.20 | 2.50 | |
| 5 | +11% | 2.60 | 2.33 | |
| 6 | +10% | 2.75 | 2.50 | |
| 7 | +9% | 2.00 | 1.83 | |
| 8 | +3% | 2.75 | 2.67 | |
| 9 | 0% | 1.00 | 1.00 | |
| 10 | -17% | 1.25 | 1.50 | |
| 11 | -29% | 1.00 | 1.40 | |
| 12 | -50% | 1.00 | 2.00 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +83% | 0.40 | 2.33 | |
| 2 | +60% | 1.50 | 3.75 | |
| 3 | +60% | 1.00 | 2.50 | |
| 4 | +57% | 0.50 | 1.17 | |
| 5 | +48% | 1.40 | 2.67 | |
| 6 | +44% | 1.00 | 1.80 | |
| 7 | +38% | 2.50 | 4.00 | |
| 8 | +27% | 2.00 | 2.75 | |
| 9 | -33% | 3.33 | 2.50 | |
| 10 | -80% | 1.80 | 1.00 | |
| 11 | -83% | 3.67 | 2.00 | |
| 12 | -110% | 1.40 | 0.67 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 | 5.86 | 5.25 | 6.67 | |
| 2 | 8 | 40 | 5.00 | 4.75 | 5.25 | |
| 3 | 8 | 37 | 4.63 | 5.00 | 4.00 | |
| 4 | 7 | 32 | 4.57 | 5.00 | 3.50 | |
| 5 | 7 | 30 | 4.29 | 6.00 | 3.00 | |
| 6 | 8 | 34 | 4.25 | 4.67 | 4.00 | |
| 7 | 8 | 32 | 4.00 | 2.75 | 5.25 | |
| 8 | 8 | 29 | 3.63 | 4.00 | 3.00 | |
| 9 | 7 | 23 | 3.29 | 3.00 | 3.50 | |
| 10 | 8 | 23 | 2.88 | 2.50 | 3.00 | |
| 11 | 8 | 22 | 2.75 | 2.00 | 3.20 | |
| 12 | 8 | 17 | 2.13 | 1.40 | 3.33 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 9:4 | 5 | 19 | 2.38 | |
| 2 | 7 | 4 | 3 | 0 | 13:4 | 9 | 15 | 2.14 | |
| 3 | 8 | 4 | 1 | 3 | 11:6 | 5 | 13 | 1.63 | |
| 4 | 8 | 4 | 1 | 3 | 7:6 | 1 | 13 | 1.63 | |
| 5 | 8 | 3 | 2 | 3 | 5:5 | 0 | 11 | 1.38 | |
| 6 | 7 | 3 | 1 | 3 | 10:8 | 2 | 10 | 1.43 | |
| 7 | 8 | 3 | 1 | 4 | 5:5 | 0 | 10 | 1.25 | |
| 8 | 8 | 2 | 3 | 3 | 4:6 | -2 | 9 | 1.13 | |
| 9 | 7 | 2 | 2 | 3 | 6:6 | 0 | 8 | 1.14 | |
| 10 | 8 | 2 | 1 | 5 | 4:10 | -6 | 7 | 0.88 | |
| 11 | 7 | 2 | 0 | 5 | 6:12 | -6 | 6 | 0.86 | |
| 12 | 8 | 2 | 0 | 6 | 3:11 | -8 | 6 | 0.75 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 9:2 | 7 | 12 | 2.40 | |
| 2 | 5 | 4 | 0 | 1 | 7:4 | 3 | 12 | 2.40 | |
| 3 | 5 | 3 | 2 | 0 | 9:3 | 6 | 11 | 2.20 | |
| 4 | 4 | 3 | 1 | 0 | 5:1 | 4 | 10 | 2.50 | |
| 5 | 4 | 2 | 1 | 1 | 6:3 | 3 | 7 | 1.75 | |
| 6 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | 3.00 | |
| 7 | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 | 2.00 | |
| 8 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | 2.00 | |
| 9 | 5 | 1 | 3 | 1 | 3:2 | 1 | 6 | 1.20 | |
| 10 | 3 | 1 | 1 | 1 | 2:1 | 1 | 4 | 1.33 | |
| 11 | 4 | 1 | 0 | 3 | 1:3 | -2 | 3 | 0.75 | |
| 12 | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 | 1.00 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 2:0 | 2 | 7 | 2.33 | |
| 2 | 5 | 2 | 1 | 2 | 3:4 | -1 | 7 | 1.40 | |
| 3 | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 | 2.00 | |
| 4 | 6 | 1 | 1 | 4 | 2:4 | -2 | 4 | 0.67 | |
| 5 | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | 0.80 | |
| 6 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | 1.00 | |
| 7 | 4 | 1 | 0 | 3 | 2:5 | -3 | 3 | 0.75 | |
| 8 | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 | 1.00 | |
| 9 | 4 | 1 | 0 | 3 | 2:8 | -6 | 3 | 0.75 | |
| 10 | 4 | 0 | 2 | 2 | 3:5 | -2 | 2 | 0.50 | |
| 11 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | 0.33 | |
| 12 | 4 | 0 | 0 | 4 | 1:8 | -7 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 1 | 9:4 | 5 | 15 | 1.88 | |
| 2 | 8 | 4 | 2 | 2 | 7:6 | 1 | 14 | 1.75 | |
| 3 | 8 | 3 | 4 | 1 | 11:6 | 5 | 13 | 1.63 | |
| 4 | 8 | 3 | 4 | 1 | 5:5 | 0 | 13 | 1.63 | |
| 5 | 8 | 3 | 2 | 3 | 3:11 | -8 | 11 | 1.38 | |
| 6 | 8 | 3 | 1 | 4 | 4:10 | -6 | 10 | 1.25 | |
| 7 | 8 | 2 | 3 | 3 | 4:6 | -2 | 9 | 1.13 | |
| 8 | 7 | 1 | 5 | 1 | 13:4 | 9 | 8 | 1.14 | |
| 9 | 7 | 2 | 2 | 3 | 6:6 | 0 | 8 | 1.14 | |
| 10 | 8 | 1 | 4 | 3 | 5:5 | 0 | 7 | 0.88 | |
| 11 | 7 | 1 | 2 | 4 | 10:8 | 2 | 5 | 0.71 | |
| 12 | 7 | 0 | 4 | 3 | 6:12 | -6 | 4 | 0.57 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 9:2 | 7 | 11 | 2.20 | |
| 2 | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 | 1.60 | |
| 3 | 4 | 2 | 1 | 1 | 5:1 | 4 | 7 | 1.75 | |
| 4 | 4 | 2 | 1 | 1 | 1:3 | -2 | 7 | 1.75 | |
| 5 | 5 | 1 | 3 | 1 | 9:3 | 6 | 6 | 1.20 | |
| 6 | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 | 2.00 | |
| 7 | 5 | 1 | 3 | 1 | 3:2 | 1 | 6 | 1.20 | |
| 8 | 4 | 1 | 1 | 2 | 6:3 | 3 | 4 | 1.00 | |
| 9 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | 2.00 | |
| 10 | 3 | 0 | 2 | 1 | 2:1 | 1 | 2 | 0.67 | |
| 11 | 3 | 0 | 1 | 2 | 5:4 | 1 | 1 | 0.33 | |
| 12 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | 0.33 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 3 | 1 | 2:4 | -2 | 9 | 1.50 | |
| 2 | 5 | 3 | 0 | 2 | 3:6 | -3 | 9 | 1.80 | |
| 3 | 3 | 2 | 1 | 0 | 2:0 | 2 | 7 | 2.33 | |
| 4 | 4 | 2 | 1 | 1 | 2:5 | -3 | 7 | 1.75 | |
| 5 | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | 1.00 | |
| 6 | 4 | 1 | 1 | 2 | 2:8 | -6 | 4 | 1.00 | |
| 7 | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 | 1.00 | |
| 8 | 4 | 0 | 3 | 1 | 1:8 | -7 | 3 | 0.75 | |
| 9 | 2 | 0 | 2 | 0 | 4:1 | 3 | 2 | 1.00 | |
| 10 | 4 | 0 | 2 | 2 | 3:5 | -2 | 2 | 0.50 | |
| 11 | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | 0.67 | |
| 12 | 3 | 0 | 1 | 2 | 4:5 | -1 | 1 | 0.33 |