Lisburn LFC (Women) - Glentoran Belfast United (Women) 04.09.2026
-
04/09/26
14:45
|
Round 1
-
- Plan
| # | Group Premiership | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 24:3 | 21 | 15 | |
| 2 | 5 | 5 | 0 | 0 | 23:3 | 20 | 15 | |
| 3 | 5 | 4 | 0 | 1 | 33:5 | 28 | 12 | |
| 4 | 7 | 3 | 1 | 3 | 14:24 | -10 | 10 | |
| 5 | 5 | 3 | 0 | 2 | 10:10 | 0 | 9 | |
| 6 | 7 | 2 | 0 | 5 | 12:20 | -8 | 6 | |
| 7 | 7 | 0 | 2 | 5 | 4:29 | -25 | 2 | |
| 8 | 7 | 0 | 1 | 6 | 2:28 | -26 | 1 |
- Championship round
- Relegation Round
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 24:3 | 21 | 15 | 3.00 | |
| 2 | 5 | 5 | 0 | 0 | 23:3 | 20 | 15 | 3.00 | |
| 3 | 5 | 4 | 0 | 1 | 33:5 | 28 | 12 | 2.40 | |
| 4 | 5 | 3 | 0 | 2 | 10:10 | 0 | 9 | 1.80 | |
| 5 | 5 | 2 | 0 | 3 | 11:12 | -1 | 6 | 1.20 | |
| 6 | 5 | 2 | 0 | 3 | 9:21 | -12 | 6 | 1.20 | |
| 7 | 5 | 0 | 0 | 5 | 1:22 | -21 | 0 | 0 | |
| 8 | 5 | 0 | 0 | 5 | 1:26 | -25 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 20:1 | 19 | 12 | 3.00 | |
| 2 | 4 | 4 | 0 | 0 | 16:3 | 13 | 12 | 3.00 | |
| 3 | 2 | 2 | 0 | 0 | 13:1 | 12 | 6 | 3.00 | |
| 4 | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 | 1.50 | |
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 3 | 3:20 | -17 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 3 | 1:18 | -17 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 7:0 | 7 | 3 | 3.00 | |
| 2 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | 3.00 | |
| 3 | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 | 3.00 | |
| 4 | 3 | 2 | 0 | 1 | 20:4 | 16 | 6 | 2.00 | |
| 5 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | 2.00 | |
| 6 | 5 | 2 | 0 | 3 | 11:12 | -1 | 6 | 1.20 | |
| 7 | 2 | 0 | 0 | 2 | 0:8 | -8 | 0 | 0 | |
| 8 | 2 | 0 | 0 | 2 | 1:15 | -14 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 24:3 | 21 | 15 | 3.00 | |
| 2 | 5 | 5 | 0 | 0 | 23:3 | 20 | 15 | 3.00 | |
| 3 | 5 | 4 | 0 | 1 | 33:5 | 28 | 12 | 2.40 | |
| 4 | 5 | 3 | 0 | 2 | 10:10 | 0 | 9 | 1.80 | |
| 5 | 7 | 3 | 1 | 3 | 14:24 | -10 | 10 | 1.43 | |
| 6 | 7 | 2 | 0 | 5 | 12:20 | -8 | 6 | 0.86 | |
| 7 | 7 | 0 | 2 | 5 | 4:29 | -25 | 2 | 0.29 | |
| 8 | 7 | 0 | 1 | 6 | 2:28 | -26 | 1 | 0.14 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 20:1 | 19 | 12 | 3.00 | |
| 2 | 4 | 4 | 0 | 0 | 16:3 | 13 | 12 | 3.00 | |
| 3 | 2 | 2 | 0 | 0 | 13:1 | 12 | 6 | 3.00 | |
| 4 | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 | 1.50 | |
| 5 | 4 | 1 | 0 | 3 | 6:21 | -15 | 3 | 0.75 | |
| 6 | 4 | 0 | 1 | 3 | 1:8 | -7 | 1 | 0.25 | |
| 7 | 4 | 0 | 1 | 3 | 3:20 | -17 | 1 | 0.25 | |
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 7:0 | 7 | 3 | 3.00 | |
| 2 | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 | 3.00 | |
| 3 | 3 | 2 | 1 | 0 | 8:3 | 5 | 7 | 2.33 | |
| 4 | 3 | 2 | 0 | 1 | 20:4 | 16 | 6 | 2.00 | |
| 5 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | 2.00 | |
| 6 | 7 | 2 | 0 | 5 | 12:20 | -8 | 6 | 0.86 | |
| 7 | 3 | 0 | 1 | 2 | 1:9 | -8 | 1 | 0.33 | |
| 8 | 3 | 0 | 0 | 3 | 1:20 | -19 | 0 | 0 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +57% | +25% | +88% |
3.00
/
3.00
|
|
| 2 | +30% | -3% | +63% |
3.00
/
2.00
|
|
| 3 | +29% | +125% | -67% |
0.25
/
0.33
|
|
| 4 | +23% | -25% | +70% |
0.25
/
0
|
|
| 5 | 0% | -100% | +100% |
0
/
0.86
|
|
| 6 | -22% | -43% | 0% |
3.00
/
3.00
|
|
| 7 | -25% | 0% | -50% |
1.50
/
2.00
|
|
| 8 | -235% | -44% | -425% |
0.75
/
2.33
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +125% | 0.75 | 0.33 | |
| 2 | +25% | 5.00 | 4.00 | |
| 3 | 0% | 2.00 | 2.00 | |
| 4 | -3% | 6.50 | 6.67 | |
| 5 | -25% | 0.25 | 0.33 | |
| 6 | -43% | 4.00 | 7.00 | |
| 7 | -44% | 1.50 | 2.67 | |
| 8 | -100% | 0 | 1.71 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +100% | 0 | 2.86 | |
| 2 | +88% | 0.25 | 2.00 | |
| 3 | +70% | 2.00 | 6.67 | |
| 4 | +63% | 0.50 | 1.33 | |
| 5 | 0% | 0.75 | 0 | |
| 6 | -50% | 2.50 | 1.67 | |
| 7 | -67% | 5.00 | 3.00 | |
| 8 | -425% | 5.25 | 1.00 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 | 7.60 | 7.00 | 8.00 | |
| 2 | 7 | 38 | 5.43 | 6.75 | 3.67 | |
| 3 | 5 | 27 | 5.40 | 5.25 | 6.00 | |
| 4 | 5 | 26 | 5.20 | 4.75 | 7.00 | |
| 5 | 7 | 33 | 4.71 | 5.75 | 3.33 | |
| 6 | 7 | 32 | 4.57 | 0.00 | 4.57 | |
| 7 | 7 | 30 | 4.29 | 2.25 | 7.00 | |
| 8 | 5 | 20 | 4.00 | 4.50 | 3.67 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 18:3 | 15 | 15 | 3.00 | |
| 2 | 5 | 5 | 0 | 0 | 15:0 | 15 | 15 | 3.00 | |
| 3 | 5 | 4 | 0 | 1 | 9:2 | 7 | 12 | 2.40 | |
| 4 | 7 | 4 | 0 | 3 | 10:11 | -1 | 12 | 1.71 | |
| 5 | 7 | 3 | 0 | 4 | 5:11 | -6 | 9 | 1.29 | |
| 6 | 5 | 2 | 0 | 3 | 3:6 | -3 | 6 | 1.20 | |
| 7 | 7 | 1 | 0 | 6 | 2:14 | -12 | 3 | 0.43 | |
| 8 | 7 | 0 | 0 | 7 | 1:16 | -15 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12:0 | 12 | 12 | 3.00 | |
| 2 | 4 | 3 | 0 | 1 | 6:2 | 4 | 9 | 2.25 | |
| 3 | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | 3.00 | |
| 4 | 4 | 1 | 0 | 3 | 1:4 | -3 | 3 | 0.75 | |
| 5 | 4 | 1 | 0 | 3 | 4:11 | -7 | 3 | 0.75 | |
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | 0 | |
| 8 | 4 | 0 | 0 | 4 | 1:11 | -10 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:2 | 9 | 9 | 3.00 | |
| 2 | 3 | 3 | 0 | 0 | 6:0 | 6 | 9 | 3.00 | |
| 3 | 7 | 3 | 0 | 4 | 5:11 | -6 | 9 | 1.29 | |
| 4 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | 2.00 | |
| 5 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | 3.00 | |
| 6 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | 3.00 | |
| 7 | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 3 | 1:10 | -9 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 9:2 | 7 | 15 | 3.00 | |
| 2 | 5 | 4 | 0 | 1 | 18:3 | 15 | 12 | 2.40 | |
| 3 | 5 | 3 | 1 | 1 | 15:0 | 15 | 10 | 2.00 | |
| 4 | 5 | 3 | 1 | 1 | 3:6 | -3 | 10 | 2.00 | |
| 5 | 7 | 2 | 2 | 3 | 10:11 | -1 | 8 | 1.14 | |
| 6 | 7 | 1 | 3 | 3 | 5:11 | -6 | 6 | 0.86 | |
| 7 | 7 | 2 | 0 | 5 | 1:16 | -15 | 6 | 0.86 | |
| 8 | 7 | 0 | 1 | 6 | 2:14 | -12 | 1 | 0.14 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 6:2 | 4 | 12 | 3.00 | |
| 2 | 4 | 3 | 1 | 0 | 12:0 | 12 | 10 | 2.50 | |
| 3 | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | 3.00 | |
| 4 | 2 | 1 | 1 | 0 | 0:3 | -3 | 4 | 2.00 | |
| 5 | 4 | 1 | 1 | 2 | 4:11 | -7 | 4 | 1.00 | |
| 6 | 4 | 1 | 0 | 3 | 1:11 | -10 | 3 | 0.75 | |
| 7 | 4 | 0 | 1 | 3 | 1:4 | -3 | 1 | 0.25 | |
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 11:2 | 9 | 6 | 2.00 | |
| 2 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | 2.00 | |
| 3 | 7 | 1 | 3 | 3 | 5:11 | -6 | 6 | 0.86 | |
| 4 | 3 | 1 | 1 | 1 | 6:0 | 6 | 4 | 1.33 | |
| 5 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | 3.00 | |
| 6 | 3 | 1 | 0 | 2 | 0:5 | -5 | 3 | 1.00 | |
| 7 | 1 | 0 | 0 | 1 | 3:0 | 3 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 3 | 1:10 | -9 | 0 | 0 |