Logan Lightning U23 - Redlands United U23 30.06.2026
-
30/06/26
04:30
|
Round 11
-
- Plan
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 3 | 2 | 24:11 | 13 | 30 | |
| 2 | 15 | 9 | 2 | 4 | 36:26 | 10 | 29 | |
| 3 | 14 | 9 | 0 | 5 | 35:16 | 19 | 27 | |
| 4 | 12 | 7 | 4 | 1 | 34:14 | 20 | 25 | |
| 5 | 12 | 8 | 0 | 4 | 36:22 | 14 | 24 | |
| 6 | 14 | 6 | 3 | 5 | 30:33 | -3 | 21 | |
| 7 | 15 | 5 | 5 | 5 | 32:25 | 7 | 20 | |
| 8 | 13 | 5 | 2 | 6 | 19:24 | -5 | 17 | |
| 9 | 14 | 5 | 2 | 7 | 23:35 | -12 | 17 | |
| 10 | 13 | 5 | 0 | 8 | 16:29 | -13 | 15 | |
| 11 | 13 | 2 | 2 | 9 | 14:27 | -13 | 8 | |
| 12 | 15 | 0 | 1 | 14 | 9:46 | -37 | 1 |
- Playoffs
- Relegation
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 8:1 | 7 | 13 | 2.60 | |
| 2 | 5 | 3 | 2 | 0 | 12:5 | 7 | 11 | 2.20 | |
| 3 | 5 | 3 | 1 | 1 | 12:6 | 6 | 10 | 2.00 | |
| 4 | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | 2.00 | |
| 5 | 5 | 2 | 3 | 0 | 8:2 | 6 | 9 | 1.80 | |
| 6 | 5 | 2 | 1 | 2 | 10:11 | -1 | 7 | 1.40 | |
| 7 | 5 | 1 | 3 | 1 | 1:2 | -1 | 6 | 1.20 | |
| 8 | 5 | 1 | 2 | 2 | 12:10 | 2 | 5 | 1.00 | |
| 9 | 5 | 1 | 2 | 2 | 10:11 | -1 | 5 | 1.00 | |
| 10 | 5 | 1 | 1 | 3 | 3:11 | -8 | 4 | 0.80 | |
| 11 | 5 | 0 | 2 | 3 | 6:14 | -8 | 2 | 0.40 | |
| 12 | 5 | 0 | 1 | 4 | 2:8 | -6 | 1 | 0.20 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | 3.00 | |
| 2 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | 2.00 | |
| 3 | 4 | 2 | 1 | 1 | 10:6 | 4 | 7 | 1.75 | |
| 4 | 4 | 1 | 3 | 0 | 3:0 | 3 | 6 | 1.50 | |
| 5 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | 1.50 | |
| 6 | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 | 1.33 | |
| 7 | 4 | 1 | 2 | 1 | 10:6 | 4 | 5 | 1.25 | |
| 8 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | 0.50 | |
| 9 | 3 | 0 | 1 | 2 | 4:10 | -6 | 1 | 0.33 | |
| 10 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 | |
| 12 | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | 3.00 | |
| 2 | 1 | 1 | 0 | 0 | 5:2 | 3 | 3 | 3.00 | |
| 3 | 3 | 2 | 1 | 0 | 8:3 | 5 | 7 | 2.33 | |
| 4 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | 2.33 | |
| 5 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | 2.33 | |
| 6 | 3 | 1 | 2 | 0 | 7:4 | 3 | 5 | 1.67 | |
| 7 | 3 | 1 | 2 | 0 | 1:0 | 1 | 5 | 1.67 | |
| 8 | 4 | 1 | 1 | 2 | 3:9 | -6 | 4 | 1.00 | |
| 9 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | 0.50 | |
| 10 | 4 | 0 | 1 | 3 | 2:7 | -5 | 1 | 0.25 | |
| 11 | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 | 0 | |
| 12 | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 24:10 | 14 | 21 | 2.33 | |
| 2 | 10 | 6 | 3 | 1 | 14:5 | 9 | 21 | 2.10 | |
| 3 | 10 | 5 | 5 | 0 | 22:6 | 16 | 20 | 2.00 | |
| 4 | 8 | 4 | 2 | 2 | 13:10 | 3 | 14 | 1.75 | |
| 5 | 10 | 5 | 2 | 3 | 24:16 | 8 | 17 | 1.70 | |
| 6 | 9 | 4 | 1 | 4 | 18:15 | 3 | 13 | 1.44 | |
| 7 | 10 | 3 | 5 | 2 | 24:16 | 8 | 14 | 1.40 | |
| 8 | 10 | 3 | 3 | 4 | 18:23 | -5 | 12 | 1.20 | |
| 9 | 10 | 2 | 3 | 5 | 15:25 | -10 | 9 | 0.90 | |
| 10 | 10 | 1 | 4 | 5 | 7:19 | -12 | 7 | 0.70 | |
| 11 | 8 | 1 | 1 | 6 | 7:19 | -12 | 4 | 0.50 | |
| 12 | 10 | 0 | 2 | 8 | 4:23 | -19 | 2 | 0.20 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 12:4 | 8 | 10 | 2.50 | |
| 2 | 4 | 2 | 2 | 0 | 6:2 | 4 | 8 | 2.00 | |
| 3 | 4 | 2 | 1 | 1 | 7:5 | 2 | 7 | 1.75 | |
| 4 | 6 | 2 | 4 | 0 | 8:1 | 7 | 10 | 1.67 | |
| 5 | 8 | 3 | 4 | 1 | 20:10 | 10 | 13 | 1.63 | |
| 6 | 6 | 2 | 2 | 2 | 10:13 | -3 | 8 | 1.33 | |
| 7 | 5 | 2 | 0 | 3 | 9:10 | -1 | 6 | 1.20 | |
| 8 | 6 | 2 | 1 | 3 | 10:11 | -1 | 7 | 1.17 | |
| 9 | 5 | 1 | 1 | 3 | 8:9 | -1 | 4 | 0.80 | |
| 10 | 4 | 0 | 1 | 3 | 5:11 | -6 | 1 | 0.25 | |
| 11 | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 | 0 | |
| 12 | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 14:5 | 9 | 10 | 2.50 | |
| 2 | 4 | 3 | 0 | 1 | 10:6 | 4 | 9 | 2.25 | |
| 3 | 5 | 3 | 2 | 0 | 15:6 | 9 | 11 | 2.20 | |
| 4 | 5 | 3 | 2 | 0 | 12:6 | 6 | 11 | 2.20 | |
| 5 | 6 | 4 | 1 | 1 | 8:3 | 5 | 13 | 2.17 | |
| 6 | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | 1.75 | |
| 7 | 4 | 1 | 1 | 2 | 8:10 | -2 | 4 | 1.00 | |
| 8 | 6 | 1 | 3 | 2 | 2:8 | -6 | 6 | 1.00 | |
| 9 | 5 | 1 | 1 | 3 | 4:11 | -7 | 4 | 0.80 | |
| 10 | 2 | 0 | 1 | 1 | 4:6 | -2 | 1 | 0.50 | |
| 11 | 4 | 0 | 2 | 2 | 5:14 | -9 | 2 | 0.50 | |
| 12 | 7 | 0 | 2 | 5 | 3:14 | -11 | 2 | 0.29 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +42% | +25% | +58% |
1.63
/
0.50
|
|
| 2 | +41% | +33% | +48% |
1.17
/
0.50
|
|
| 3 | +22% | +31% | +13% |
2.00
/
1.86
|
|
| 4 | +21% | +25% | +17% |
2.50
/
2.20
|
|
| 5 | +13% | -62% | +87% |
1.67
/
2.50
|
|
| 6 | +9% | +17% | 0% |
1.75
/
1.75
|
|
| 7 | +3% | +119% | -114% |
0.25
/
1.29
|
|
| 8 | +2% | +25% | -21% |
0
/
0.80
|
|
| 9 | -2% | -17% | +13% |
1.33
/
1.00
|
|
| 10 | -22% | -11% | -33% |
0
/
0.25
|
|
| 11 | -28% | -36% | -20% |
0.80
/
2.25
|
|
| 12 | -42% | -44% | -39% |
1.50
/
2.20
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +119% | 1.25 | 0.57 | |
| 2 | +33% | 1.67 | 1.25 | |
| 3 | +31% | 1.50 | 1.14 | |
| 4 | +25% | 3.00 | 2.40 | |
| 5 | +25% | 2.50 | 2.00 | |
| 6 | +25% | 1.00 | 0.80 | |
| 7 | +17% | 1.75 | 1.50 | |
| 8 | -11% | 0.33 | 0.38 | |
| 9 | -17% | 1.67 | 2.00 | |
| 10 | -36% | 1.60 | 2.50 | |
| 11 | -44% | 1.67 | 3.00 | |
| 12 | -62% | 1.33 | 3.50 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +87% | 0.17 | 1.25 | |
| 2 | +58% | 1.25 | 3.00 | |
| 3 | +48% | 1.83 | 3.50 | |
| 4 | +17% | 1.00 | 1.20 | |
| 5 | +13% | 2.17 | 2.50 | |
| 6 | +13% | 0.50 | 0.57 | |
| 7 | 0% | 1.25 | 1.25 | |
| 8 | -20% | 1.80 | 1.50 | |
| 9 | -21% | 2.67 | 2.20 | |
| 10 | -33% | 3.00 | 2.25 | |
| 11 | -39% | 1.67 | 1.20 | |
| 12 | -114% | 2.75 | 1.29 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 10 | 41 | 4.10 | 3.83 | 4.50 | |
| 2 | 10 | 40 | 4.00 | 3.75 | 5.00 | |
| 3 | 10 | 40 | 4.00 | 3.50 | 4.75 | |
| 4 | 9 | 34 | 3.78 | 4.00 | 3.60 | |
| 5 | 11 | 41 | 3.73 | 3.33 | 4.20 | |
| 6 | 9 | 33 | 3.67 | 3.40 | 4.00 | |
| 7 | 8 | 26 | 3.25 | 3.67 | 3.00 | |
| 8 | 8 | 23 | 2.88 | 3.00 | 2.75 | |
| 9 | 11 | 31 | 2.82 | 3.33 | 2.63 | |
| 10 | 10 | 28 | 2.80 | 1.50 | 4.75 | |
| 11 | 11 | 29 | 2.64 | 4.00 | 1.86 | |
| 12 | 11 | 20 | 1.82 | 2.00 | 1.71 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 6 | 1 | 13:5 | 8 | 18 | 1.64 | |
| 2 | 10 | 5 | 3 | 2 | 11:7 | 4 | 18 | 1.80 | |
| 3 | 10 | 5 | 1 | 4 | 13:2 | 11 | 16 | 1.60 | |
| 4 | 11 | 4 | 4 | 3 | 7:2 | 5 | 16 | 1.45 | |
| 5 | 9 | 5 | 0 | 4 | 13:1 | 12 | 15 | 1.67 | |
| 6 | 10 | 3 | 3 | 4 | 9:9 | 0 | 12 | 1.20 | |
| 7 | 9 | 2 | 4 | 3 | 6:5 | 1 | 10 | 1.11 | |
| 8 | 8 | 1 | 4 | 3 | 4:6 | -2 | 7 | 0.88 | |
| 9 | 8 | 1 | 4 | 3 | 2:5 | -3 | 7 | 0.88 | |
| 10 | 11 | 0 | 3 | 8 | 2:10 | -8 | 3 | 0.27 | |
| 11 | 10 | 1 | 0 | 9 | 5:16 | -11 | 3 | 0.30 | |
| 12 | 11 | 0 | 2 | 9 | 0:17 | -17 | 2 | 0.18 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 1 | 9:4 | 5 | 15 | 1.88 | |
| 2 | 6 | 2 | 4 | 0 | 7:2 | 5 | 10 | 1.67 | |
| 3 | 4 | 3 | 0 | 1 | 7:0 | 7 | 9 | 2.25 | |
| 4 | 6 | 3 | 0 | 3 | 6:3 | 3 | 9 | 1.50 | |
| 5 | 6 | 2 | 0 | 4 | 6:1 | 5 | 6 | 1.00 | |
| 6 | 4 | 2 | 0 | 2 | 4:1 | 3 | 6 | 1.50 | |
| 7 | 3 | 1 | 2 | 0 | 1:0 | 1 | 5 | 1.67 | |
| 8 | 4 | 0 | 3 | 1 | 2:3 | -1 | 3 | 0.75 | |
| 9 | 5 | 0 | 3 | 2 | 0:2 | -2 | 3 | 0.60 | |
| 10 | 6 | 1 | 0 | 5 | 5:8 | -3 | 3 | 0.50 | |
| 11 | 4 | 0 | 1 | 3 | 2:7 | -5 | 1 | 0.25 | |
| 12 | 3 | 0 | 1 | 2 | 0:5 | -5 | 1 | 0.33 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7:1 | 6 | 10 | 2.50 | |
| 2 | 7 | 2 | 4 | 1 | 3:1 | 2 | 10 | 1.43 | |
| 3 | 5 | 2 | 2 | 1 | 6:3 | 3 | 8 | 1.60 | |
| 4 | 4 | 2 | 1 | 1 | 6:3 | 3 | 7 | 1.75 | |
| 5 | 5 | 2 | 0 | 3 | 6:1 | 5 | 6 | 1.20 | |
| 6 | 4 | 1 | 1 | 2 | 2:3 | -1 | 4 | 1.00 | |
| 7 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | 1.50 | |
| 8 | 4 | 0 | 3 | 1 | 3:6 | -3 | 3 | 0.75 | |
| 9 | 7 | 0 | 2 | 5 | 0:3 | -3 | 2 | 0.29 | |
| 10 | 5 | 0 | 2 | 3 | 1:5 | -4 | 2 | 0.40 | |
| 11 | 8 | 0 | 1 | 7 | 0:12 | -12 | 1 | 0.13 | |
| 12 | 4 | 0 | 0 | 4 | 0:8 | -8 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 2 | 4 | 7:2 | 5 | 17 | 1.55 | |
| 2 | 11 | 5 | 1 | 5 | 13:5 | 8 | 16 | 1.45 | |
| 3 | 10 | 4 | 4 | 2 | 11:7 | 4 | 16 | 1.60 | |
| 4 | 10 | 5 | 1 | 4 | 5:16 | -11 | 16 | 1.60 | |
| 5 | 10 | 5 | 0 | 5 | 13:2 | 11 | 15 | 1.50 | |
| 6 | 8 | 5 | 0 | 3 | 4:6 | -2 | 15 | 1.88 | |
| 7 | 9 | 3 | 1 | 5 | 13:1 | 12 | 10 | 1.11 | |
| 8 | 9 | 3 | 0 | 6 | 6:5 | 1 | 9 | 1.00 | |
| 9 | 11 | 3 | 0 | 8 | 2:10 | -8 | 9 | 0.82 | |
| 10 | 11 | 2 | 1 | 8 | 0:17 | -17 | 7 | 0.64 | |
| 11 | 10 | 1 | 2 | 7 | 9:9 | 0 | 5 | 0.50 | |
| 12 | 8 | 1 | 0 | 7 | 2:5 | -3 | 3 | 0.38 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 1 | 9:4 | 5 | 15 | 1.88 | |
| 2 | 4 | 3 | 0 | 1 | 2:3 | -1 | 9 | 2.25 | |
| 3 | 6 | 2 | 0 | 4 | 7:2 | 5 | 6 | 1.00 | |
| 4 | 6 | 2 | 0 | 4 | 6:1 | 5 | 6 | 1.00 | |
| 5 | 6 | 2 | 0 | 4 | 5:8 | -3 | 6 | 1.00 | |
| 6 | 4 | 1 | 2 | 1 | 4:1 | 3 | 5 | 1.25 | |
| 7 | 4 | 1 | 1 | 2 | 7:0 | 7 | 4 | 1.00 | |
| 8 | 6 | 1 | 0 | 5 | 6:3 | 3 | 3 | 0.50 | |
| 9 | 5 | 1 | 0 | 4 | 0:2 | -2 | 3 | 0.60 | |
| 10 | 4 | 1 | 0 | 3 | 2:7 | -5 | 3 | 0.75 | |
| 11 | 3 | 0 | 0 | 3 | 1:0 | 1 | 0 | 0 | |
| 12 | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 0 | 3 | 3:1 | 2 | 12 | 1.71 | |
| 2 | 5 | 3 | 1 | 1 | 6:3 | 3 | 10 | 2.00 | |
| 3 | 4 | 3 | 1 | 0 | 0:8 | -8 | 10 | 2.50 | |
| 4 | 4 | 3 | 0 | 1 | 7:1 | 6 | 9 | 2.25 | |
| 5 | 8 | 2 | 1 | 5 | 0:12 | -12 | 7 | 0.88 | |
| 6 | 5 | 2 | 0 | 3 | 6:1 | 5 | 6 | 1.20 | |
| 7 | 4 | 2 | 0 | 2 | 6:3 | 3 | 6 | 1.50 | |
| 8 | 4 | 2 | 0 | 2 | 2:3 | -1 | 6 | 1.50 | |
| 9 | 7 | 2 | 0 | 5 | 0:3 | -3 | 6 | 0.86 | |
| 10 | 5 | 1 | 0 | 4 | 1:5 | -4 | 3 | 0.60 | |
| 11 | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 | 0.50 | |
| 12 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | 0.50 |