Odds (Women) - Bryne (Women) 26.04.2026
Next match Bryne (Women) - Odds (Women) on 19/09/2026
-
26/04/26
09:00
|
Round 4
-
- 1 : 1
- Finished
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 25:11 | 14 | 29 | |
| 2 | 10 | 7 | 3 | 0 | 20:6 | 14 | 24 | |
| 3 | 10 | 7 | 2 | 1 | 31:11 | 20 | 23 | |
| 4 | 11 | 6 | 2 | 3 | 25:11 | 14 | 20 | |
| 5 | 10 | 5 | 2 | 3 | 20:9 | 11 | 17 | |
| 6 | 11 | 4 | 4 | 3 | 16:14 | 2 | 16 | |
| 7 | 11 | 4 | 2 | 5 | 9:14 | -5 | 14 | |
| 8 | 11 | 3 | 2 | 6 | 17:18 | -1 | 11 | |
| 9 | 11 | 3 | 1 | 7 | 22:25 | -3 | 10 | |
| 10 | 11 | 3 | 0 | 8 | 12:28 | -16 | 9 | |
| 11 | 10 | 2 | 0 | 8 | 12:37 | -25 | 6 | |
| 12 | 11 | 1 | 0 | 10 | 5:30 | -25 | 3 |
- Promotion
- Promotion Playoffs
- Relegation Playoffs
- Relegation
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 12:4 | 8 | 15 | 3.00 | |
| 2 | 5 | 4 | 1 | 0 | 8:3 | 5 | 13 | 2.60 | |
| 3 | 5 | 3 | 2 | 0 | 10:6 | 4 | 11 | 2.20 | |
| 4 | 5 | 3 | 1 | 1 | 17:9 | 8 | 10 | 2.00 | |
| 5 | 5 | 2 | 1 | 2 | 14:6 | 8 | 7 | 1.40 | |
| 6 | 5 | 2 | 1 | 2 | 12:7 | 5 | 7 | 1.40 | |
| 7 | 5 | 2 | 0 | 3 | 5:7 | -2 | 6 | 1.20 | |
| 8 | 5 | 2 | 0 | 3 | 5:8 | -3 | 6 | 1.20 | |
| 9 | 5 | 1 | 2 | 2 | 8:8 | 0 | 5 | 1.00 | |
| 10 | 5 | 1 | 1 | 3 | 7:10 | -3 | 4 | 0.80 | |
| 11 | 5 | 1 | 0 | 4 | 5:17 | -12 | 3 | 0.60 | |
| 12 | 5 | 0 | 0 | 5 | 1:13 | -12 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 | 3.00 | |
| 2 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | 3.00 | |
| 3 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | 2.33 | |
| 4 | 3 | 2 | 0 | 1 | 9:5 | 4 | 6 | 2.00 | |
| 5 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | 1.50 | |
| 6 | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 | 1.33 | |
| 7 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | 1.33 | |
| 8 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | 1.00 | |
| 9 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 0.50 | |
| 10 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | 0 | |
| 11 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | 0 | |
| 12 | 2 | 0 | 0 | 2 | 1:11 | -10 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | 3.00 | |
| 2 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | 2.33 | |
| 3 | 3 | 2 | 0 | 1 | 11:4 | 7 | 6 | 2.00 | |
| 4 | 2 | 1 | 1 | 0 | 8:4 | 4 | 4 | 2.00 | |
| 5 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | 2.00 | |
| 6 | 2 | 1 | 0 | 1 | 9:2 | 7 | 3 | 1.50 | |
| 7 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | 1.50 | |
| 8 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | 1.33 | |
| 9 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | 1.00 | |
| 10 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | 1.00 | |
| 11 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | 0.50 | |
| 12 | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 22:10 | 12 | 26 | 2.60 | |
| 2 | 10 | 7 | 3 | 0 | 20:6 | 14 | 24 | 2.40 | |
| 3 | 10 | 7 | 2 | 1 | 31:11 | 20 | 23 | 2.30 | |
| 4 | 10 | 5 | 2 | 3 | 24:11 | 13 | 17 | 1.70 | |
| 5 | 10 | 5 | 2 | 3 | 20:9 | 11 | 17 | 1.70 | |
| 6 | 10 | 4 | 4 | 2 | 16:13 | 3 | 16 | 1.60 | |
| 7 | 10 | 4 | 2 | 4 | 9:10 | -1 | 14 | 1.40 | |
| 8 | 10 | 3 | 1 | 6 | 22:24 | -2 | 10 | 1.00 | |
| 9 | 10 | 3 | 0 | 7 | 11:25 | -14 | 9 | 0.90 | |
| 10 | 10 | 2 | 2 | 6 | 15:17 | -2 | 8 | 0.80 | |
| 11 | 10 | 2 | 0 | 8 | 12:37 | -25 | 6 | 0.60 | |
| 12 | 10 | 1 | 0 | 9 | 5:27 | -22 | 3 | 0.30 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12:2 | 10 | 12 | 3.00 | |
| 2 | 6 | 5 | 1 | 0 | 13:6 | 7 | 16 | 2.67 | |
| 3 | 5 | 3 | 1 | 1 | 14:5 | 9 | 10 | 2.00 | |
| 4 | 4 | 2 | 1 | 1 | 7:5 | 2 | 7 | 1.75 | |
| 5 | 6 | 2 | 3 | 1 | 9:8 | 1 | 9 | 1.50 | |
| 6 | 4 | 2 | 0 | 2 | 6:12 | -6 | 6 | 1.50 | |
| 7 | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | 1.40 | |
| 8 | 6 | 2 | 1 | 3 | 11:9 | 2 | 7 | 1.17 | |
| 9 | 5 | 1 | 2 | 2 | 5:5 | 0 | 5 | 1.00 | |
| 10 | 5 | 1 | 0 | 4 | 7:13 | -6 | 3 | 0.60 | |
| 11 | 5 | 1 | 0 | 4 | 5:14 | -9 | 3 | 0.60 | |
| 12 | 5 | 1 | 0 | 4 | 8:19 | -11 | 3 | 0.60 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 17:6 | 11 | 13 | 2.60 | |
| 2 | 4 | 3 | 1 | 0 | 9:4 | 5 | 10 | 2.50 | |
| 3 | 5 | 4 | 0 | 1 | 15:4 | 11 | 12 | 2.40 | |
| 4 | 6 | 3 | 3 | 0 | 8:4 | 4 | 12 | 2.00 | |
| 5 | 4 | 2 | 1 | 1 | 7:5 | 2 | 7 | 1.75 | |
| 6 | 6 | 3 | 1 | 2 | 17:6 | 11 | 10 | 1.67 | |
| 7 | 5 | 2 | 1 | 2 | 15:11 | 4 | 7 | 1.40 | |
| 8 | 5 | 2 | 1 | 2 | 4:6 | -2 | 7 | 1.40 | |
| 9 | 5 | 1 | 0 | 4 | 4:18 | -14 | 3 | 0.60 | |
| 10 | 6 | 1 | 0 | 5 | 5:13 | -8 | 3 | 0.50 | |
| 11 | 4 | 0 | 1 | 3 | 4:8 | -4 | 1 | 0.25 | |
| 12 | 5 | 0 | 0 | 5 | 0:13 | -13 | 0 | 0 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +75% | +125% | +25% |
3.00
/
2.00
|
|
| 2 | +47% | +100% | -6% |
0.60
/
0.60
|
|
| 3 | +35% | +53% | +17% |
1.17
/
0.80
|
|
| 4 | +15% | +68% | -38% |
1.20
/
0.50
|
|
| 5 | -1% | -18% | +17% |
2.00
/
2.60
|
|
| 6 | -2% | +7% | -11% |
1.50
/
1.40
|
|
| 7 | -3% | 0% | -5% |
0.60
/
0
|
|
| 8 | -4% | +4% | -11% |
1.17
/
1.40
|
|
| 9 | -5% | -10% | 0% |
2.67
/
2.60
|
|
| 10 | -22% | -44% | 0% |
2.00
/
1.67
|
|
| 11 | -34% | -61% | -6% |
0.50
/
1.40
|
|
| 12 | -46% | -67% | -25% |
1.00
/
2.40
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +125% | 3.00 | 1.33 | |
| 2 | +100% | 1.60 | 0.80 | |
| 3 | +68% | 1.40 | 0.83 | |
| 4 | +53% | 1.83 | 1.20 | |
| 5 | +7% | 1.50 | 1.40 | |
| 6 | +4% | 0.83 | 0.80 | |
| 7 | 0% | 1.00 | 0 | |
| 8 | -10% | 2.17 | 2.40 | |
| 9 | -18% | 2.80 | 3.40 | |
| 10 | -44% | 1.60 | 2.83 | |
| 11 | -61% | 1.17 | 3.00 | |
| 12 | -67% | 1.00 | 3.00 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +25% | 0.50 | 0.67 | |
| 2 | +17% | 1.50 | 1.80 | |
| 3 | +17% | 1.00 | 1.20 | |
| 4 | 0% | 1.00 | 1.00 | |
| 5 | 0% | 1.00 | 1.00 | |
| 6 | -5% | 2.80 | 2.67 | |
| 7 | -6% | 3.80 | 3.60 | |
| 8 | -6% | 2.33 | 2.20 | |
| 9 | -11% | 1.33 | 1.20 | |
| 10 | -11% | 1.33 | 1.20 | |
| 11 | -25% | 1.00 | 0.80 | |
| 12 | -38% | 3.00 | 2.17 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 10 | 49 | 4.90 | 5.40 | 4.40 | |
| 2 | 11 | 47 | 4.27 | 3.50 | 5.20 | |
| 3 | 10 | 42 | 4.20 | 3.80 | 4.60 | |
| 4 | 11 | 40 | 3.64 | 4.40 | 3.00 | |
| 5 | 11 | 36 | 3.27 | 3.17 | 3.40 | |
| 6 | 11 | 36 | 3.27 | 2.60 | 3.83 | |
| 7 | 11 | 35 | 3.18 | 3.80 | 2.67 | |
| 8 | 11 | 35 | 3.18 | 3.33 | 3.00 | |
| 9 | 10 | 29 | 2.90 | 2.00 | 3.80 | |
| 10 | 11 | 30 | 2.73 | 2.83 | 2.60 | |
| 11 | 10 | 26 | 2.60 | 3.50 | 2.00 | |
| 12 | 11 | 23 | 2.09 | 2.17 | 2.00 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 19:4 | 15 | 26 | 2.60 | |
| 2 | 11 | 7 | 3 | 1 | 15:4 | 11 | 24 | 2.18 | |
| 3 | 10 | 7 | 3 | 0 | 11:1 | 10 | 24 | 2.40 | |
| 4 | 10 | 4 | 3 | 3 | 9:5 | 4 | 15 | 1.50 | |
| 5 | 11 | 4 | 3 | 4 | 5:7 | -2 | 15 | 1.36 | |
| 6 | 11 | 3 | 5 | 3 | 11:6 | 5 | 14 | 1.27 | |
| 7 | 11 | 3 | 5 | 3 | 8:6 | 2 | 14 | 1.27 | |
| 8 | 11 | 2 | 4 | 5 | 3:10 | -7 | 10 | 0.91 | |
| 9 | 11 | 2 | 3 | 6 | 8:13 | -5 | 9 | 0.82 | |
| 10 | 11 | 1 | 4 | 6 | 3:11 | -8 | 7 | 0.64 | |
| 11 | 10 | 2 | 1 | 7 | 5:20 | -15 | 7 | 0.70 | |
| 12 | 11 | 0 | 6 | 5 | 1:11 | -10 | 6 | 0.55 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 5:1 | 4 | 14 | 2.33 | |
| 2 | 5 | 4 | 1 | 0 | 12:2 | 10 | 13 | 2.60 | |
| 3 | 4 | 3 | 1 | 0 | 5:0 | 5 | 10 | 2.50 | |
| 4 | 6 | 2 | 3 | 1 | 3:2 | 1 | 9 | 1.50 | |
| 5 | 6 | 1 | 3 | 2 | 2:4 | -2 | 6 | 1.00 | |
| 6 | 5 | 2 | 0 | 3 | 4:10 | -6 | 6 | 1.20 | |
| 7 | 5 | 1 | 2 | 2 | 5:4 | 1 | 5 | 1.00 | |
| 8 | 5 | 1 | 2 | 2 | 1:2 | -1 | 5 | 1.00 | |
| 9 | 6 | 1 | 2 | 3 | 2:6 | -4 | 5 | 0.83 | |
| 10 | 5 | 1 | 1 | 3 | 1:7 | -6 | 4 | 0.80 | |
| 11 | 6 | 0 | 2 | 4 | 3:9 | -6 | 2 | 0.33 | |
| 12 | 5 | 0 | 2 | 3 | 1:7 | -6 | 2 | 0.40 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 6:1 | 5 | 14 | 2.33 | |
| 2 | 5 | 4 | 1 | 0 | 7:2 | 5 | 13 | 2.60 | |
| 3 | 5 | 3 | 1 | 1 | 10:3 | 7 | 10 | 2.00 | |
| 4 | 5 | 3 | 1 | 1 | 8:3 | 5 | 10 | 2.00 | |
| 5 | 6 | 2 | 3 | 1 | 6:2 | 4 | 9 | 1.50 | |
| 6 | 5 | 2 | 2 | 1 | 6:2 | 4 | 8 | 1.60 | |
| 7 | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | 1.40 | |
| 8 | 6 | 1 | 3 | 2 | 2:3 | -1 | 6 | 1.00 | |
| 9 | 5 | 2 | 0 | 3 | 2:5 | -3 | 6 | 1.20 | |
| 10 | 6 | 0 | 4 | 2 | 0:4 | -4 | 4 | 0.67 | |
| 11 | 5 | 0 | 2 | 3 | 1:5 | -4 | 2 | 0.40 | |
| 12 | 5 | 0 | 1 | 4 | 1:10 | -9 | 1 | 0.20 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 4 | 2 | 11:6 | 5 | 19 | 1.73 | |
| 2 | 10 | 5 | 4 | 1 | 9:5 | 4 | 19 | 1.90 | |
| 3 | 11 | 4 | 5 | 2 | 15:4 | 11 | 17 | 1.55 | |
| 4 | 10 | 4 | 4 | 2 | 19:4 | 15 | 16 | 1.60 | |
| 5 | 10 | 3 | 6 | 1 | 11:1 | 10 | 15 | 1.50 | |
| 6 | 11 | 4 | 3 | 4 | 8:13 | -5 | 15 | 1.36 | |
| 7 | 11 | 3 | 6 | 2 | 3:11 | -8 | 15 | 1.36 | |
| 8 | 11 | 4 | 2 | 5 | 8:6 | 2 | 14 | 1.27 | |
| 9 | 11 | 4 | 1 | 6 | 3:10 | -7 | 13 | 1.18 | |
| 10 | 11 | 3 | 3 | 5 | 5:7 | -2 | 12 | 1.09 | |
| 11 | 11 | 2 | 2 | 7 | 1:11 | -10 | 8 | 0.73 | |
| 12 | 10 | 2 | 2 | 6 | 5:20 | -15 | 8 | 0.80 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 5:1 | 4 | 12 | 2.00 | |
| 2 | 6 | 4 | 0 | 2 | 2:4 | -2 | 12 | 2.00 | |
| 3 | 6 | 2 | 3 | 1 | 2:6 | -4 | 9 | 1.50 | |
| 4 | 5 | 3 | 0 | 2 | 1:7 | -6 | 9 | 1.80 | |
| 5 | 4 | 2 | 2 | 0 | 5:0 | 5 | 8 | 2.00 | |
| 6 | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | 1.60 | |
| 7 | 6 | 2 | 1 | 3 | 3:9 | -6 | 7 | 1.17 | |
| 8 | 5 | 2 | 1 | 2 | 1:7 | -6 | 7 | 1.40 | |
| 9 | 5 | 1 | 3 | 1 | 12:2 | 10 | 6 | 1.20 | |
| 10 | 5 | 1 | 3 | 1 | 1:2 | -1 | 6 | 1.20 | |
| 11 | 5 | 1 | 2 | 2 | 4:10 | -6 | 5 | 1.00 | |
| 12 | 6 | 1 | 1 | 4 | 3:2 | 1 | 4 | 0.67 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 8:3 | 5 | 13 | 2.60 | |
| 2 | 6 | 3 | 2 | 1 | 6:2 | 4 | 11 | 1.83 | |
| 3 | 5 | 3 | 1 | 1 | 7:2 | 5 | 10 | 2.00 | |
| 4 | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | 1.60 | |
| 5 | 5 | 2 | 2 | 1 | 2:5 | -3 | 8 | 1.60 | |
| 6 | 6 | 1 | 4 | 1 | 6:1 | 5 | 7 | 1.17 | |
| 7 | 5 | 1 | 3 | 1 | 1:5 | -4 | 6 | 1.20 | |
| 8 | 5 | 1 | 2 | 2 | 10:3 | 7 | 5 | 1.00 | |
| 9 | 6 | 1 | 1 | 4 | 2:3 | -1 | 4 | 0.67 | |
| 10 | 5 | 1 | 0 | 4 | 1:10 | -9 | 3 | 0.60 | |
| 11 | 5 | 0 | 2 | 3 | 6:2 | 4 | 2 | 0.40 | |
| 12 | 6 | 0 | 1 | 5 | 0:4 | -4 | 1 | 0.17 |