TOP Tournaments
Show more

PFC Terdu - Lochin 06.04.2026

PFC Terdu TER

Standings

Lochin LOC
# Team GP W D L G GD P
1 10 8 2 0 24:7 17 26
2 9 7 2 0 15:6 9 23
3 9 5 3 1 16:5 11 18
4 10 5 3 2 23:8 15 18
5 10 5 3 2 11:6 5 18
6 9 4 1 4 12:14 -2 13
7 10 3 4 3 13:19 -6 13
8 10 3 3 4 12:10 2 12
9 9 3 3 3 12:12 0 12
10 8 2 3 3 10:9 1 9
11 10 2 2 6 7:16 -9 8
12 10 1 1 8 6:23 -17 4
13 9 1 1 7 5:21 -16 4
14 9 1 1 7 8:18 -10 4
  • Promotion
  • Promotion Playoffs

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 3 3 0 0 8:1 7 9 3.00
2 5 4 1 0 6:1 5 13 2.60
3 5 3 2 0 6:1 5 11 2.20
4 5 2 3 0 10:4 6 9 1.80
5 5 2 2 1 9:4 5 8 1.60
6 5 2 2 1 7:3 4 8 1.60
7 5 2 2 1 5:4 1 8 1.60
8 5 2 1 2 7:6 1 7 1.40
9 5 2 1 2 4:7 -3 7 1.40
10 5 1 3 1 6:4 2 6 1.20
11 5 1 2 2 9:5 4 5 1.00
12 5 0 5 0 0:0 0 5 1.00
13 1 0 1 0 0:0 0 1 1.00
14 5 1 2 2 4:13 -9 5 1.00
15 5 1 1 3 4:7 -3 4 0.80
16 5 1 1 3 4:11 -7 4 0.80
17 2 0 1 1 0:2 -2 1 0.50
18 5 0 0 5 1:11 -10 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 4:0 4 6 3.00
2 1 1 0 0 3:0 3 3 3.00
3 3 2 1 0 7:1 6 7 2.33
4 3 2 1 0 3:0 3 7 2.33
5 2 1 1 0 4:2 2 4 2.00
6 2 1 1 0 3:2 1 4 2.00
7 2 1 1 0 1:0 1 4 2.00
8 3 1 2 0 9:2 7 5 1.67
9 3 1 1 1 7:4 3 4 1.33
10 3 1 1 1 4:6 -2 4 1.33
11 3 0 3 0 0:0 0 3 1.00
12 1 0 1 0 0:0 0 1 1.00
13 3 1 0 2 4:6 -2 3 1.00
14 2 0 1 1 1:2 -1 1 0.50
15 2 0 1 1 0:2 -2 1 0.50
16 0 0 0 0 0:0 0 0 0
17 2 0 0 2 0:2 -2 0 0
18 3 0 0 3 1:6 -5 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 5:1 4 6 3.00
2 2 2 0 0 3:1 2 6 3.00
3 3 2 1 0 4:2 2 7 2.33
4 2 1 1 0 3:0 3 4 2.00
5 2 1 1 0 2:0 2 4 2.00
6 3 1 2 0 2:1 1 5 1.67
7 3 1 1 1 3:1 2 4 1.33
8 3 1 1 1 4:5 -1 4 1.33
9 4 1 2 1 6:4 2 5 1.25
10 2 0 2 0 3:3 0 2 1.00
11 2 0 2 0 0:0 0 2 1.00
12 1 0 1 0 0:0 0 1 1.00
13 3 1 0 2 3:7 -4 3 1.00
14 3 0 1 2 1:11 -10 1 0.33
15 0 0 0 0 0:0 0 0 0
16 2 0 0 2 0:3 -3 0 0
17 2 0 0 2 0:5 -5 0 0
18 2 0 0 2 0:5 -5 0 0
# Team GP W D L G GD P PPG
1 3 3 0 0 8:1 7 9 3.00
2 10 7 3 0 15:6 9 24 2.40
3 8 5 3 0 16:6 10 18 2.25
4 9 5 3 1 11:4 7 18 2.00
5 9 4 4 1 14:5 9 16 1.78
6 10 4 4 2 21:7 14 16 1.60
7 10 4 2 4 12:14 -2 14 1.40
8 10 3 4 3 11:8 3 13 1.30
9 10 3 4 3 12:12 0 13 1.30
10 10 3 4 3 13:19 -6 13 1.30
11 9 2 4 3 10:9 1 10 1.11
12 10 0 10 0 0:0 0 10 1.00
13 1 0 1 0 0:0 0 1 1.00
14 10 2 3 5 7:14 -7 9 0.90
15 2 0 1 1 0:2 -2 1 0.50
16 8 1 1 6 8:16 -8 4 0.50
17 9 1 1 7 5:21 -16 4 0.44
18 10 1 1 8 6:23 -17 4 0.40
# Team GP W D L G GD P PPG
1 1 1 0 0 3:0 3 3 3.00
2 5 4 1 0 10:2 8 13 2.60
3 6 3 3 0 16:4 12 12 2.00
4 4 2 2 0 9:4 5 8 2.00
5 6 3 3 0 8:4 4 12 2.00
6 4 2 1 1 5:3 2 7 1.75
7 4 2 1 1 5:3 2 7 1.75
8 6 3 1 2 7:5 2 10 1.67
9 3 1 2 0 4:3 1 5 1.67
10 5 1 3 1 8:5 3 6 1.20
11 6 0 6 0 0:0 0 6 1.00
12 4 1 1 2 5:9 -4 4 1.00
13 5 1 1 3 4:6 -2 4 0.80
14 5 1 1 3 4:8 -4 4 0.80
15 2 0 1 1 0:2 -2 1 0.50
16 0 0 0 0 0:0 0 0 0
17 3 0 0 3 2:6 -4 0 0
18 6 0 0 6 1:15 -14 0 0
# Team GP W D L G GD P PPG
1 4 4 0 0 7:2 5 12 3.00
2 2 2 0 0 5:1 4 6 3.00
3 4 3 1 0 6:0 6 10 2.50
4 5 3 2 0 6:1 5 11 2.20
5 5 2 3 0 8:6 2 9 1.80
6 3 1 2 0 6:4 2 5 1.67
7 4 1 1 2 5:3 2 4 1.00
8 6 1 3 2 6:5 1 6 1.00
9 4 0 4 0 0:0 0 4 1.00
10 1 0 1 0 0:0 0 1 1.00
11 4 1 1 2 5:8 -3 4 1.00
12 5 1 2 2 3:6 -3 5 1.00
13 4 1 1 2 5:9 -4 4 1.00
14 6 1 2 3 6:6 0 5 0.83
15 6 1 2 3 4:15 -11 5 0.83
16 5 1 1 3 6:10 -4 4 0.80
17 0 0 0 0 0:0 0 0 0
18 5 0 0 5 0:12 -12 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +174% +294% +53%
2.00 / 0.86
2 +60% +20% +100%
3.00 / 3.00
3 +54% +90% +17%
2.00 / 1.40
4 +35% 0% +70%
2.60 / 1.67
5 +28% -7% +63%
1.67 / 1.00
6 +25% +25% +25%
1.75 / 0.86
7 +17% +33% 0%
1.67 / 0.83
8 +4% +7% 0%
1.20 / 2.50
9 +3% 0% +6%
1.00 / 0
10 0% 0% 0%
1.00 / 1.00
11 0% 0% 0%
0.50 / 0
12 0% 0% 0%
0 / 1.00
13 -14% +11% -39%
0.67 / 1.00
14 -22% -44% 0%
0 / 0.80
15 -25% -50% 0%
0.80 / 1.80
16 -29% -24% -33%
2.00 / 3.00
17 -56% -87% -25%
0 / 1.00
18 -136% +4% -275%
1.75 / 2.20
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +294% 2.25 0.57
2 +90% 2.67 1.40
3 +33% 1.33 1.00
4 +25% 1.25 1.00
5 +20% 3.00 2.50
6 +11% 0.67 0.60
7 +7% 1.60 1.50
8 +4% 1.25 1.20
9 0% 2.00 2.00
10 0% 1.25 0
11 0% 0 0
12 0% 0 0
13 0% 0 0
14 -7% 1.17 1.25
15 -24% 1.33 1.75
16 -44% 0.67 1.20
17 -50% 0.80 1.60
18 -87% 0.17 1.25
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +100% 0 0.50
2 +70% 0.40 1.33
3 +63% 0.83 2.25
4 +53% 1.00 2.14
5 +25% 0.75 1.00
6 +17% 0.67 0.80
7 +6% 2.25 2.40
8 0% 2.00 2.00
9 0% 1.20 1.20
10 0% 1.00 1.00
11 0% 1.00 0
12 0% 1.00 0
13 0% 0 0
14 0% 0 0
15 -25% 2.50 2.00
16 -33% 0.67 0.50
17 -39% 1.67 1.20
18 -275% 0.75 0.20

Goals statistics

# Team GP Total Goals AVG Home Away
1 3 9 3.00 3.00 3.00
2 8 24 3.00 2.67 3.20
3 11 32 2.91 3.25 2.71
4 10 29 2.90 2.67 3.25
5 9 26 2.89 3.50 2.40
6 11 31 2.82 3.33 2.20
7 8 22 2.75 2.40 3.33
8 10 26 2.60 2.00 3.50
9 10 24 2.40 2.00 2.80
10 9 19 2.11 2.60 1.50
11 9 19 2.11 2.33 2.00
12 10 21 2.10 2.00 2.25
13 11 23 2.09 2.33 1.80
14 11 22 2.00 2.00 2.00
15 9 15 1.67 2.00 1.40
16 2 2 1.00 1.00 0.00
17 10 0 0.00 0.00 0.00
18 1 0 0.00 0.00 0.00

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 10 0 4 6 0:0 0 4 0.40
2 10 0 4 6 0:0 0 4 0.40
3 3 0 3 0 0:0 0 3 1.00
4 9 0 3 6 0:0 0 3 0.33
5 10 0 3 7 0:0 0 3 0.30
6 11 0 3 8 0:0 0 3 0.27
7 11 0 3 8 0:0 0 3 0.27
8 11 0 3 8 0:0 0 3 0.27
9 11 0 3 8 0:0 0 3 0.27
10 8 0 2 6 0:0 0 2 0.25
11 9 0 2 7 0:0 0 2 0.22
12 9 0 2 7 0:0 0 2 0.22
13 10 0 2 8 0:0 0 2 0.20
14 9 0 1 8 0:0 0 1 0.11
15 10 0 0 10 0:0 0 0 0
16 8 0 0 8 0:0 0 0 0
17 2 0 0 2 0:0 0 0 0
18 1 0 0 1 0:0 0 0 0
# Team GP W D L G GD P PPG
1 6 0 3 3 0:0 0 3 0.50
2 6 0 2 4 0:0 0 2 0.33
3 6 0 2 4 0:0 0 2 0.33
4 6 0 2 4 0:0 0 2 0.33
5 1 0 1 0 0:0 0 1 1.00
6 3 0 1 2 0:0 0 1 0.33
7 3 0 1 2 0:0 0 1 0.33
8 4 0 1 3 0:0 0 1 0.25
9 4 0 1 3 0:0 0 1 0.25
10 4 0 1 3 0:0 0 1 0.25
11 4 0 1 3 0:0 0 1 0.25
12 5 0 1 4 0:0 0 1 0.20
13 5 0 1 4 0:0 0 1 0.20
14 6 0 1 5 0:0 0 1 0.17
15 6 0 0 6 0:0 0 0 0
16 5 0 0 5 0:0 0 0 0
17 2 0 0 2 0:0 0 0 0
18 0 0 0 0 0:0 0 0 0
# Team GP W D L G GD P PPG
1 2 0 2 0 0:0 0 2 1.00
2 4 0 2 2 0:0 0 2 0.50
3 5 0 2 3 0:0 0 2 0.40
4 5 0 2 3 0:0 0 2 0.40
5 7 0 2 5 0:0 0 2 0.29
6 7 0 2 5 0:0 0 2 0.29
7 4 0 1 3 0:0 0 1 0.25
8 4 0 1 3 0:0 0 1 0.25
9 5 0 1 4 0:0 0 1 0.20
10 5 0 1 4 0:0 0 1 0.20
11 5 0 1 4 0:0 0 1 0.20
12 5 0 1 4 0:0 0 1 0.20
13 6 0 1 5 0:0 0 1 0.17
14 4 0 0 4 0:0 0 0 0
15 3 0 0 3 0:0 0 0 0
16 0 0 0 0 0:0 0 0 0
17 4 0 0 4 0:0 0 0 0
18 1 0 0 1 0:0 0 0 0
# Team GP W D L G GD P PPG
1 3 3 0 0 0:0 0 9 3.00
2 10 2 1 7 0:0 0 7 0.70
3 10 2 0 8 0:0 0 6 0.60
4 10 2 0 8 0:0 0 6 0.60
5 11 2 0 9 0:0 0 6 0.55
6 9 1 2 6 0:0 0 5 0.56
7 11 1 1 9 0:0 0 4 0.36
8 9 1 0 8 0:0 0 3 0.33
9 9 1 0 8 0:0 0 3 0.33
10 11 1 0 10 0:0 0 3 0.27
11 9 0 1 8 0:0 0 1 0.11
12 11 0 1 10 0:0 0 1 0.09
13 10 0 0 10 0:0 0 0 0
14 8 0 0 8 0:0 0 0 0
15 2 0 0 2 0:0 0 0 0
16 10 0 0 10 0:0 0 0 0
17 8 0 0 8 0:0 0 0 0
18 1 0 0 1 0:0 0 0 0
# Team GP W D L G GD P PPG
1 6 1 1 4 0:0 0 4 0.67
2 1 1 0 0 0:0 0 3 3.00
3 4 1 0 3 0:0 0 3 0.75
4 4 1 0 3 0:0 0 3 0.75
5 4 1 0 3 0:0 0 3 0.75
6 4 1 0 3 0:0 0 3 0.75
7 5 1 0 4 0:0 0 3 0.60
8 6 1 0 5 0:0 0 3 0.50
9 6 1 0 5 0:0 0 3 0.50
10 3 0 1 2 0:0 0 1 0.33
11 5 0 1 4 0:0 0 1 0.20
12 6 0 0 6 0:0 0 0 0
13 5 0 0 5 0:0 0 0 0
14 2 0 0 2 0:0 0 0 0
15 6 0 0 6 0:0 0 0 0
16 6 0 0 6 0:0 0 0 0
17 3 0 0 3 0:0 0 0 0
18 0 0 0 0 0:0 0 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 0:0 0 6 3.00
2 5 2 0 3 0:0 0 6 1.20
3 4 1 0 3 0:0 0 3 0.75
4 4 1 0 3 0:0 0 3 0.75
5 7 1 0 6 0:0 0 3 0.43
6 5 0 2 3 0:0 0 2 0.40
7 5 0 1 4 0:0 0 1 0.20
8 4 0 0 4 0:0 0 0 0
9 7 0 0 7 0:0 0 0 0
10 6 0 0 6 0:0 0 0 0
11 3 0 0 3 0:0 0 0 0
12 5 0 0 5 0:0 0 0 0
13 5 0 0 5 0:0 0 0 0
14 0 0 0 0 0:0 0 0 0
15 4 0 0 4 0:0 0 0 0
16 4 0 0 4 0:0 0 0 0
17 5 0 0 5 0:0 0 0 0
18 1 0 0 1 0:0 0 0 0
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close