Atletico San Luis - Club America 30.01.2019
Next match Club America - Atletico San Luis on 16/08/2026
-
30/01/19
22:00
|
Round 4
-
- 2 : 0
- Finished
| # | Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 | |
| 2 | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 | |
| 3 | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 |
| # | Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7:2 | 5 | 10 | |
| 2 | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 | |
| 3 | 4 | 1 | 0 | 3 | 5:9 | -4 | 3 |
| # | Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 7:3 | 4 | 7 | |
| 2 | 4 | 2 | 0 | 2 | 4:9 | -5 | 6 | |
| 3 | 4 | 1 | 1 | 2 | 8:7 | 1 | 4 |
| # | Group 4 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 6:4 | 2 | 9 | |
| 2 | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 | |
| 3 | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 |
| # | Group 5 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | |
| 2 | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | |
| 3 | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 |
| # | Group 6 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8:3 | 5 | 12 | |
| 2 | 4 | 1 | 1 | 2 | 5:7 | -2 | 4 | |
| 3 | 4 | 0 | 1 | 3 | 5:8 | -3 | 1 |
| # | Group 7 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 4:2 | 2 | 7 | |
| 2 | 4 | 2 | 1 | 1 | 3:2 | 1 | 7 | |
| 3 | 4 | 0 | 2 | 2 | 0:3 | -3 | 2 |
| # | Group 8 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7:3 | 4 | 8 | |
| 2 | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | |
| 3 | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 |
| # | Group 9 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 6:3 | 3 | 9 | |
| 2 | 4 | 2 | 0 | 2 | 7:6 | 1 | 6 | |
| 3 | 4 | 1 | 0 | 3 | 5:9 | -4 | 3 |
- Playoffs