Red Star Penzing - LAC Inter 26.09.2025
Last match LAC Inter - Red Star Penzing on 18/04/2026
-
26/09/25
12:00
|
Round 7
-
- 2 : 2
- Finished
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 22 | 4 | 2 | 76:22 | 54 | 70 | |
| 2 | 27 | 18 | 5 | 4 | 57:27 | 30 | 59 | |
| 3 | 28 | 17 | 5 | 6 | 57:31 | 26 | 56 | |
| 4 | 28 | 13 | 7 | 8 | 46:35 | 11 | 46 | |
| 5 | 28 | 13 | 6 | 9 | 55:33 | 22 | 45 | |
| 6 | 28 | 12 | 9 | 7 | 55:48 | 7 | 45 | |
| 7 | 27 | 10 | 9 | 8 | 46:42 | 4 | 39 | |
| 8 | 28 | 9 | 6 | 13 | 34:49 | -15 | 33 | |
| 9 | 28 | 9 | 3 | 16 | 43:48 | -5 | 30 | |
| 10 | 28 | 8 | 6 | 14 | 47:54 | -7 | 30 | |
| 11 | 28 | 7 | 8 | 13 | 27:52 | -25 | 29 | |
| 12 | 27 | 9 | 2 | 16 | 21:58 | -37 | 29 | |
| 13 | 27 | 7 | 4 | 16 | 38:51 | -13 | 25 | |
| 14 | 27 | 5 | 6 | 16 | 25:58 | -33 | 21 | |
| 15 | 27 | 4 | 8 | 15 | 25:44 | -19 | 20 |
- Promotion
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 17:4 | 13 | 13 | 2.60 | |
| 2 | 5 | 4 | 1 | 0 | 12:4 | 8 | 13 | 2.60 | |
| 3 | 5 | 4 | 0 | 1 | 12:5 | 7 | 12 | 2.40 | |
| 4 | 5 | 3 | 2 | 0 | 8:4 | 4 | 11 | 2.20 | |
| 5 | 5 | 3 | 0 | 2 | 5:7 | -2 | 9 | 1.80 | |
| 6 | 5 | 2 | 2 | 1 | 13:9 | 4 | 8 | 1.60 | |
| 7 | 5 | 2 | 1 | 2 | 12:9 | 3 | 7 | 1.40 | |
| 8 | 5 | 2 | 1 | 2 | 9:8 | 1 | 7 | 1.40 | |
| 9 | 3 | 0 | 3 | 0 | 0:0 | 0 | 3 | 1.00 | |
| 10 | 5 | 1 | 2 | 2 | 3:9 | -6 | 5 | 1.00 | |
| 11 | 5 | 1 | 1 | 3 | 4:6 | -2 | 4 | 0.80 | |
| 12 | 5 | 1 | 1 | 3 | 8:11 | -3 | 4 | 0.80 | |
| 13 | 5 | 0 | 4 | 1 | 3:8 | -5 | 4 | 0.80 | |
| 14 | 5 | 0 | 1 | 4 | 4:11 | -7 | 1 | 0.20 | |
| 15 | 5 | 0 | 1 | 4 | 3:13 | -10 | 1 | 0.20 | |
| 16 | 5 | 0 | 1 | 4 | 2:13 | -11 | 1 | 0.20 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | 3.00 | |
| 2 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | 3.00 | |
| 3 | 3 | 2 | 1 | 0 | 10:2 | 8 | 7 | 2.33 | |
| 4 | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | 2.33 | |
| 5 | 3 | 2 | 0 | 1 | 10:6 | 4 | 6 | 2.00 | |
| 6 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 7 | 3 | 1 | 2 | 0 | 5:3 | 2 | 5 | 1.67 | |
| 8 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | 1.50 | |
| 9 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | 1.50 | |
| 10 | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | 1.33 | |
| 11 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 1.00 | |
| 12 | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 | 1.00 | |
| 13 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | 0.50 | |
| 14 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 | 0 | |
| 16 | 3 | 0 | 0 | 3 | 2:10 | -8 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | 3.00 | |
| 2 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | 3.00 | |
| 3 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | 3.00 | |
| 4 | 3 | 2 | 0 | 1 | 9:5 | 4 | 6 | 2.00 | |
| 5 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | 2.00 | |
| 6 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | 1.50 | |
| 7 | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | 1.00 | |
| 8 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 9 | 3 | 0 | 2 | 1 | 2:7 | -5 | 2 | 0.67 | |
| 10 | 2 | 0 | 1 | 1 | 0:3 | -3 | 1 | 0.50 | |
| 11 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | 0.33 | |
| 12 | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 | 0.33 | |
| 13 | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | 0.33 | |
| 14 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | 0.33 | |
| 15 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 | 0.33 | |
| 16 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 28:8 | 20 | 23 | 2.56 | |
| 2 | 9 | 7 | 2 | 0 | 18:5 | 13 | 23 | 2.56 | |
| 3 | 10 | 8 | 1 | 1 | 24:9 | 15 | 25 | 2.50 | |
| 4 | 10 | 6 | 1 | 3 | 16:11 | 5 | 19 | 1.90 | |
| 5 | 10 | 4 | 3 | 3 | 11:16 | -5 | 15 | 1.50 | |
| 6 | 10 | 4 | 2 | 4 | 16:12 | 4 | 14 | 1.40 | |
| 7 | 8 | 3 | 1 | 4 | 13:13 | 0 | 10 | 1.25 | |
| 8 | 9 | 3 | 2 | 4 | 13:18 | -5 | 11 | 1.22 | |
| 9 | 8 | 3 | 0 | 5 | 6:15 | -9 | 9 | 1.13 | |
| 10 | 9 | 3 | 1 | 5 | 18:18 | 0 | 10 | 1.11 | |
| 11 | 3 | 0 | 3 | 0 | 0:0 | 0 | 3 | 1.00 | |
| 12 | 9 | 2 | 3 | 4 | 16:18 | -2 | 9 | 1.00 | |
| 13 | 9 | 2 | 2 | 5 | 12:16 | -4 | 8 | 0.89 | |
| 14 | 9 | 1 | 3 | 5 | 5:14 | -9 | 6 | 0.67 | |
| 15 | 10 | 1 | 3 | 6 | 8:20 | -12 | 6 | 0.60 | |
| 16 | 9 | 0 | 5 | 4 | 5:14 | -9 | 5 | 0.56 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 13:2 | 11 | 10 | 2.50 | |
| 2 | 4 | 3 | 0 | 1 | 6:4 | 2 | 9 | 2.25 | |
| 3 | 5 | 3 | 2 | 0 | 9:3 | 6 | 11 | 2.20 | |
| 4 | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 | 2.00 | |
| 5 | 4 | 2 | 0 | 2 | 8:5 | 3 | 6 | 1.50 | |
| 6 | 4 | 2 | 0 | 2 | 8:7 | 1 | 6 | 1.50 | |
| 7 | 5 | 2 | 1 | 2 | 11:9 | 2 | 7 | 1.40 | |
| 8 | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | 1.40 | |
| 9 | 4 | 1 | 2 | 1 | 3:6 | -3 | 5 | 1.25 | |
| 10 | 6 | 2 | 1 | 3 | 9:9 | 0 | 7 | 1.17 | |
| 11 | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 | 1.00 | |
| 12 | 4 | 1 | 1 | 2 | 6:9 | -3 | 4 | 1.00 | |
| 13 | 4 | 1 | 1 | 2 | 3:6 | -3 | 4 | 1.00 | |
| 14 | 6 | 1 | 1 | 4 | 6:14 | -8 | 4 | 0.67 | |
| 15 | 4 | 0 | 2 | 2 | 1:3 | -2 | 2 | 0.50 | |
| 16 | 4 | 0 | 1 | 3 | 6:11 | -5 | 1 | 0.25 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 15:4 | 11 | 15 | 3.00 | |
| 2 | 4 | 4 | 0 | 0 | 9:2 | 7 | 12 | 3.00 | |
| 3 | 5 | 4 | 1 | 0 | 15:6 | 9 | 13 | 2.60 | |
| 4 | 5 | 4 | 0 | 1 | 9:5 | 4 | 12 | 2.40 | |
| 5 | 5 | 3 | 0 | 2 | 12:7 | 5 | 9 | 1.80 | |
| 6 | 4 | 2 | 1 | 1 | 7:3 | 4 | 7 | 1.75 | |
| 7 | 6 | 3 | 1 | 2 | 8:10 | -2 | 10 | 1.67 | |
| 8 | 5 | 2 | 1 | 2 | 7:9 | -2 | 7 | 1.40 | |
| 9 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 10 | 4 | 1 | 1 | 2 | 5:8 | -3 | 4 | 1.00 | |
| 11 | 5 | 0 | 3 | 2 | 4:11 | -7 | 3 | 0.60 | |
| 12 | 4 | 0 | 2 | 2 | 5:9 | -4 | 2 | 0.50 | |
| 13 | 4 | 0 | 2 | 2 | 2:6 | -4 | 2 | 0.50 | |
| 14 | 5 | 0 | 2 | 3 | 4:9 | -5 | 2 | 0.40 | |
| 15 | 5 | 0 | 2 | 3 | 2:8 | -6 | 2 | 0.40 | |
| 16 | 4 | 0 | 0 | 4 | 0:11 | -11 | 0 | 0 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +77% | +150% | +3% |
1.50
/
0.40
|
|
| 2 | +53% | +157% | -52% |
1.00
/
0.50
|
|
| 3 | +49% | +60% | +38% |
1.50
/
1.00
|
|
| 4 | +48% | +76% | +20% |
1.40
/
0.50
|
|
| 5 | +47% | +88% | +6% |
1.00
/
0.40
|
|
| 6 | +33% | +8% | +58% |
2.50
/
2.60
|
|
| 7 | +32% | 0% | +64% |
2.25
/
0
|
|
| 8 | 0% | 0% | 0% |
1.00
/
1.00
|
|
| 9 | -2% | -69% | +66% |
0.50
/
0.60
|
|
| 10 | -9% | +7% | -25% |
1.00
/
1.40
|
|
| 11 | -15% | -10% | -20% |
1.00
/
1.67
|
|
| 12 | -16% | -6% | -25% |
1.17
/
1.40
|
|
| 13 | -20% | -20% | -20% |
2.20
/
3.00
|
|
| 14 | -21% | -22% | -20% |
1.40
/
2.40
|
|
| 15 | -33% | -40% | -25% |
2.00
/
3.00
|
|
| 16 | -67% | -38% | -96% |
0.25
/
1.80
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +157% | 1.29 | 0.50 | |
| 2 | +150% | 2.00 | 0.80 | |
| 3 | +88% | 0.75 | 0.40 | |
| 4 | +76% | 2.20 | 1.25 | |
| 5 | +60% | 2.00 | 1.25 | |
| 6 | +8% | 3.25 | 3.00 | |
| 7 | +7% | 1.50 | 1.40 | |
| 8 | 0% | 1.50 | 0 | |
| 9 | 0% | 0 | 0 | |
| 10 | -6% | 1.50 | 1.60 | |
| 11 | -10% | 1.20 | 1.33 | |
| 12 | -20% | 1.80 | 2.25 | |
| 13 | -22% | 1.40 | 1.80 | |
| 14 | -38% | 1.50 | 2.40 | |
| 15 | -40% | 1.80 | 3.00 | |
| 16 | -69% | 0.25 | 0.80 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +66% | 0.75 | 2.20 | |
| 2 | +64% | 1.00 | 2.75 | |
| 3 | +58% | 0.50 | 1.20 | |
| 4 | +38% | 1.25 | 2.00 | |
| 5 | +20% | 1.80 | 2.25 | |
| 6 | +6% | 1.50 | 1.60 | |
| 7 | +3% | 1.75 | 1.80 | |
| 8 | 0% | 0 | 0 | |
| 9 | -20% | 2.00 | 1.67 | |
| 10 | -20% | 1.20 | 1.00 | |
| 11 | -20% | 0.60 | 0.50 | |
| 12 | -25% | 2.25 | 1.80 | |
| 13 | -25% | 1.50 | 1.20 | |
| 14 | -25% | 1.00 | 0.80 | |
| 15 | -52% | 2.29 | 1.50 | |
| 16 | -96% | 2.75 | 1.40 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 9 | 36 | 4.00 | 4.25 | 3.80 | |
| 2 | 9 | 36 | 4.00 | 3.75 | 4.20 | |
| 3 | 9 | 34 | 3.78 | 4.00 | 3.50 | |
| 4 | 9 | 31 | 3.44 | 3.75 | 3.20 | |
| 5 | 10 | 33 | 3.30 | 2.80 | 3.80 | |
| 6 | 8 | 26 | 3.25 | 3.25 | 3.25 | |
| 7 | 9 | 28 | 3.11 | 3.75 | 2.60 | |
| 8 | 11 | 34 | 3.09 | 3.20 | 3.00 | |
| 9 | 11 | 33 | 3.00 | 3.57 | 2.00 | |
| 10 | 11 | 32 | 2.91 | 3.00 | 2.80 | |
| 11 | 10 | 27 | 2.70 | 2.60 | 2.80 | |
| 12 | 8 | 21 | 2.63 | 2.50 | 2.75 | |
| 13 | 9 | 23 | 2.56 | 2.40 | 2.75 | |
| 14 | 9 | 19 | 2.11 | 2.25 | 2.00 | |
| 15 | 9 | 19 | 2.11 | 1.00 | 3.00 | |
| 16 | 3 | 0 | 0.00 | 0.00 | 0.00 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 12:3 | 9 | 22 | 2.44 | |
| 2 | 9 | 5 | 4 | 0 | 13:5 | 8 | 19 | 2.11 | |
| 3 | 10 | 5 | 3 | 2 | 12:4 | 8 | 18 | 1.80 | |
| 4 | 11 | 4 | 4 | 3 | 6:5 | 1 | 16 | 1.45 | |
| 5 | 9 | 4 | 3 | 2 | 8:7 | 1 | 15 | 1.67 | |
| 6 | 10 | 3 | 5 | 2 | 7:6 | 1 | 14 | 1.40 | |
| 7 | 9 | 3 | 4 | 2 | 7:5 | 2 | 13 | 1.44 | |
| 8 | 9 | 2 | 5 | 2 | 3:5 | -2 | 11 | 1.22 | |
| 9 | 11 | 2 | 5 | 4 | 6:9 | -3 | 11 | 1.00 | |
| 10 | 9 | 1 | 6 | 2 | 7:9 | -2 | 9 | 1.00 | |
| 11 | 8 | 2 | 1 | 5 | 8:9 | -1 | 7 | 0.88 | |
| 12 | 9 | 0 | 7 | 2 | 3:5 | -2 | 7 | 0.78 | |
| 13 | 9 | 1 | 4 | 4 | 4:9 | -5 | 7 | 0.78 | |
| 14 | 11 | 0 | 5 | 6 | 5:12 | -7 | 5 | 0.45 | |
| 15 | 8 | 0 | 3 | 5 | 1:9 | -8 | 3 | 0.38 | |
| 16 | 3 | 0 | 0 | 3 | 0:0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 6:2 | 4 | 10 | 2.00 | |
| 2 | 4 | 3 | 0 | 1 | 4:1 | 3 | 9 | 2.25 | |
| 3 | 4 | 2 | 2 | 0 | 4:1 | 3 | 8 | 2.00 | |
| 4 | 5 | 2 | 2 | 1 | 5:3 | 2 | 8 | 1.60 | |
| 5 | 6 | 2 | 2 | 2 | 4:3 | 1 | 8 | 1.33 | |
| 6 | 5 | 1 | 4 | 0 | 5:4 | 1 | 7 | 1.40 | |
| 7 | 5 | 2 | 1 | 2 | 3:3 | 0 | 7 | 1.40 | |
| 8 | 4 | 2 | 0 | 2 | 7:4 | 3 | 6 | 1.50 | |
| 9 | 4 | 1 | 2 | 1 | 2:2 | 0 | 5 | 1.25 | |
| 10 | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | 1.00 | |
| 11 | 7 | 0 | 4 | 3 | 5:8 | -3 | 4 | 0.57 | |
| 12 | 4 | 0 | 3 | 1 | 1:2 | -1 | 3 | 0.75 | |
| 13 | 4 | 0 | 3 | 1 | 1:2 | -1 | 3 | 0.75 | |
| 14 | 4 | 0 | 3 | 1 | 1:3 | -2 | 3 | 0.75 | |
| 15 | 5 | 0 | 2 | 3 | 2:6 | -4 | 2 | 0.40 | |
| 16 | 2 | 0 | 0 | 2 | 0:0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 6:1 | 5 | 12 | 3.00 | |
| 2 | 5 | 3 | 2 | 0 | 9:4 | 5 | 11 | 2.20 | |
| 3 | 5 | 3 | 2 | 0 | 5:2 | 3 | 11 | 2.20 | |
| 4 | 5 | 3 | 1 | 1 | 7:1 | 6 | 10 | 2.00 | |
| 5 | 6 | 2 | 3 | 1 | 4:3 | 1 | 9 | 1.50 | |
| 6 | 5 | 2 | 2 | 1 | 2:2 | 0 | 8 | 1.60 | |
| 7 | 5 | 1 | 4 | 0 | 4:3 | 1 | 7 | 1.40 | |
| 8 | 5 | 1 | 3 | 1 | 1:3 | -2 | 6 | 1.20 | |
| 9 | 5 | 0 | 4 | 1 | 3:4 | -1 | 4 | 0.80 | |
| 10 | 5 | 0 | 4 | 1 | 2:3 | -1 | 4 | 0.80 | |
| 11 | 5 | 1 | 1 | 3 | 3:7 | -4 | 4 | 0.80 | |
| 12 | 4 | 0 | 2 | 2 | 2:5 | -3 | 2 | 0.50 | |
| 13 | 4 | 0 | 1 | 3 | 1:5 | -4 | 1 | 0.25 | |
| 14 | 4 | 0 | 1 | 3 | 0:4 | -4 | 1 | 0.25 | |
| 15 | 1 | 0 | 0 | 1 | 0:0 | 0 | 0 | 0 | |
| 16 | 4 | 0 | 0 | 4 | 0:6 | -6 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 12:4 | 8 | 21 | 2.10 | |
| 2 | 10 | 6 | 1 | 3 | 7:6 | 1 | 19 | 1.90 | |
| 3 | 9 | 5 | 3 | 1 | 13:5 | 8 | 18 | 2.00 | |
| 4 | 9 | 4 | 5 | 0 | 12:3 | 9 | 17 | 1.89 | |
| 5 | 11 | 3 | 3 | 5 | 6:5 | 1 | 12 | 1.09 | |
| 6 | 8 | 3 | 3 | 2 | 8:9 | -1 | 12 | 1.50 | |
| 7 | 11 | 3 | 3 | 5 | 5:12 | -7 | 12 | 1.09 | |
| 8 | 9 | 3 | 2 | 4 | 7:5 | 2 | 11 | 1.22 | |
| 9 | 9 | 3 | 2 | 4 | 7:9 | -2 | 11 | 1.22 | |
| 10 | 11 | 3 | 2 | 6 | 6:9 | -3 | 11 | 1.00 | |
| 11 | 8 | 3 | 2 | 3 | 1:9 | -8 | 11 | 1.38 | |
| 12 | 9 | 3 | 1 | 5 | 8:7 | 1 | 10 | 1.11 | |
| 13 | 9 | 2 | 3 | 4 | 3:5 | -2 | 9 | 1.00 | |
| 14 | 9 | 1 | 4 | 4 | 4:9 | -5 | 7 | 0.78 | |
| 15 | 9 | 0 | 5 | 4 | 3:5 | -2 | 5 | 0.56 | |
| 16 | 3 | 0 | 0 | 3 | 0:0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 4:1 | 3 | 10 | 2.50 | |
| 2 | 4 | 3 | 1 | 0 | 1:3 | -2 | 10 | 2.50 | |
| 3 | 5 | 2 | 3 | 0 | 6:2 | 4 | 9 | 1.80 | |
| 4 | 5 | 2 | 2 | 1 | 5:3 | 2 | 8 | 1.60 | |
| 5 | 7 | 2 | 2 | 3 | 5:8 | -3 | 8 | 1.14 | |
| 6 | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | 1.40 | |
| 7 | 5 | 2 | 1 | 2 | 3:3 | 0 | 7 | 1.40 | |
| 8 | 4 | 2 | 1 | 1 | 1:2 | -1 | 7 | 1.75 | |
| 9 | 6 | 2 | 0 | 4 | 4:3 | 1 | 6 | 1.00 | |
| 10 | 4 | 1 | 2 | 1 | 7:4 | 3 | 5 | 1.25 | |
| 11 | 5 | 1 | 1 | 3 | 2:6 | -4 | 4 | 0.80 | |
| 12 | 4 | 1 | 0 | 3 | 4:1 | 3 | 3 | 0.75 | |
| 13 | 4 | 0 | 3 | 1 | 2:2 | 0 | 3 | 0.75 | |
| 14 | 4 | 0 | 3 | 1 | 1:2 | -1 | 3 | 0.75 | |
| 15 | 4 | 1 | 0 | 3 | 3:5 | -2 | 3 | 0.75 | |
| 16 | 2 | 0 | 0 | 2 | 0:0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 7:1 | 6 | 13 | 2.60 | |
| 2 | 5 | 4 | 0 | 1 | 4:3 | 1 | 12 | 2.40 | |
| 3 | 5 | 2 | 2 | 1 | 9:4 | 5 | 8 | 1.60 | |
| 4 | 4 | 2 | 2 | 0 | 6:1 | 5 | 8 | 2.00 | |
| 5 | 5 | 2 | 2 | 1 | 3:4 | -1 | 8 | 1.60 | |
| 6 | 5 | 2 | 1 | 2 | 5:2 | 3 | 7 | 1.40 | |
| 7 | 6 | 2 | 1 | 3 | 4:3 | 1 | 7 | 1.17 | |
| 8 | 4 | 2 | 1 | 1 | 1:5 | -4 | 7 | 1.75 | |
| 9 | 5 | 1 | 3 | 1 | 2:2 | 0 | 6 | 1.20 | |
| 10 | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | 1.00 | |
| 11 | 5 | 1 | 1 | 3 | 3:7 | -4 | 4 | 0.80 | |
| 12 | 4 | 1 | 1 | 2 | 0:4 | -4 | 4 | 1.00 | |
| 13 | 5 | 0 | 2 | 3 | 2:3 | -1 | 2 | 0.40 | |
| 14 | 5 | 0 | 2 | 3 | 1:3 | -2 | 2 | 0.40 | |
| 15 | 4 | 0 | 1 | 3 | 0:6 | -6 | 1 | 0.25 | |
| 16 | 1 | 0 | 0 | 1 | 0:0 | 0 | 0 | 0 |