TOP Tournaments
Show more

Skjetten - Stromsgodset II 05.04.2025

Next match Stromsgodset II - Skjetten on 12/10/2026

Skjetten SKJ

Standings

Stromsgodset II SIF2
# Team GP W D L G GD P
1 26 20 2 4 82:24 58 62
2 26 19 1 6 85:29 56 58
3 26 17 7 2 61:20 41 58
4 26 14 6 6 48:44 4 48
5 26 14 2 10 65:53 12 44
6 26 12 5 9 56:46 10 41
7 26 12 2 12 58:62 -4 38
8 26 11 2 13 60:65 -5 35
9 26 11 1 14 51:56 -5 34
10 26 9 2 15 52:78 -26 29
11 26 8 4 14 37:54 -17 28
12 26 8 0 18 48:56 -8 24
13 26 5 3 18 45:70 -25 18
14 26 3 1 22 30:121 -91 10
  • Promotion
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 5 0 0 15:4 11 15 3.00
2 5 4 0 1 15:4 11 12 2.40
3 5 4 0 1 16:11 5 12 2.40
4 5 3 0 2 15:8 7 9 1.80
5 5 3 0 2 12:8 4 9 1.80
6 5 3 0 2 11:8 3 9 1.80
7 5 3 0 2 14:14 0 9 1.80
8 5 2 2 1 10:9 1 8 1.60
9 5 2 1 2 11:8 3 7 1.40
10 5 2 0 3 10:9 1 6 1.20
11 5 1 0 4 6:15 -9 3 0.60
12 5 0 1 4 3:11 -8 1 0.20
13 5 0 1 4 10:19 -9 1 0.20
14 5 0 1 4 4:24 -20 1 0.20
# Team GP W D L G GD P PPG
1 3 3 0 0 12:1 11 9 3.00
2 3 3 0 0 12:1 11 9 3.00
3 3 3 0 0 12:2 10 9 3.00
4 3 3 0 0 7:2 5 9 3.00
5 2 2 0 0 6:1 5 6 3.00
6 2 2 0 0 7:3 4 6 3.00
7 3 2 0 1 10:4 6 6 2.00
8 2 1 1 0 7:1 6 4 2.00
9 3 2 0 1 8:7 1 6 2.00
10 2 1 0 1 4:3 1 3 1.50
11 3 1 0 2 5:9 -4 3 1.00
12 2 0 1 1 4:6 -2 1 0.50
13 2 0 1 1 1:4 -3 1 0.50
14 2 0 0 2 4:9 -5 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 8:2 6 6 3.00
2 3 2 0 1 7:5 2 6 2.00
3 2 1 0 1 3:3 0 3 1.50
4 2 1 0 1 4:9 -5 3 1.50
5 2 0 2 0 2:2 0 2 1.00
6 3 1 0 2 6:7 -1 3 1.00
7 3 1 0 2 4:7 -3 3 1.00
8 3 1 0 2 7:11 -4 3 1.00
9 3 0 1 2 6:10 -4 1 0.33
10 2 0 0 2 3:7 -4 0 0
11 3 0 0 3 2:7 -5 0 0
12 2 0 0 2 1:6 -5 0 0
13 2 0 0 2 0:5 -5 0 0
14 3 0 0 3 0:18 -18 0 0
# Team GP W D L G GD P PPG
1 10 8 1 1 29:10 19 25 2.50
2 10 7 1 2 35:13 22 22 2.20
3 10 6 3 1 24:10 14 21 2.10
4 10 5 1 4 22:25 -3 16 1.60
5 10 5 0 5 21:15 6 15 1.50
6 10 5 0 5 27:25 2 15 1.50
7 10 5 0 5 24:24 0 15 1.50
8 10 5 0 5 20:23 -3 15 1.50
9 10 4 3 3 19:22 -3 15 1.50
10 10 4 1 5 22:22 0 13 1.30
11 10 3 3 4 14:16 -2 12 1.20
12 10 3 2 5 15:23 -8 11 1.10
13 10 1 2 7 15:27 -12 5 0.50
14 10 0 1 9 12:44 -32 1 0.10
# Team GP W D L G GD P PPG
1 5 5 0 0 24:3 21 15 3.00
2 5 4 1 0 17:2 15 13 2.60
3 5 4 1 0 15:2 13 13 2.60
4 5 4 1 0 15:5 10 13 2.60
5 6 4 0 2 15:7 8 12 2.00
6 5 3 1 1 14:7 7 10 2.00
7 5 3 0 2 15:8 7 9 1.80
8 5 3 0 2 13:10 3 9 1.80
9 5 3 0 2 12:11 1 9 1.80
10 5 3 0 2 12:13 -1 9 1.80
11 5 2 2 1 7:6 1 8 1.60
12 5 2 1 2 11:12 -1 7 1.40
13 5 1 1 3 8:13 -5 4 0.80
14 4 0 1 3 7:15 -8 1 0.25
# Team GP W D L G GD P PPG
1 5 4 0 1 14:5 9 12 2.40
2 5 2 2 1 9:8 1 8 1.60
3 5 2 1 2 11:10 1 7 1.40
4 5 2 0 3 12:13 -1 6 1.20
5 5 1 3 1 7:9 -2 6 1.20
6 5 2 0 3 12:17 -5 6 1.20
7 5 2 0 3 7:13 -6 6 1.20
8 5 1 1 3 7:10 -3 4 0.80
9 5 1 1 3 4:11 -7 4 0.80
10 4 1 0 3 6:8 -2 3 0.75
11 5 1 0 4 8:15 -7 3 0.60
12 5 1 0 4 5:23 -18 3 0.60
13 5 0 1 4 7:14 -7 1 0.20
14 6 0 0 6 5:29 -24 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +72% +77% +67%
2.69 / 1.77
2 +67% +100% +34%
0.54 / 0.23
3 +64% +89% +38%
1.54 / 0.69
4 +53% +66% +39%
2.54 / 1.92
5 +52% +76% +28%
1.77 / 1.15
6 +43% +40% +45%
1.77 / 0.92
7 +43% +85% 0%
1.23 / 0.92
8 +40% +40% +40%
1.38 / 0.46
9 +27% +13% +40%
1.92 / 0.69
10 +25% +32% +17%
1.92 / 1.46
11 +15% -4% +33%
1.08 / 0.31
12 +5% -7% +16%
1.77 / 1.38
13 +4% +67% -59%
1.92 / 1.77
14 0% 0% 0%
2.23 / 2.54
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +100% 1.54 0.77
2 +89% 2.62 1.38
3 +85% 1.85 1.00
4 +77% 3.00 1.69
5 +76% 2.85 1.62
6 +67% 2.31 1.38
7 +66% 4.08 2.46
8 +40% 2.69 1.92
9 +40% 2.15 1.54
10 +32% 2.85 2.15
11 +13% 2.08 1.85
12 0% 3.15 3.15
13 -4% 1.69 1.77
14 -7% 2.08 2.23
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +67% 0.38 1.15
2 +45% 1.77 3.23
3 +40% 1.62 2.69
4 +40% 1.62 2.69
5 +39% 0.85 1.38
6 +38% 2.31 3.69
7 +34% 3.69 5.62
8 +33% 2.15 3.23
9 +28% 2.00 2.77
10 +17% 1.85 2.23
11 +16% 1.62 1.92
12 0% 2.08 2.08
13 0% 0.92 0.92
14 -59% 2.08 1.31

Goals statistics

# Team GP Total Goals AVG Home Away
1 26 151 5.81 5.23 6.38
2 26 130 5.00 4.92 5.08
3 26 125 4.81 4.46 5.15
4 26 120 4.62 4.85 4.38
5 26 118 4.54 4.69 4.38
6 26 115 4.42 3.85 5.00
7 26 114 4.38 4.92 3.85
8 26 107 4.12 3.69 4.54
9 26 106 4.08 4.08 4.08
10 26 104 4.00 3.77 4.23
11 26 102 3.92 3.69 4.15
12 26 92 3.54 4.38 2.69
13 26 91 3.50 3.92 3.08
14 26 81 3.12 3.38 2.85

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 26 17 7 2 34:9 25 58 2.23
2 26 14 11 1 39:8 31 53 2.04
3 26 13 7 6 27:11 16 46 1.77
4 26 12 7 7 22:16 6 43 1.65
5 26 10 11 5 17:15 2 41 1.58
6 26 12 4 10 35:34 1 40 1.54
7 26 12 4 10 27:26 1 40 1.54
8 26 9 5 12 19:26 -7 32 1.23
9 26 8 7 11 27:28 -1 31 1.19
10 26 7 9 10 18:26 -8 30 1.15
11 26 6 7 13 21:26 -5 25 0.96
12 26 6 7 13 20:32 -12 25 0.96
13 26 5 8 13 22:30 -8 23 0.88
14 26 3 2 21 11:52 -41 11 0.42
# Team GP W D L G GD P PPG
1 13 8 5 0 21:3 18 29 2.23
2 13 9 2 2 19:2 17 29 2.23
3 13 8 4 1 19:4 15 28 2.15
4 13 8 2 3 22:11 11 26 2.00
5 13 7 2 4 11:6 5 23 1.77
6 13 7 1 5 17:12 5 22 1.69
7 13 6 4 3 11:10 1 22 1.69
8 13 5 6 2 15:8 7 21 1.62
9 13 5 3 5 8:12 -4 18 1.38
10 13 4 5 4 13:10 3 17 1.31
11 13 4 5 4 13:11 2 17 1.31
12 13 4 4 5 12:16 -4 16 1.23
13 13 3 4 6 11:14 -3 13 1.00
14 13 3 1 9 9:19 -10 10 0.77
# Team GP W D L G GD P PPG
1 13 9 3 1 15:5 10 30 2.31
2 13 6 6 1 18:5 13 24 1.85
3 13 5 5 3 11:10 1 20 1.54
4 13 4 7 2 6:5 1 19 1.46
5 13 5 3 5 10:14 -4 18 1.38
6 13 4 5 4 8:9 -1 17 1.31
7 13 4 2 7 11:14 -3 14 1.08
8 13 3 5 5 6:10 -4 14 1.08
9 13 4 2 7 13:23 -10 14 1.08
10 13 2 4 7 11:16 -5 10 0.77
11 13 3 1 9 12:20 -8 10 0.77
12 13 2 2 9 8:16 -8 8 0.62
13 13 2 2 9 7:21 -14 8 0.62
14 13 0 1 12 2:33 -31 1 0.08
# Team GP W D L G GD P PPG
1 26 20 5 1 27:11 16 65 2.50
2 26 17 3 6 34:9 25 54 2.08
3 26 15 5 6 39:8 31 50 1.92
4 26 11 8 7 17:15 2 41 1.58
5 26 11 7 8 20:32 -12 40 1.54
6 26 10 7 9 27:26 1 37 1.42
7 26 10 6 10 22:16 6 36 1.38
8 26 11 3 12 27:28 -1 36 1.38
9 26 9 6 11 19:26 -7 33 1.27
10 26 7 7 12 18:26 -8 28 1.08
11 26 7 6 13 35:34 1 27 1.04
12 26 7 5 14 21:26 -5 26 1.00
13 26 5 6 15 22:30 -8 21 0.81
14 26 3 4 19 11:52 -41 13 0.50
# Team GP W D L G GD P PPG
1 13 11 2 0 19:2 17 35 2.69
2 13 11 0 2 19:4 15 33 2.54
3 13 7 4 2 13:11 2 25 1.92
4 13 6 3 4 21:3 18 21 1.62
5 13 6 3 4 11:10 1 21 1.62
6 13 6 3 4 8:12 -4 21 1.62
7 13 6 2 5 15:8 7 20 1.54
8 13 5 4 4 11:6 5 19 1.46
9 13 6 1 6 12:16 -4 19 1.46
10 13 4 6 3 17:12 5 18 1.38
11 13 5 2 6 22:11 11 17 1.31
12 13 5 2 6 13:10 3 17 1.31
13 13 3 4 6 11:14 -3 13 1.00
14 13 1 3 9 9:19 -10 6 0.46
# Team GP W D L G GD P PPG
1 13 9 3 1 8:9 -1 30 2.31
2 13 9 2 2 18:5 13 29 2.23
3 13 6 3 4 15:5 10 21 1.62
4 13 5 5 3 6:5 1 20 1.54
5 13 6 1 6 10:14 -4 19 1.46
6 13 5 2 6 11:10 1 17 1.31
7 13 5 1 7 12:20 -8 16 1.23
8 13 4 3 6 7:21 -14 15 1.15
9 13 3 3 7 11:14 -3 12 0.92
10 13 2 4 7 13:23 -10 10 0.77
11 13 1 6 6 6:10 -4 9 0.69
12 13 2 3 8 8:16 -8 9 0.69
13 13 2 2 9 11:16 -5 8 0.62
14 13 2 1 10 2:33 -31 7 0.54
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close