TOP Tournaments
Show more

SV Anthering - USC Eugendorf 31.08.2025

Last match USC Eugendorf - SV Anthering on 10/04/2026

	SV Anthering

Standings

USC Eugendorf
# Team GP W D L G GD P
1 29 24 1 4 95:22 73 73
2 29 22 5 2 84:33 51 71
3 28 16 6 6 56:32 24 54
4 29 17 0 12 68:46 22 51
5 29 15 3 11 67:61 6 48
6 28 14 4 10 64:52 12 46
7 29 13 5 11 49:50 -1 44
8 29 12 4 13 50:38 12 40
9 29 11 5 13 50:65 -15 38
10 29 9 6 14 68:81 -13 33
11 29 9 5 15 47:55 -8 32
12 29 9 5 15 43:63 -20 32
13 29 10 2 17 51:72 -21 32
14 28 8 6 14 45:49 -4 30
15 29 7 4 18 43:84 -41 25
16 28 3 1 24 26:103 -77 10
  • Promotion
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 5 0 0 21:5 16 15 3.00
2 5 4 0 1 14:6 8 12 2.40
3 5 4 0 1 13:7 6 12 2.40
4 5 3 1 1 11:7 4 10 2.00
5 5 3 0 2 16:8 8 9 1.80
6 5 2 2 1 7:9 -2 8 1.60
7 5 2 1 2 15:9 6 7 1.40
8 5 2 1 2 9:8 1 7 1.40
9 5 2 1 2 11:13 -2 7 1.40
10 5 2 1 2 11:14 -3 7 1.40
11 5 2 0 3 18:17 1 6 1.20
12 5 1 2 2 6:13 -7 5 1.00
13 5 1 0 4 9:18 -9 3 0.60
14 5 1 0 4 7:23 -16 3 0.60
15 5 0 2 3 5:11 -6 2 0.40
16 5 0 1 4 7:15 -8 1 0.20
# Team GP W D L G GD P PPG
1 2 2 0 0 11:3 8 6 3.00
2 2 2 0 0 7:3 4 6 3.00
3 3 2 0 1 9:4 5 6 2.00
4 3 2 0 1 7:4 3 6 2.00
5 3 2 0 1 7:5 2 6 2.00
6 2 1 1 0 5:4 1 4 2.00
7 2 1 1 0 4:3 1 4 2.00
8 2 1 1 0 2:1 1 4 2.00
9 2 1 0 1 5:2 3 3 1.50
10 3 1 1 1 7:9 -2 4 1.33
11 3 1 0 2 6:12 -6 3 1.00
12 3 1 0 2 4:15 -11 3 1.00
13 2 0 1 1 2:5 -3 1 0.50
14 3 0 1 2 4:9 -5 1 0.33
15 2 0 0 2 1:6 -5 0 0
16 2 0 0 2 2:10 -8 0 0
# Team GP W D L G GD P PPG
1 3 3 0 0 10:2 8 9 3.00
2 2 2 0 0 7:2 5 6 3.00
3 3 2 0 1 9:6 3 6 2.00
4 3 2 0 1 6:4 2 6 2.00
5 3 1 2 0 4:3 1 5 1.67
6 2 1 0 1 12:5 7 3 1.50
7 2 1 0 1 7:4 3 3 1.50
8 2 1 0 1 4:4 0 3 1.50
9 3 1 1 1 10:7 3 4 1.33
10 3 1 1 1 3:6 -3 4 1.33
11 3 1 0 2 8:12 -4 3 1.00
12 3 1 0 2 6:10 -4 3 1.00
13 2 0 1 1 2:3 -1 1 0.50
14 3 0 1 2 3:6 -3 1 0.33
15 2 0 0 2 3:6 -3 0 0
16 2 0 0 2 3:8 -5 0 0
# Team GP W D L G GD P PPG
1 10 8 1 1 31:11 20 25 2.50
2 10 7 2 1 32:13 19 23 2.30
3 10 6 2 2 23:12 11 20 2.00
4 10 6 0 4 26:14 12 18 1.80
5 10 5 0 5 21:20 1 15 1.50
6 10 4 3 3 19:22 -3 15 1.50
7 10 4 2 4 23:15 8 14 1.40
8 10 4 2 4 20:21 -1 14 1.40
9 10 4 1 5 19:25 -6 13 1.30
10 10 3 3 4 20:25 -5 12 1.20
11 10 3 3 4 11:18 -7 12 1.20
12 10 3 2 5 17:20 -3 11 1.10
13 10 3 2 5 20:28 -8 11 1.10
14 10 3 1 6 29:32 -3 10 1.00
15 10 2 4 4 13:18 -5 10 1.00
16 10 1 0 9 10:43 -33 3 0.30
# Team GP W D L G GD P PPG
1 4 4 0 0 17:5 12 12 3.00
2 5 4 1 0 16:7 9 13 2.60
3 5 3 2 0 8:4 4 11 2.20
4 6 4 0 2 14:7 7 12 2.00
5 4 2 1 1 9:7 2 7 1.75
6 6 3 1 2 13:13 0 10 1.67
7 5 2 2 1 8:7 1 8 1.60
8 5 2 2 1 8:10 -2 8 1.60
9 6 3 0 3 11:11 0 9 1.50
10 5 2 1 2 11:5 6 7 1.40
11 5 2 1 2 13:13 0 7 1.40
12 6 2 2 2 10:11 -1 8 1.33
13 5 2 0 3 12:18 -6 6 1.20
14 5 2 0 3 11:17 -6 6 1.20
15 4 1 1 2 6:9 -3 4 1.00
16 5 1 0 4 6:23 -17 3 0.60
# Team GP W D L G GD P PPG
1 5 4 0 1 15:4 11 12 2.40
2 6 3 2 1 15:8 7 11 1.83
3 5 3 0 2 15:8 7 9 1.80
4 4 2 0 2 12:7 5 6 1.50
5 4 2 0 2 10:9 1 6 1.50
6 5 2 1 2 12:10 2 7 1.40
7 5 2 1 2 11:12 -1 7 1.40
8 5 2 1 2 7:8 -1 7 1.40
9 6 2 2 2 14:16 -2 8 1.33
10 5 1 2 2 8:10 -2 5 1.00
11 5 1 1 3 18:15 3 4 0.80
12 5 1 1 3 3:11 -8 4 0.80
13 4 1 0 3 6:12 -6 3 0.75
14 6 1 1 4 8:13 -5 4 0.67
15 4 0 2 2 3:7 -4 2 0.50
16 5 0 0 5 4:20 -16 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +84% +127% +40%
1.53 / 0.46
2 +49% +89% +9%
0.64 / 0.07
3 +35% +65% +4%
1.07 / 1.07
4 +29% +36% +21%
2.79 / 2.13
5 +23% +30% +15%
1.33 / 0.86
6 +15% -1% +30%
1.29 / 1.47
7 +14% -13% +40%
2.07 / 1.79
8 +14% -8% +35%
1.80 / 1.85
9 +10% -21% +41%
1.73 / 1.46
10 +8% +15% +1%
1.00 / 0.80
11 +7% 0% +14%
1.64 / 1.64
12 +6% -8% +19%
1.23 / 1.07
13 0% +11% -11%
1.33 / 0.93
14 -4% +9% -17%
1.07 / 1.43
15 -15% +31% -61%
1.57 / 1.47
16 -48% -8% -88%
2.43 / 2.60
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +127% 2.27 1.00
2 +89% 1.21 0.64
3 +65% 2.00 1.21
4 +36% 3.36 2.47
5 +31% 1.93 1.47
6 +30% 1.67 1.29
7 +15% 1.62 1.40
8 +11% 2.47 2.21
9 +9% 1.71 1.57
10 0% 2.29 2.29
11 -1% 1.71 1.73
12 -8% 3.14 3.40
13 -8% 2.33 2.54
14 -8% 1.54 1.67
15 -13% 1.86 2.14
16 -21% 2.00 2.54
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +41% 1.60 2.69
2 +40% 1.93 3.23
3 +40% 0.86 1.43
4 +35% 1.20 1.85
5 +30% 1.07 1.53
6 +21% 1.00 1.27
7 +19% 1.62 2.00
8 +15% 2.00 2.36
9 +14% 1.71 2.00
10 +9% 3.50 3.86
11 +4% 1.71 1.79
12 +1% 2.85 2.87
13 -11% 2.93 2.64
14 -17% 2.50 2.14
15 -61% 2.14 1.33
16 -88% 1.00 0.53

Goals statistics

# Team GP Total Goals AVG Home Away
1 29 149 5.14 5.40 4.86
2 28 129 4.61 4.71 4.50
3 28 122 4.36 4.46 4.27
4 28 122 4.36 3.60 5.23
5 28 118 4.21 4.20 4.23
6 28 116 4.14 4.00 4.29
7 29 117 4.03 4.36 3.73
8 29 117 4.03 4.14 3.93
9 28 111 3.96 4.21 3.71
10 28 110 3.93 3.53 4.38
11 29 106 3.66 3.67 3.64
12 28 96 3.43 3.15 3.67
13 29 99 3.41 4.07 2.80
14 28 94 3.36 3.71 3.00
15 28 88 3.14 2.71 3.57
16 29 88 3.03 2.79 3.27

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 29 18 9 2 39:7 32 63 2.17
2 29 18 4 7 38:16 22 58 2.00
3 28 12 10 6 26:15 11 46 1.64
4 28 13 5 10 28:21 7 44 1.57
5 29 11 11 7 22:17 5 44 1.52
6 29 11 7 11 30:33 -3 40 1.38
7 28 10 8 10 27:28 -1 38 1.36
8 28 9 10 9 24:23 1 37 1.32
9 28 9 10 9 18:19 -1 37 1.32
10 29 7 14 8 17:19 -2 35 1.21
11 28 8 9 11 23:22 1 33 1.18
12 28 8 9 11 28:28 0 33 1.18
13 29 7 12 10 20:29 -9 33 1.14
14 28 6 9 13 20:35 -15 27 0.96
15 28 6 7 15 19:37 -18 25 0.89
16 28 5 4 19 13:43 -30 19 0.68
# Team GP W D L G GD P PPG
1 14 10 1 3 19:6 13 31 2.21
2 14 8 6 0 14:3 11 30 2.14
3 15 7 5 3 16:12 4 26 1.73
4 14 8 1 5 16:10 6 25 1.79
5 14 6 6 2 10:4 6 24 1.71
6 15 5 7 3 15:11 4 22 1.47
7 14 5 7 2 10:7 3 22 1.57
8 15 6 4 5 14:12 2 22 1.47
9 15 5 5 5 12:13 -1 20 1.33
10 15 6 2 7 17:23 -6 20 1.33
11 14 4 5 5 13:10 3 17 1.21
12 14 4 4 6 7:10 -3 16 1.14
13 13 3 6 4 8:8 0 15 1.15
14 14 4 3 7 18:19 -1 15 1.07
15 13 3 4 6 8:15 -7 13 1.00
16 14 2 3 9 7:25 -18 9 0.64
# Team GP W D L G GD P PPG
1 15 10 3 2 25:4 21 33 2.20
2 15 8 3 4 19:10 9 27 1.80
3 14 7 3 4 16:8 8 24 1.71
4 15 6 4 5 10:11 -1 22 1.47
5 14 5 5 4 13:10 3 20 1.43
6 15 5 5 5 12:13 -1 20 1.33
7 14 5 4 5 12:11 1 19 1.36
8 15 3 10 2 10:9 1 19 1.27
9 14 4 6 4 10:9 1 18 1.29
10 14 4 4 6 10:12 -2 16 1.14
11 13 3 6 4 10:11 -1 15 1.15
12 14 2 7 5 8:16 -8 13 0.93
13 13 3 3 7 11:16 -5 12 0.92
14 15 3 3 9 11:22 -11 12 0.80
15 14 3 1 10 6:18 -12 10 0.71
16 13 1 2 10 5:24 -19 5 0.38
# Team GP W D L G GD P PPG
1 29 21 3 5 39:7 32 66 2.28
2 29 18 7 4 38:16 22 61 2.10
3 28 15 6 7 24:23 1 51 1.82
4 28 13 10 5 26:15 11 49 1.75
5 28 14 4 10 28:21 7 46 1.64
6 29 13 7 9 17:19 -2 46 1.59
7 28 12 6 10 27:28 -1 42 1.50
8 29 10 9 10 22:17 5 39 1.34
9 29 10 5 14 30:33 -3 35 1.21
10 28 9 8 11 20:35 -15 35 1.25
11 28 7 13 8 23:22 1 34 1.21
12 29 9 6 14 20:29 -9 33 1.14
13 28 5 13 10 18:19 -1 28 1.00
14 28 5 9 14 28:28 0 24 0.86
15 28 4 10 14 19:37 -18 22 0.79
16 28 1 6 21 13:43 -30 9 0.32
# Team GP W D L G GD P PPG
1 14 10 2 2 19:6 13 32 2.29
2 14 9 1 4 14:3 11 28 2.00
3 14 7 6 1 10:7 3 27 1.93
4 15 8 3 4 14:12 2 27 1.80
5 15 6 5 4 16:12 4 23 1.53
6 14 7 2 5 7:10 -3 23 1.64
7 15 6 3 6 15:11 4 21 1.40
8 14 5 6 3 13:10 3 21 1.50
9 15 6 3 6 12:13 -1 21 1.40
10 14 6 2 6 16:10 6 20 1.43
11 15 6 2 7 17:23 -6 20 1.33
12 14 4 5 5 10:4 6 17 1.21
13 13 2 7 4 8:8 0 13 1.00
14 14 2 5 7 18:19 -1 11 0.79
15 13 2 4 7 8:15 -7 10 0.77
16 14 1 5 8 7:25 -18 8 0.57
# Team GP W D L G GD P PPG
1 15 12 2 1 25:4 21 38 2.53
2 15 8 5 2 19:10 9 29 1.93
3 14 8 2 4 12:11 1 26 1.86
4 13 7 3 3 10:11 -1 24 1.85
5 15 6 5 4 10:9 1 23 1.53
6 14 6 4 4 16:8 8 22 1.57
7 15 6 4 5 12:13 -1 22 1.47
8 13 6 1 6 11:16 -5 19 1.46
9 14 4 3 7 13:10 3 15 1.07
10 15 3 6 6 10:11 -1 15 1.00
11 13 3 5 5 5:24 -19 14 1.08
12 14 3 4 7 10:9 1 13 0.93
13 14 2 7 5 10:12 -2 13 0.93
14 14 3 3 8 8:16 -8 12 0.86
15 15 2 6 7 11:22 -11 12 0.80
16 14 0 1 13 6:18 -12 1 0.07
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close