Uzbekistan U20 - Israel U20 30.05.2023
-
30/05/23
17:00
|
1/8-finals
-
- 0 : 1
- Finished
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 3:7 | -4 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:6 | -6 | 0 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:0 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 11:2 | 9 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 5:4 | 1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:16 | -16 | 0 |
| # | Group C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
| 4 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
| # | Group D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 10:3 | 7 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 1:11 | -10 | 0 |
| # | Group E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:2 | 1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 0:7 | -7 | 1 |
| # | Group F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 5:5 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 |
- Playoffs