TOP Tournaments
Show more

VfB Stuttgart - Bayern Munich 28.02.2025

Last match Bayern Munich - VfB Stuttgart on 23/05/2026

VfB Stuttgart VFB

Standings

Bayern Munich BMU
# Team GP W D L G GD P
1 34 25 7 2 99:32 67 82
2 34 19 12 3 72:43 29 69
3 34 17 9 8 68:46 22 60
4 34 17 6 11 71:51 20 57
5 34 16 7 11 49:53 -4 55
6 34 14 10 10 55:43 12 52
7 34 13 12 9 53:48 5 51
8 34 14 9 11 54:57 -3 51
9 34 14 8 12 64:53 11 50
10 34 13 6 15 55:57 -2 45
11 34 11 10 13 56:54 2 43
12 34 11 10 13 35:51 -16 43
13 34 10 10 14 35:51 -16 40
14 34 8 8 18 28:41 -13 32
15 34 7 11 16 46:68 -22 32
16 34 8 5 21 37:64 -27 29
17 34 6 7 21 49:80 -31 25
18 34 6 7 21 33:67 -34 25
  • Champions League
  • UEFA Europa League
  • Conference League Qualification
  • Relegation Playoffs
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 5 0 0 17:6 11 15 3.00
2 5 4 1 0 16:3 13 13 2.60
3 5 3 1 1 12:7 5 10 2.00
4 5 3 1 1 9:8 1 10 2.00
5 5 2 3 0 10:4 6 9 1.80
6 5 2 3 0 7:3 4 9 1.80
7 5 2 2 1 8:7 1 8 1.60
8 5 2 1 2 9:10 -1 7 1.40
9 5 1 3 1 9:9 0 6 1.20
10 5 1 3 1 9:9 0 6 1.20
11 5 1 3 1 9:11 -2 6 1.20
12 5 1 2 2 4:6 -2 5 1.00
13 5 1 2 2 5:9 -4 5 1.00
14 5 0 3 2 3:6 -3 3 0.60
15 5 0 3 2 6:11 -5 3 0.60
16 5 0 2 3 10:16 -6 2 0.40
17 5 0 1 4 9:14 -5 1 0.20
18 5 0 1 4 2:11 -9 1 0.20
# Team GP W D L G GD P PPG
1 3 3 0 0 10:2 8 9 3.00
2 2 2 0 0 5:0 5 6 3.00
3 2 1 1 0 6:2 4 4 2.00
4 3 1 2 0 1:0 1 5 1.67
5 2 1 0 1 4:1 3 3 1.50
6 2 1 0 1 5:5 0 3 1.50
7 2 1 0 1 4:4 0 3 1.50
8 3 1 1 1 6:7 -1 4 1.33
9 3 0 3 0 5:5 0 3 1.00
10 3 0 2 1 6:7 -1 2 0.67
11 3 0 2 1 6:9 -3 2 0.67
12 3 0 2 1 3:6 -3 2 0.67
13 2 0 1 1 4:5 -1 1 0.50
14 2 0 1 1 2:3 -1 1 0.50
15 2 0 1 1 2:5 -3 1 0.50
16 3 0 1 2 2:5 -3 1 0.33
17 3 0 1 2 1:4 -3 1 0.33
18 2 0 0 2 2:7 -5 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 5:1 4 6 3.00
2 2 2 0 0 7:4 3 6 3.00
3 2 2 0 0 3:1 2 6 3.00
4 3 2 1 0 11:3 8 7 2.33
5 3 2 1 0 8:6 2 7 2.33
6 2 1 1 0 6:3 3 4 2.00
7 2 1 1 0 3:2 1 4 2.00
8 3 1 2 0 4:2 2 5 1.67
9 2 1 0 1 4:4 0 3 1.50
10 3 1 1 1 2:1 1 4 1.33
11 3 1 1 1 4:5 -1 4 1.33
12 3 1 1 1 3:6 -3 4 1.33
13 3 0 3 0 5:5 0 3 1.00
14 2 0 2 0 2:2 0 2 1.00
15 3 0 2 1 8:9 -1 2 0.67
16 2 0 1 1 0:4 -4 1 0.50
17 3 0 0 3 5:9 -4 0 0
18 2 0 0 2 0:6 -6 0 0
# Team GP W D L G GD P PPG
1 10 7 1 2 26:13 13 22 2.20
2 10 6 3 1 27:12 15 21 2.10
3 10 6 3 1 18:8 10 21 2.10
4 10 5 3 2 18:9 9 18 1.80
5 10 4 5 1 15:14 1 17 1.70
6 10 4 4 2 17:15 2 16 1.60
7 10 4 3 3 15:17 -2 15 1.50
8 10 4 2 4 22:16 6 14 1.40
9 10 4 2 4 10:15 -5 14 1.40
10 10 3 4 3 14:15 -1 13 1.30
11 10 2 5 3 16:18 -2 11 1.10
12 10 2 5 3 10:12 -2 11 1.10
13 10 3 2 5 8:16 -8 11 1.10
14 10 2 3 5 14:21 -7 9 0.90
15 10 2 2 6 17:22 -5 8 0.80
16 10 2 2 6 10:20 -10 8 0.80
17 10 1 4 5 15:22 -7 7 0.70
18 10 1 3 6 8:16 -8 6 0.60
# Team GP W D L G GD P PPG
1 5 4 0 1 13:4 9 12 2.40
2 5 3 1 1 11:4 7 10 2.00
3 5 3 1 1 12:7 5 10 2.00
4 5 2 2 1 11:8 3 8 1.60
5 5 2 2 1 5:4 1 8 1.60
6 5 2 1 2 7:7 0 7 1.40
7 5 1 3 1 8:10 -2 6 1.20
8 5 0 5 0 8:8 0 5 1.00
9 5 1 2 2 3:5 -2 5 1.00
10 5 1 2 2 6:9 -3 5 1.00
11 6 1 2 3 8:13 -5 5 0.83
12 5 1 1 3 7:10 -3 4 0.80
13 5 1 1 3 8:12 -4 4 0.80
14 5 1 1 3 4:8 -4 4 0.80
15 4 1 0 3 8:7 1 3 0.75
16 5 0 2 3 5:8 -3 2 0.40
17 5 0 2 3 3:11 -8 2 0.40
18 5 0 1 4 4:14 -10 1 0.20
# Team GP W D L G GD P PPG
1 5 4 1 0 13:4 9 13 2.60
2 4 3 1 0 7:4 3 10 2.50
3 5 4 0 1 7:4 3 12 2.40
4 5 3 2 0 15:5 10 11 2.20
5 5 3 2 0 7:4 3 11 2.20
6 5 3 1 1 13:9 4 10 2.00
7 6 3 2 1 14:9 5 11 1.83
8 5 2 3 0 10:8 2 9 1.80
9 5 2 2 1 7:5 2 8 1.60
10 5 2 1 2 6:6 0 7 1.40
11 5 2 1 2 4:8 -4 7 1.40
12 5 1 3 1 7:7 0 6 1.20
13 5 2 0 3 8:10 -2 6 1.20
14 5 1 2 2 6:9 -3 5 1.00
15 5 1 2 2 3:7 -4 5 1.00
16 5 1 1 3 10:12 -2 4 0.80
17 5 1 1 3 3:8 -5 4 0.80
18 5 0 2 3 9:13 -4 2 0.40

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +52% +63% +41%
2.12 / 1.24
2 +46% +88% +4%
1.76 / 1.47
3 +37% +65% +8%
1.76 / 1.24
4 +30% +52% +8%
2.00 / 1.53
5 +21% +6% +35%
1.35 / 1.18
6 +14% +12% +16%
1.41 / 1.24
7 +12% +6% +18%
1.24 / 1.12
8 +9% +21% -4%
1.35 / 1.59
9 +8% +22% -6%
2.59 / 2.17
10 +3% -23% +28%
1.53 / 1.53
11 +3% +19% -13%
1.00 / 0.88
12 -2% -6% +3%
0.76 / 0.71
13 -3% 0% -5%
2.00 / 2.06
14 -5% -4% -5%
0.82 / 0.65
15 -10% -36% +16%
1.24 / 1.76
16 -15% -44% +14%
0.82 / 1.06
17 -16% -7% -25%
0.94 / 1.59
18 -26% -42% -9%
0.67 / 1.17
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +88% 1.88 1.00
2 +65% 1.94 1.18
3 +63% 2.59 1.59
4 +52% 2.41 1.59
5 +22% 3.12 2.56
6 +21% 2.06 1.71
7 +19% 1.47 1.24
8 +12% 1.71 1.53
9 +6% 1.06 1.00
10 +6% 1.06 1.00
11 0% 2.12 2.12
12 -4% 1.41 1.47
13 -6% 0.94 1.00
14 -7% 1.59 1.71
15 -23% 1.41 1.82
16 -36% 1.24 1.94
17 -42% 0.83 1.44
18 -44% 0.59 1.06
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +41% 1.12 1.88
2 +35% 1.18 1.82
3 +28% 1.06 1.47
4 +18% 1.35 1.65
5 +16% 1.53 1.82
6 +16% 1.53 1.82
7 +14% 1.12 1.29
8 +8% 1.35 1.47
9 +8% 1.29 1.41
10 +4% 1.53 1.59
11 +3% 1.94 2.00
12 -4% 1.59 1.53
13 -5% 2.41 2.29
14 -5% 1.29 1.24
15 -6% 0.94 0.89
16 -9% 1.94 1.78
17 -13% 2.12 1.88
18 -25% 1.76 1.41

Goals statistics

# Team GP Total Goals AVG Home Away
1 34 129 3.79 3.82 3.76
2 35 131 3.74 4.06 3.44
3 34 122 3.59 3.71 3.47
4 34 117 3.44 3.65 3.24
5 34 115 3.38 3.41 3.35
6 34 114 3.35 3.71 3.00
7 34 114 3.35 3.59 3.12
8 34 112 3.29 3.24 3.35
9 34 111 3.26 2.76 3.76
10 34 110 3.24 3.35 3.12
11 34 102 3.00 3.41 2.59
12 36 108 3.00 2.78 3.22
13 34 101 2.97 3.29 2.65
14 34 100 2.94 2.88 3.00
15 34 98 2.88 2.47 3.29
16 34 86 2.53 2.41 2.65
17 34 86 2.53 2.24 2.82
18 34 69 2.03 1.71 2.35

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 35 19 12 4 41:13 28 69 1.97
2 34 17 12 5 34:18 16 63 1.85
3 34 17 11 6 40:21 19 62 1.82
4 34 16 7 11 27:22 5 55 1.62
5 34 14 12 8 31:21 10 54 1.59
6 34 15 9 10 30:24 6 54 1.59
7 34 9 17 8 27:22 5 44 1.29
8 34 10 14 10 25:22 3 44 1.29
9 34 10 14 10 17:24 -7 44 1.29
10 34 9 16 9 21:21 0 43 1.26
11 34 9 14 11 26:31 -5 41 1.21
12 34 9 13 12 13:19 -6 40 1.18
13 34 8 13 13 21:24 -3 37 1.09
14 34 8 13 13 20:28 -8 37 1.09
15 34 7 11 16 16:31 -15 32 0.94
16 36 7 11 18 16:35 -19 32 0.89
17 34 7 10 17 21:34 -13 31 0.91
18 34 9 4 21 24:42 -18 31 0.91
# Team GP W D L G GD P PPG
1 17 11 6 0 22:5 17 39 2.29
2 17 10 4 3 20:9 11 34 2.00
3 17 9 5 3 20:11 9 32 1.88
4 17 8 5 4 12:8 4 29 1.71
5 17 7 7 3 19:12 7 28 1.65
6 17 8 4 5 17:13 4 28 1.65
7 17 7 6 4 16:10 6 27 1.59
8 17 5 10 2 15:9 6 25 1.47
9 17 5 9 3 9:9 0 24 1.41
10 17 6 5 6 12:9 3 23 1.35
11 17 4 8 5 11:13 -2 20 1.18
12 17 4 7 6 14:16 -2 19 1.12
13 17 3 7 7 3:8 -5 16 0.94
14 17 4 4 9 15:22 -7 16 0.94
15 17 4 3 10 11:15 -4 15 0.88
16 18 3 5 10 5:17 -12 14 0.78
17 17 3 4 10 6:17 -11 13 0.76
18 17 1 7 9 5:16 -11 10 0.59
# Team GP W D L G GD P PPG
1 17 10 4 3 21:9 12 34 2.00
2 17 8 7 2 14:7 7 31 1.82
3 18 8 6 4 19:8 11 30 1.67
4 17 7 6 4 16:8 8 27 1.59
5 17 6 8 3 14:8 6 26 1.53
6 17 8 2 7 15:14 1 26 1.53
7 17 6 6 5 10:11 -1 24 1.41
8 17 3 12 2 15:13 2 21 1.24
9 17 5 6 6 15:18 -3 21 1.24
10 17 5 5 7 10:15 -5 20 1.18
11 17 5 5 7 8:15 -7 20 1.18
12 17 5 4 8 10:13 -3 19 1.12
13 17 4 7 6 10:14 -4 19 1.12
14 17 4 6 7 6:12 -6 18 1.06
15 18 4 6 8 11:18 -7 18 1.00
16 17 2 10 5 5:11 -6 16 0.94
17 17 3 7 7 10:19 -9 16 0.94
18 17 5 0 12 9:20 -11 15 0.88
# Team GP W D L G GD P PPG
1 35 22 10 3 41:13 28 76 2.17
2 34 15 11 8 26:31 -5 56 1.65
3 34 13 13 8 27:22 5 52 1.53
4 34 12 16 6 21:24 -3 52 1.53
5 34 14 9 11 40:21 19 51 1.50
6 34 14 9 11 27:22 5 51 1.50
7 34 13 11 10 30:24 6 50 1.47
8 34 13 9 12 31:21 10 48 1.41
9 34 11 13 10 34:18 16 46 1.35
10 34 12 9 13 21:21 0 45 1.32
11 34 11 9 14 25:22 3 42 1.24
12 36 10 11 15 16:35 -19 41 1.14
13 34 10 10 14 13:19 -6 40 1.18
14 34 9 11 14 20:28 -8 38 1.12
15 34 8 14 12 21:34 -13 38 1.12
16 34 6 18 10 17:24 -7 36 1.06
17 34 7 10 17 24:42 -18 31 0.91
18 34 6 9 19 16:31 -15 27 0.79
# Team GP W D L G GD P PPG
1 17 12 3 2 22:5 17 39 2.29
2 17 10 3 4 17:13 4 33 1.94
3 17 8 7 2 20:11 9 31 1.82
4 17 8 7 2 5:16 -11 31 1.82
5 17 8 5 4 20:9 11 29 1.71
6 17 7 5 5 19:12 7 26 1.53
7 17 7 4 6 12:9 3 25 1.47
8 17 6 6 5 12:8 4 24 1.41
9 17 6 4 7 15:9 6 22 1.29
10 17 4 9 4 11:13 -2 21 1.24
11 17 5 5 7 16:10 6 20 1.18
12 17 4 8 5 14:16 -2 20 1.18
13 17 3 10 4 9:9 0 19 1.12
14 17 5 4 8 3:8 -5 19 1.12
15 17 4 6 7 11:15 -4 18 1.06
16 17 4 6 7 6:17 -11 18 1.06
17 18 4 4 10 5:17 -12 16 0.89
18 17 2 5 10 15:22 -7 11 0.65
# Team GP W D L G GD P PPG
1 18 10 7 1 19:8 11 37 2.06
2 17 11 2 4 15:18 -3 35 2.06
3 17 7 7 3 15:14 1 28 1.65
4 17 7 5 5 15:13 2 26 1.53
5 17 7 4 6 21:9 12 25 1.47
6 17 7 4 6 5:11 -6 25 1.47
7 18 6 7 5 11:18 -7 25 1.39
8 17 4 9 4 16:8 8 21 1.24
9 17 5 6 6 10:11 -1 21 1.24
10 17 5 6 6 10:15 -5 21 1.24
11 17 5 5 7 10:13 -3 20 1.18
12 17 4 8 5 10:19 -9 20 1.18
13 17 5 5 7 9:20 -11 20 1.18
14 17 5 3 9 6:12 -6 18 1.06
15 17 3 8 6 8:15 -7 17 1.00
16 17 3 6 8 14:7 7 15 0.88
17 17 3 6 8 14:8 6 15 0.88
18 17 2 3 12 10:14 -4 9 0.53
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close