TOP Tournaments
Show more

Werder Bremen - TSG 1899 Hoffenheim 27.01.2026

Last match TSG 1899 Hoffenheim - Werder Bremen on 09/05/2026

Werder Bremen SVW

Standings

TSG 1899 Hoffenheim TSG
# Team GP W D L G GD P
1 34 28 5 1 122:36 86 89
2 34 22 7 5 70:34 36 73
3 34 20 5 9 66:47 19 65
4 34 18 8 8 71:49 22 62
5 34 18 7 9 65:52 13 61
6 34 17 8 9 68:47 21 59
7 34 13 8 13 51:57 -6 47
8 34 11 11 12 61:65 -4 44
9 34 12 7 15 45:61 -16 43
10 34 10 10 14 44:53 -9 40
11 34 10 9 15 44:58 -14 39
12 34 9 11 14 42:53 -11 38
13 34 9 11 14 40:54 -14 38
14 34 7 11 16 49:63 -14 32
15 34 8 8 18 37:60 -23 32
16 34 7 8 19 45:69 -24 29
17 34 6 8 20 41:72 -31 26
18 34 6 8 20 29:60 -31 26
  • Champions League
  • UEFA Europa League
  • Conference League Qualification
  • Relegation Playoffs
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 4 1 0 17:9 8 13 2.60
2 5 3 1 1 9:8 1 10 2.00
3 2 1 1 0 2:1 1 4 2.00
4 5 3 1 1 8:9 -1 10 2.00
5 5 3 0 2 10:5 5 9 1.80
6 5 3 0 2 10:11 -1 9 1.80
7 5 2 2 1 7:4 3 8 1.60
8 5 2 1 2 11:8 3 7 1.40
9 5 2 1 2 9:8 1 7 1.40
10 5 2 1 2 9:8 1 7 1.40
11 5 2 1 2 9:9 0 7 1.40
12 5 2 1 2 9:10 -1 7 1.40
13 5 2 1 2 8:9 -1 7 1.40
14 5 1 3 1 11:11 0 6 1.20
15 5 1 2 2 5:5 0 5 1.00
16 5 1 1 3 5:8 -3 4 0.80
17 5 0 2 3 7:11 -4 2 0.40
18 5 0 2 3 6:13 -7 2 0.40
19 5 0 1 4 4:10 -6 1 0.20
# Team GP W D L G GD P PPG
1 2 2 0 0 7:2 5 6 3.00
2 2 2 0 0 5:2 3 6 3.00
3 1 1 0 0 2:1 1 3 3.00
4 3 2 1 0 12:6 6 7 2.33
5 3 2 1 0 6:1 5 7 2.33
6 3 2 1 0 7:3 4 7 2.33
7 3 2 1 0 6:4 2 7 2.33
8 2 1 1 0 4:2 2 4 2.00
9 2 1 1 0 4:2 2 4 2.00
10 2 1 0 1 4:4 0 3 1.50
11 2 1 0 1 2:2 0 3 1.50
12 3 1 1 1 7:4 3 4 1.33
13 3 1 1 1 6:4 2 4 1.33
14 3 1 0 2 4:6 -2 3 1.00
15 2 0 1 1 0:1 -1 1 0.50
16 3 0 1 2 4:7 -3 1 0.33
17 3 0 1 2 3:6 -3 1 0.33
18 2 0 0 2 4:7 -3 0 0
19 2 0 0 2 2:5 -3 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 5:3 2 6 3.00
2 3 2 1 0 5:2 3 7 2.33
3 3 2 0 1 5:6 -1 6 2.00
4 2 1 0 1 4:4 0 3 1.50
5 2 1 0 1 3:4 -1 3 1.50
6 2 1 0 1 2:5 -3 3 1.50
7 3 1 1 1 7:6 1 4 1.33
8 3 1 1 1 5:4 1 4 1.33
9 3 1 1 1 4:5 -1 4 1.33
10 3 1 0 2 3:3 0 3 1.00
11 1 0 1 0 0:0 0 1 1.00
12 3 1 0 2 5:9 -4 3 1.00
13 3 0 2 1 7:9 -2 2 0.67
14 3 0 2 1 4:8 -4 2 0.67
15 2 0 1 1 3:4 -1 1 0.50
16 2 0 1 1 1:2 -1 1 0.50
17 2 0 1 1 1:3 -2 1 0.50
18 2 0 0 2 1:4 -3 0 0
19 2 0 0 2 2:7 -5 0 0
# Team GP W D L G GD P PPG
1 10 8 2 0 34:13 21 26 2.60
2 10 7 0 3 19:9 10 21 2.10
3 10 7 0 3 20:14 6 21 2.10
4 2 1 1 0 2:1 1 4 2.00
5 10 5 2 3 17:14 3 17 1.70
6 10 4 4 2 23:17 6 16 1.60
7 10 4 4 2 23:18 5 16 1.60
8 10 4 3 3 16:21 -5 15 1.50
9 10 4 2 4 17:18 -1 14 1.40
10 10 3 4 3 15:14 1 13 1.30
11 10 3 3 4 19:19 0 12 1.20
12 10 3 3 4 15:20 -5 12 1.20
13 10 3 3 4 14:19 -5 12 1.20
14 10 3 2 5 15:20 -5 11 1.10
15 10 2 4 4 13:16 -3 10 1.00
16 10 3 1 6 12:16 -4 10 1.00
17 10 2 3 5 11:15 -4 9 0.90
18 10 1 5 4 16:22 -6 8 0.80
19 10 0 3 7 6:20 -14 3 0.30
# Team GP W D L G GD P PPG
1 5 5 0 0 13:3 10 15 3.00
2 1 1 0 0 2:1 1 3 3.00
3 5 4 1 0 20:7 13 13 2.60
4 5 4 0 1 12:5 7 12 2.40
5 5 3 2 0 10:3 7 11 2.20
6 5 3 1 1 9:4 5 10 2.00
7 5 2 2 1 13:8 5 8 1.60
8 5 2 2 1 8:7 1 8 1.60
9 5 2 1 2 10:10 0 7 1.40
10 6 2 2 2 12:10 2 8 1.33
11 4 1 2 1 6:6 0 5 1.25
12 4 1 2 1 8:9 -1 5 1.25
13 5 1 2 2 9:9 0 5 1.00
14 5 1 2 2 7:9 -2 5 1.00
15 5 1 1 3 9:11 -2 4 0.80
16 5 1 1 3 8:11 -3 4 0.80
17 5 1 0 4 5:10 -5 3 0.60
18 5 0 2 3 1:4 -3 2 0.40
19 6 0 2 4 4:13 -9 2 0.33
# Team GP W D L G GD P PPG
1 5 4 1 0 14:6 8 13 2.60
2 5 4 1 0 9:3 6 13 2.60
3 5 3 0 2 7:4 3 9 1.80
4 5 2 2 1 10:10 0 8 1.60
5 4 2 0 2 5:8 -3 6 1.50
6 5 2 1 2 7:6 1 7 1.40
7 5 2 1 2 10:11 -1 7 1.40
8 5 2 1 2 8:14 -6 7 1.40
9 5 1 3 1 14:13 1 6 1.20
10 5 2 0 3 7:11 -4 6 1.20
11 5 2 0 3 6:11 -5 6 1.20
12 6 2 1 3 7:11 -4 7 1.17
13 6 2 1 3 8:13 -5 7 1.17
14 5 1 2 2 9:9 0 5 1.00
15 1 0 1 0 0:0 0 1 1.00
16 5 1 2 2 6:7 -1 5 1.00
17 5 0 4 1 7:11 -4 4 0.80
18 5 0 2 3 5:11 -6 2 0.40
19 4 0 1 3 2:7 -5 1 0.25

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +60% +83% +37%
1.88 / 0.88
2 +49% +67% +31%
1.41 / 0.82
3 +40% +54% +26%
2.24 / 1.59
4 +34% +58% +9%
1.12 / 0.76
5 +32% +44% +19%
1.29 / 1.00
6 +30% +27% +32%
1.82 / 1.65
7 +25% +17% +32%
1.88 / 1.71
8 +25% +33% +17%
1.41 / 0.82
9 +22% +33% +11%
2.41 / 1.88
10 +20% +25% +15%
1.53 / 1.00
11 +18% +42% -7%
1.00 / 0.53
12 +13% -27% +52%
2.29 / 1.35
13 +11% +28% -6%
1.00 / 0.53
14 +10% -9% +29%
1.47 / 1.12
15 +7% +26% -12%
2.59 / 2.65
16 +1% -9% +11%
1.00 / 1.35
17 +1% -16% +18%
0.61 / 1.06
18 0% 0% 0%
3.00 / 1.00
19 -1% +6% -7%
1.12 / 0.76
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +83% 1.94 1.06
2 +67% 1.47 0.88
3 +58% 1.76 1.12
4 +54% 2.35 1.53
5 +44% 1.53 1.06
6 +42% 1.00 0.71
7 +33% 2.35 1.76
8 +33% 1.41 1.06
9 +28% 1.35 1.06
10 +27% 2.24 1.76
11 +26% 4.00 3.18
12 +25% 1.47 1.18
13 +17% 2.06 1.76
14 +6% 1.12 1.06
15 0% 2.00 0
16 -9% 1.71 1.88
17 -9% 1.24 1.35
18 -16% 1.17 1.39
19 -27% 1.76 2.41
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +52% 0.94 1.94
2 +37% 1.29 2.06
3 +32% 1.24 1.82
4 +32% 1.12 1.65
5 +31% 1.29 1.88
6 +29% 1.59 2.24
7 +26% 1.18 1.59
8 +19% 1.53 1.88
9 +18% 1.78 2.17
10 +17% 1.41 1.71
11 +15% 1.65 1.94
12 +11% 1.47 1.65
13 +11% 0.94 1.06
14 +9% 1.76 1.94
15 0% 1.00 0
16 -6% 2.18 2.06
17 -7% 1.82 1.71
18 -7% 1.82 1.71
19 -12% 1.12 1.00

Goals statistics

# Team GP Total Goals AVG Home Away
1 34 158 4.65 5.12 4.18
2 34 126 3.71 3.29 4.12
3 34 120 3.53 2.71 4.35
4 34 117 3.44 3.29 3.59
5 34 115 3.38 3.35 3.41
6 34 113 3.32 3.53 3.12
7 34 113 3.32 3.53 3.12
8 34 112 3.29 3.53 3.06
9 36 117 3.25 2.94 3.56
10 34 108 3.18 3.24 3.12
11 34 106 3.12 3.12 3.12
12 34 104 3.06 3.29 2.82
13 34 102 3.00 3.06 2.94
14 34 97 2.85 2.94 2.76
15 34 97 2.85 2.71 3.00
16 34 95 2.79 2.82 2.76
17 34 94 2.76 2.76 2.76
18 34 89 2.62 2.82 2.41
19 2 3 1.50 3.00 0.00

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 34 21 8 5 32:11 21 71 2.09
2 34 20 9 5 50:19 31 69 2.03
3 34 16 10 8 40:26 14 58 1.71
4 34 14 14 6 32:17 15 56 1.65
5 34 15 10 9 36:26 10 55 1.62
6 34 13 11 10 33:23 10 50 1.47
7 34 12 11 11 23:23 0 47 1.38
8 36 10 15 11 23:27 -4 45 1.25
9 34 9 17 8 20:22 -2 44 1.29
10 34 9 14 11 27:27 0 41 1.21
11 34 9 13 12 21:31 -10 40 1.18
12 34 7 16 11 17:29 -12 37 1.09
13 34 6 17 11 17:25 -8 35 1.03
14 34 8 10 16 15:27 -12 34 1.00
15 34 6 15 13 19:28 -9 33 0.97
16 34 7 12 15 16:33 -17 33 0.97
17 34 6 13 15 11:23 -12 31 0.91
18 34 6 11 17 11:26 -15 29 0.85
19 2 0 2 0 1:1 0 2 1.00
# Team GP W D L G GD P PPG
1 17 13 3 1 36:10 26 42 2.47
2 17 12 3 2 20:6 14 39 2.29
3 17 9 6 2 19:5 14 33 1.94
4 17 10 3 4 21:8 13 33 1.94
5 17 8 6 3 19:10 9 30 1.76
6 17 6 9 2 14:7 7 27 1.59
7 17 7 6 4 14:12 2 27 1.59
8 17 6 5 6 10:10 0 23 1.35
9 17 5 8 4 11:13 -2 23 1.35
10 17 5 7 5 10:15 -5 22 1.29
11 17 4 9 4 9:10 -1 21 1.24
12 17 4 8 5 12:12 0 20 1.18
13 17 5 5 7 10:11 -1 20 1.18
14 17 4 7 6 11:13 -2 19 1.12
15 18 3 9 6 9:14 -5 18 1.00
16 17 3 8 6 5:10 -5 17 1.00
17 17 4 5 8 9:17 -8 17 1.00
18 17 2 6 9 5:15 -10 12 0.71
19 1 0 1 0 1:1 0 1 1.00
# Team GP W D L G GD P PPG
1 17 9 5 3 12:5 7 32 1.88
2 17 8 4 5 21:16 5 28 1.65
3 17 7 6 4 14:9 5 27 1.59
4 18 7 6 5 14:13 1 27 1.50
5 17 6 6 5 13:13 0 24 1.41
6 17 7 2 8 19:16 3 23 1.35
7 17 5 8 4 13:12 1 23 1.35
8 17 5 7 5 15:18 -3 22 1.29
9 17 5 5 7 18:17 1 20 1.18
10 17 4 6 7 11:16 -5 18 1.06
11 17 2 11 4 6:10 -4 17 1.00
12 17 4 5 8 6:11 -5 17 1.00
13 17 3 7 7 7:16 -9 16 0.94
14 17 2 9 6 5:13 -8 15 0.88
15 17 2 8 7 8:15 -7 14 0.82
16 17 3 5 9 6:13 -7 14 0.82
17 17 2 8 7 6:16 -10 14 0.82
18 17 3 5 9 5:16 -11 14 0.82
19 1 0 1 0 0:0 0 1 1.00
# Team GP W D L G GD P PPG
1 34 25 6 3 50:19 31 81 2.38
2 34 20 8 6 33:23 10 68 2.00
3 34 14 15 5 32:11 21 57 1.68
4 34 12 12 10 32:17 15 48 1.41
5 34 11 15 8 40:26 14 48 1.41
6 34 11 14 9 27:27 0 47 1.38
7 34 10 15 9 15:27 -12 45 1.32
8 34 11 11 12 20:22 -2 44 1.29
9 34 10 14 10 17:29 -12 44 1.29
10 34 8 18 8 36:26 10 42 1.24
11 34 11 7 16 23:23 0 40 1.18
12 34 8 15 11 17:25 -8 39 1.15
13 34 7 16 11 19:28 -9 37 1.09
14 34 9 10 15 21:31 -10 37 1.09
15 34 9 10 15 11:26 -15 37 1.09
16 36 6 16 14 23:27 -4 34 0.94
17 34 6 12 16 16:33 -17 30 0.88
18 34 5 14 15 11:23 -12 29 0.85
19 2 0 2 0 1:1 0 2 1.00
# Team GP W D L G GD P PPG
1 17 12 3 2 14:7 7 39 2.29
2 17 11 4 2 36:10 26 37 2.18
3 17 10 5 2 20:6 14 35 2.06
4 17 8 6 3 19:10 9 30 1.76
5 17 8 5 4 19:5 14 29 1.71
6 17 7 8 2 14:12 2 29 1.71
7 17 8 5 4 9:10 -1 29 1.71
8 17 7 6 4 11:13 -2 27 1.59
9 17 6 7 4 10:11 -1 25 1.47
10 17 6 7 4 10:15 -5 25 1.47
11 17 4 10 3 12:12 0 22 1.29
12 17 4 9 4 11:13 -2 21 1.24
13 17 3 11 3 21:8 13 20 1.18
14 17 5 5 7 5:15 -10 20 1.18
15 17 5 4 8 10:10 0 19 1.12
16 17 4 7 6 5:10 -5 19 1.12
17 18 4 6 8 9:14 -5 18 1.00
18 17 4 6 7 9:17 -8 18 1.06
19 1 0 1 0 1:1 0 1 1.00
# Team GP W D L G GD P PPG
1 17 14 2 1 14:9 5 44 2.59
2 17 8 5 4 19:16 3 29 1.71
3 17 4 10 3 12:5 7 22 1.29
4 17 5 7 5 15:18 -3 22 1.29
5 17 6 3 8 13:13 0 21 1.24
6 17 4 8 5 5:16 -11 20 1.18
7 17 4 7 6 13:12 1 19 1.12
8 17 3 9 5 21:16 5 18 1.06
9 17 3 9 5 18:17 1 18 1.06
10 17 4 5 8 6:11 -5 17 1.00
11 17 4 5 8 5:13 -8 17 1.00
12 17 3 8 6 6:16 -10 17 1.00
13 18 2 10 6 14:13 1 16 0.89
14 17 3 7 7 8:15 -7 16 0.94
15 17 4 3 10 6:10 -4 15 0.88
16 17 3 3 11 11:16 -5 12 0.71
17 17 2 6 9 7:16 -9 12 0.71
18 17 1 7 9 6:13 -7 10 0.59
19 1 0 1 0 0:0 0 1 1.00
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close