TOP Tournaments
Show more
Bob Jones Bruins (Women)

Bob Jones Bruins (Women)

USA
USA

Bob Jones Bruins (Women) Latest Results

FT 13/09/25 13:00
The Citadel Bulldogs (Women) The Citadel Bulldogs (Women) Bob Jones Bruins (Women) Bob Jones Bruins (Women)
3 0
FT 22/08/25 19:00
Furman Paladins (Women) Furman Paladins (Women) Bob Jones Bruins (Women) Bob Jones Bruins (Women)
5 0

Bob Jones Bruins (Women) Table

# Form America East Conference Women 2025 GP W D L G GD P
1 8 5 3 0 14:7 7 18
2 8 5 2 1 11:5 6 17
3 8 3 3 2 9:7 2 12
4 8 3 2 3 10:9 1 11
5 8 2 4 2 10:7 3 10
6 8 2 4 2 10:9 1 10
7 8 2 3 3 9:11 -2 9
8 8 2 1 5 5:10 -5 7
9 8 1 0 7 5:18 -13 3
# Form American Conference Women 2025 GP W D L G GD P
1 10 9 1 0 27:3 24 28
2 10 6 2 2 19:9 10 20
3 10 4 3 3 19:16 3 15
4 10 4 3 3 16:14 2 15
5 10 4 3 3 12:12 0 15
6 10 4 2 4 17:19 -2 14
7 10 3 5 2 14:16 -2 14
8 10 4 2 4 13:16 -3 14
9 10 2 3 5 11:17 -6 9
10 10 1 2 7 12:20 -8 5
11 10 1 0 9 7:25 -18 3
# Form Atlantic 10 Conference Women 2025 GP W D L G GD P
1 10 10 0 0 27:2 25 30
2 10 8 1 1 22:6 16 25
3 10 7 0 3 21:10 11 21
4 10 5 2 3 15:8 7 17
5 10 5 1 4 16:10 6 16
6 10 4 4 2 15:11 4 16
7 10 5 1 4 14:16 -2 16
8 10 4 2 4 16:19 -3 14
9 10 3 2 5 14:13 1 11
10 10 3 2 5 12:18 -6 11
11 10 2 2 6 10:20 -10 8
12 10 1 4 5 4:11 -7 7
13 10 2 1 7 10:26 -16 7
14 10 0 0 10 7:33 -26 0
# Form Atlantic Coast Conference Women 2025 GP W D L G GD P
1 10 9 1 0 39:9 30 28
2 10 8 1 1 30:12 18 25
3 10 7 0 3 25:16 9 21
4 10 6 2 2 23:12 11 20
6 10 6 2 2 14:7 7 20
7 10 6 0 4 22:15 7 18
8 11 5 3 3 16:14 2 18
9 10 4 4 2 15:17 -2 16
10 10 4 2 4 12:15 -3 14
11 11 4 2 5 14:23 -9 14
12 11 2 2 7 10:22 -12 8
13 10 2 0 8 6:26 -20 6
14 10 1 2 7 3:12 -9 5
15 10 1 2 7 5:16 -11 5
16 11 1 2 8 13:25 -12 5
17 10 1 1 8 5:22 -17 4
# Form Atlantic Sun Conference Women 2025 GP W D L G GD P
1 10 8 1 1 35:5 30 25
2 10 7 1 2 19:6 13 22
3 10 6 3 1 25:11 14 21
4 10 5 3 2 13:8 5 18
5 10 5 2 3 14:16 -2 17
6 10 4 3 3 9:9 0 15
7 10 4 1 5 9:15 -6 13
8 10 3 2 5 11:13 -2 11
9 10 2 2 6 10:18 -8 8
10 10 2 2 6 8:28 -20 8
11 10 2 0 8 10:24 -14 6
12 10 0 4 6 6:16 -10 4
# Form Big 12 Conference Women 2025 GP W D L G GD P
1 11 9 1 1 21:9 12 28
2 11 8 3 0 22:10 12 27
3 11 8 2 1 20:8 12 26
4 11 7 3 1 19:8 11 24
5 11 7 1 3 21:10 11 22
6 11 5 5 1 12:7 5 20
7 11 6 1 4 19:15 4 19
8 11 4 2 5 22:20 2 14
9 11 3 3 5 10:14 -4 12
10 11 2 5 4 11:13 -2 11
11 11 3 2 6 7:12 -5 11
12 11 2 4 5 10:17 -7 10
13 11 2 2 7 4:13 -9 8
14 11 2 1 8 6:14 -8 7
15 11 1 2 8 8:23 -15 5
16 11 0 1 10 5:24 -19 1
# Form Big East Conference Women 2025 GP W D L G GD P
1 10 10 0 0 32:2 30 30
2 10 8 1 1 33:9 24 25
3 10 7 2 1 13:5 8 23
4 10 4 3 3 16:12 4 15
5 10 4 1 5 7:15 -8 13
6 10 3 3 4 16:18 -2 12
7 10 3 3 4 16:26 -10 12
8 10 2 5 3 10:14 -4 11
9 10 1 3 6 5:18 -13 6
10 10 1 2 7 7:19 -12 5
11 10 0 1 9 5:22 -17 1
# Form Big Sky Conference Women 2025 GP W D L G GD P
1 8 5 2 1 11:3 8 17
2 8 5 1 2 16:8 8 16
3 8 4 1 3 13:11 2 13
4 8 3 2 3 6:5 1 11
5 8 2 4 2 9:11 -2 10
6 8 2 3 3 9:11 -2 9
7 8 2 2 4 7:9 -2 8
8 8 2 2 4 6:11 -5 8
9 8 2 1 5 7:15 -8 7
# Form Big South Conference Women 2025 GP W D L G GD P
1 8 7 0 1 16:5 11 21
2 8 6 0 2 16:8 8 18
3 8 5 0 3 10:6 4 15
4 8 3 2 3 11:7 4 11
5 8 3 2 3 3:7 -4 11
6 8 3 1 4 9:12 -3 10
7 8 2 3 3 9:11 -2 9
8 8 1 2 5 3:10 -7 5
9 8 0 2 6 6:17 -11 2
# Form Big Ten Conference Women 2025 GP W D L G GD P
1 11 8 2 1 15:7 8 26
2 11 7 3 1 27:10 17 24
3 11 6 3 2 12:3 9 21
4 11 6 3 2 19:13 6 21
5 11 6 2 3 12:12 0 20
6 11 4 5 2 15:8 7 17
7 11 5 2 4 19:14 5 17
8 11 4 5 2 12:7 5 17
9 11 5 2 4 13:16 -3 17
10 11 4 2 5 13:15 -2 14
11 11 3 4 4 13:15 -2 13
12 11 3 3 5 10:15 -5 12
13 11 2 5 4 10:15 -5 11
14 11 3 1 7 11:14 -3 10
15 11 2 3 6 9:17 -8 9
16 11 2 2 7 11:18 -7 8
17 11 1 4 6 7:15 -8 7
18 11 2 1 8 9:23 -14 7
# Form Big West Conference Women 2025 GP W D L G GD P
1 10 6 3 1 10:4 6 21
2 10 6 2 2 11:4 7 20
3 10 6 2 2 13:8 5 20
4 10 5 3 2 13:6 7 18
5 10 5 3 2 12:7 5 18
6 10 5 1 4 14:10 4 16
7 11 3 4 4 10:9 1 13
8 10 3 4 3 5:6 -1 13
9 11 2 4 5 9:14 -5 10
10 10 1 1 8 3:14 -11 4
11 10 0 1 9 5:23 -18 1
# Form Coastal Athletic Association Conference Women 2025 GP W D L G GD P
1 9 7 2 0 21:9 12 23
2 9 5 2 2 13:7 6 17
3 9 5 1 3 13:8 5 16
4 9 5 0 4 17:14 3 15
5 9 4 2 3 15:9 6 14
6 8 3 3 2 13:9 4 12
7 9 3 3 3 12:10 2 12
8 9 3 3 3 13:14 -1 12
9 9 2 3 4 11:12 -1 9
10 9 2 3 4 5:10 -5 9
11 9 2 2 5 6:15 -9 8
12 8 0 0 8 2:24 -22 0
# Form Conference USA Women 2025 GP W D L G GD P
1 8 6 2 0 16:3 13 20
2 8 6 2 0 13:6 7 20
3 8 5 1 2 11:5 6 16
4 8 5 1 2 9:5 4 16
5 8 4 1 3 10:8 2 13
6 8 3 3 2 12:8 4 12
7 8 3 1 4 6:6 0 10
8 8 2 3 3 9:9 0 9
9 8 1 4 3 7:11 -4 7
10 8 1 1 6 7:17 -10 4
11 8 0 4 4 5:15 -10 4
12 8 0 1 7 3:15 -12 1
# Form Horizon League Conference Women 2025 GP W D L G GD P
1 10 8 2 0 30:7 23 26
2 10 7 2 1 19:7 12 23
3 10 6 2 2 19:11 8 20
4 10 4 5 1 15:12 3 17
5 10 4 3 3 12:11 1 15
6 10 2 6 2 12:16 -4 12
7 10 3 2 5 13:16 -3 11
8 10 2 3 5 12:18 -6 9
9 10 1 6 3 8:15 -7 9
10 10 0 3 7 9:18 -9 3
11 10 1 0 9 4:22 -18 3
# Form Independent Conference Women 2025 GP W D L G GD
1 0 0 0 0 0:0 0
# Form Ivy League Conference Women 2025 GP W D L G GD P
1 7 5 0 2 9:4 5 15
2 7 4 2 1 6:4 2 14
3 7 4 1 2 11:8 3 13
4 7 3 2 2 15:8 7 11
5 7 3 1 3 10:8 2 10
6 7 2 0 5 6:11 -5 6
7 7 1 3 3 6:11 -5 6
8 7 1 1 5 3:12 -9 4
# Form Metro Atlantic Athletic Conference Women 2025 GP W D L G GD P
1 11 9 2 0 31:6 25 29
2 11 7 4 0 20:7 13 25
3 11 6 1 4 22:16 6 19
4 11 5 4 2 14:9 5 19
5 11 5 3 3 17:5 12 18
6 11 6 0 5 20:12 8 18
7 11 5 1 5 17:15 2 16
8 11 3 2 6 12:21 -9 11
9 11 3 1 7 11:32 -21 10
10 11 2 2 7 15:28 -13 8
11 11 1 4 6 6:25 -19 7
12 11 2 0 9 16:25 -9 6
13 0 0 0 0 0:0 0 0
# Form Mid-American Conference Women 2025 GP W D L G GD P
1 12 9 2 1 18:7 11 29
2 12 9 1 2 27:9 18 28
3 12 8 1 3 18:8 10 25
4 12 7 1 4 15:10 5 22
5 12 6 2 4 12:12 0 20
6 12 4 7 1 15:8 7 19
7 12 4 4 4 11:10 1 16
8 12 3 4 5 13:14 -1 13
9 11 3 2 6 10:16 -6 11
10 12 2 3 7 10:19 -9 9
11 11 2 2 7 6:18 -12 8
12 12 1 4 7 6:17 -11 7
13 12 1 3 8 9:22 -13 6
# Form Missouri Valley Conference Women 2025 GP W D L G GD P
1 9 5 3 1 11:6 5 18
2 9 5 2 2 9:4 5 17
3 9 4 3 2 13:11 2 15
4 9 3 4 2 5:4 1 13
5 9 4 1 4 9:10 -1 13
6 9 3 3 3 9:7 2 12
7 9 2 4 3 7:8 -1 10
8 9 3 1 5 9:13 -4 10
9 9 2 3 4 12:13 -1 9
10 9 1 2 6 9:17 -8 5
# Form Mountain West Conference Women 2025 GP W D L G GD P
1 9 7 2 0 17:6 11 23
2 9 6 2 1 19:11 8 20
3 10 5 3 2 27:9 18 18
4 10 4 4 2 18:11 7 16
5 10 4 4 2 17:13 4 16
6 9 3 4 2 12:10 2 13
7 9 3 2 4 12:14 -2 11
8 9 2 4 3 10:11 -1 10
9 9 2 4 3 11:13 -2 10
10 9 2 3 4 8:10 -2 9
11 9 0 3 6 11:29 -18 3
12 10 0 1 9 7:32 -25 1
# Form Northeast Conference Women 2025 GP W D L G GD P
1 11 9 2 0 30:8 22 29
2 11 8 2 1 33:10 23 26
3 11 7 2 2 17:8 9 23
4 11 6 4 1 19:11 8 22
5 11 6 2 3 26:16 10 20
6 11 5 3 3 16:16 0 18
7 11 4 1 6 10:21 -11 13
8 11 3 2 6 11:18 -7 11
9 11 3 2 6 11:19 -8 11
10 11 2 3 6 8:12 -4 9
11 11 0 2 9 8:27 -19 2
12 11 0 1 10 7:30 -23 1
# Form Patriot League Conference Women 2025 GP W D L G GD P
1 9 7 1 1 24:5 19 22
2 9 6 1 2 15:10 5 19
3 9 5 1 3 21:10 11 16
4 9 3 3 3 7:6 1 12
5 9 3 3 3 8:12 -4 12
6 9 2 5 2 7:9 -2 11
7 9 2 4 3 13:12 1 10
8 9 3 1 5 9:18 -9 10
9 9 1 4 4 7:15 -8 7
10 9 1 1 7 7:21 -14 4
# Form Southeastern Conference Women 2025 GP W D L G GD P
1 10 7 2 1 22:11 11 23
2 10 7 1 2 18:6 12 22
3 10 6 3 1 18:9 9 21
4 10 6 2 2 14:7 7 20
5 10 5 3 2 20:10 10 18
6 10 5 3 2 15:10 5 18
7 10 4 4 2 18:9 9 16
8 10 5 1 4 17:15 2 16
9 10 4 0 6 17:19 -2 12
10 10 3 3 4 12:15 -3 12
11 10 2 5 3 11:14 -3 11
12 10 1 6 3 11:14 -3 9
13 10 2 2 6 4:14 -10 8
14 10 2 0 8 14:27 -13 6
15 10 1 2 7 5:16 -11 5
16 10 0 3 7 6:26 -20 3
# Form Southern Conference Women 2025 GP W D L G GD P
1 9 7 2 0 27:8 19 23
2 9 5 2 2 21:7 14 17
3 9 4 4 1 12:7 5 16
4 9 4 3 2 17:10 7 15
5 9 3 4 2 15:11 4 13
6 9 3 3 3 10:12 -2 12
7 9 2 3 4 11:11 0 9
8 9 2 3 4 5:13 -8 9
9 9 2 2 5 9:20 -11 8
10 9 0 0 9 3:31 -28 0
# Form Southland Conference Women 2025 GP W D L G GD P
1 10 7 1 2 18:5 13 22
2 10 5 4 1 16:6 10 19
3 10 5 2 3 14:12 2 17
4 10 4 4 2 12:11 1 16
5 10 4 2 4 9:9 0 14
6 10 3 4 3 14:14 0 13
7 10 3 3 4 12:15 -3 12
8 10 3 2 5 9:17 -8 11
9 10 3 1 6 9:12 -3 10
10 10 2 3 5 10:11 -1 9
11 10 1 4 5 8:19 -11 7
# Form Southwestern Athletic Conference Women 2025 GP W D L G GD P
1 8 6 1 1 14:4 10 19
2 8 5 3 0 27:8 19 18
3 8 5 1 2 18:8 10 16
4 8 5 1 2 11:6 5 16
5 8 4 1 3 10:13 -3 13
6 8 3 2 3 21:8 13 11
7 8 2 1 5 10:12 -2 7
8 8 1 0 7 6:24 -18 3
9 0 0 0 0 0:0 0 0
10 8 0 0 8 2:36 -34 0
# Form Summit League Women 2025 GP W D L G GD P
1 8 6 1 1 12:5 7 19
2 8 6 1 1 14:8 6 19
3 8 4 3 1 17:7 10 15
4 8 3 2 3 12:10 2 11
5 8 3 2 3 12:13 -1 11
6 8 3 1 4 8:12 -4 10
7 8 2 2 4 11:11 0 8
8 8 1 1 6 7:14 -7 4
9 8 0 3 5 10:23 -13 3
# Form Sun Belt Conference Women 2025 GP W D L G GD P
1 10 6 4 0 20:11 9 22
2 10 6 3 1 18:4 14 21
3 10 6 3 1 22:9 13 21
4 10 5 4 1 16:9 7 19
5 10 5 3 2 20:11 9 18
6 10 4 4 2 18:11 7 16
7 10 5 1 4 16:13 3 16
8 10 4 3 3 22:12 10 15
9 10 3 3 4 9:11 -2 12
10 10 0 8 2 8:12 -4 8
11 10 2 2 6 7:14 -7 8
12 10 0 5 5 10:18 -8 5
13 10 0 3 7 4:22 -18 3
14 10 1 0 9 8:41 -33 3
# Form West Coast Conference Women 2025 GP W D L G GD P
1 11 8 1 2 27:7 20 25
2 11 7 3 1 12:5 7 24
3 11 7 3 1 12:6 6 24
4 11 6 2 3 32:18 14 20
5 11 6 2 3 21:10 11 20
6 11 5 2 4 15:10 5 17
7 11 4 5 2 17:13 4 17
8 11 2 4 5 9:16 -7 10
9 11 2 2 7 8:15 -7 8
10 11 1 4 6 5:24 -19 7
11 11 1 3 7 11:26 -15 6
12 11 1 1 9 9:28 -19 4
# Form Western Athletic Conference Women 2025 GP W D L G GD P
1 10 9 1 0 43:7 36 28
2 10 6 1 3 15:13 2 19
3 10 4 2 4 21:17 4 14
4 10 2 3 5 13:19 -6 9
5 10 2 1 7 6:30 -24 7
6 10 1 4 5 8:20 -12 7
7 0 0 0 0 0:0 0 0

About

The overview of Bob Jones Bruins (Women) team with all information and complete statistics only on fscore.org.uk. Here you find the Bob Jones Bruins (Women) score, season, rivalries, transfers info, club data, and all available information about game played.

FC Bob Jones Bruins (Women) primary info:

Match information:

  • Total games - 2.
  • Losses - 2.

The best way to obtain a full understanding and information about FC Bob Jones Bruins (Women) today is to go to fscore.org.uk, then choose Football > USA > Bob Jones Bruins (Women). Also, you can use the "My games" tab or search through TOP tournaments or All countries to find out the team's score, transfers, and other interesting data.

When you find the FC Bob Jones Bruins (Women), you can find out the following information:

Latest games result and score -
  • The Citadel Bulldogs (Women) - Bob Jones Bruins (Women) (13.09.2025) 3:0 NCAA Regular Season, Women
  • Furman Paladins (Women) - Bob Jones Bruins (Women) (22.08.2025) 5:0 NCAA Regular Season, Women

Allow the website to send you notifications today to avoid missing the next match and score of the Bob Jones Bruins (Women) team. This will help you obtain complete statistics, find out livescore, and get info about the team's rivalries.

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Bob Jones Bruins (Women)
team info
  • Full name:
    Bob Jones Bruins (Women)
  • Abbreviation:
    BOB
Bob Jones Bruins (Women)
tournaments
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close