New Zealand U17
New Zealand
| Goalkeeper | Nationality | Age | Height |
|
|
||||
|---|---|---|---|---|---|---|---|---|---|
| |
17 | 189 | - | - | - | - | - | - | |
| Defender | Nationality | Age | Height |
|
|
||||
| |
17 | 175 | - | - | - | - | - | - | |
| |
17 | 180 | - | - | - | - | - | - | |
|
14
O'Reilly J.
|
|
18 | 190 | - | - | - | - | - | - |
| |
18 | 186 | - | - | - | - | - | - | |
| |
16 | 170 | - | - | - | - | - | - | |
|
18
Nelson D.
|
|
18 | 168 | - | - | - | - | - | - |
| Midfielder | Nationality | Age | Height |
|
|
||||
| |
17 | 180 | - | - | - | - | - | - | |
|
6
Kim D.
|
|
17 | 171 | - | - | - | - | - | - |
| |
18 | 175 | - | - | - | - | - | - | |
| |
16 | 173 | - | 1 | - | - | - | - | |
| |
17 | 178 | - | - | - | - | - | - | |
| |
18 | 177 | - | - | - | - | - | - | |
|
16
Wong M.
|
|
18 | 167 | - | - | - | - | - | - |
| |
18 | 179 | - | - | - | - | - | - | |
| Forward | Nationality | Age | Height |
|
|
||||
| |
18 | 181 | - | 1 | - | - | - | - | |
| |
18 | 178 | - | - | - | - | - | - | |
|
10
Britton W.
|
|
18 | - | 1 | - | - | - | - | |
| |
16 | 173 | - | - | - | - | - | - | |
| Manager | Nationality | Age | Height |
|
|
||||
| |
51 | - | - | - | - | - | - |
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances