Liege
Belgium
Liege Latest Results
Liege Fixtures
Season Statistics
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Scored Goals
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Conceded Goals
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Over / Under Goals
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
BTTS stats
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Goals by Time Period
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Handicap Stats
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Yellow and Red Cards
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Corner Stats
The table is compiled based on the last 10 matches of the teams, regardless of the tournament
Liege Table
| # | Form Pro League 25/26 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 9 | 2 | 50:17 | 33 | 66 | |
| 2 | 30 | 20 | 3 | 7 | 59:36 | 23 | 63 | |
| 3 | 30 | 18 | 3 | 9 | 47:35 | 12 | 57 | |
| 4 | 30 | 13 | 6 | 11 | 49:43 | 6 | 45 | |
| 5 | 30 | 12 | 9 | 9 | 39:37 | 2 | 45 | |
| 6 | 30 | 12 | 8 | 10 | 43:39 | 4 | 44 | |
| 7 | 30 | 11 | 9 | 10 | 46:47 | -1 | 42 | |
| 8 | 30 | 11 | 7 | 12 | 27:35 | -8 | 40 | |
| 9 | 30 | 10 | 9 | 11 | 36:40 | -4 | 39 | |
| 10 | 30 | 9 | 8 | 13 | 31:32 | -1 | 35 | |
| 11 | 30 | 9 | 7 | 14 | 38:42 | -4 | 34 | |
| 12 | 30 | 9 | 7 | 14 | 32:43 | -11 | 34 | |
| 13 | 30 | 8 | 8 | 14 | 38:47 | -9 | 32 | |
| 14 | 30 | 7 | 10 | 13 | 39:47 | -8 | 31 | |
| 15 | 30 | 6 | 13 | 11 | 30:37 | -7 | 31 | |
| 16 | 30 | 3 | 10 | 17 | 24:51 | -27 | 19 |
- Championship round
- Qualifying round
- Relegation Round
| # | Form Pro League 25/26, Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 28 | 4 | 8 | 91:45 | 46 | 57 | |
| 2 | 40 | 25 | 11 | 4 | 66:27 | 39 | 53 | |
| 3 | 40 | 22 | 5 | 13 | 61:46 | 15 | 43 | |
| 4 | 40 | 15 | 10 | 15 | 59:62 | -3 | 33 | |
| 5 | 40 | 13 | 12 | 15 | 53:57 | -4 | 29 | |
| 6 | 40 | 13 | 12 | 15 | 48:61 | -13 | 29 |
- Champions League
- Champions League Qualification
- UEFA Europa League Qualification
- Qualification Playoffs
| # | Form Pro League 25/26, Qualifying Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 15 | 14 | 11 | 57:53 | 4 | 38 | |
| 2 | 40 | 16 | 9 | 15 | 44:46 | -2 | 37 | |
| 3 | 40 | 14 | 9 | 17 | 50:50 | 0 | 34 | |
| 4 | 40 | 14 | 10 | 16 | 50:57 | -7 | 33 | |
| 5 | 40 | 13 | 9 | 18 | 43:48 | -5 | 31 | |
| 6 | 40 | 10 | 10 | 20 | 41:60 | -19 | 23 |
- Qualification Playoffs
| # | Form Pro League 25/26, Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 13 | 9 | 14 | 53:53 | 0 | 48 | |
| 2 | 36 | 10 | 11 | 15 | 53:58 | -5 | 41 | |
| 3 | 36 | 7 | 13 | 16 | 35:50 | -15 | 34 | |
| 4 | 36 | 5 | 10 | 21 | 31:62 | -31 | 25 |
- Relegation Playoffs
Liege Squad
| Goalkeeper | Nationality | Age | Height |
|
|
||||
|---|---|---|---|---|---|---|---|---|---|
|
1
Andre A.
|
|
29 | 193 | 2 | - | - | - | - | - |
| Defender | Nationality | Age | Height |
|
|
||||
|
5
Ngawa P.
|
|
34 | 187 | 2 | - | - | 1 | - | - |
|
25
D'Ostilio J.
|
|
32 | 175 | 2 | - | - | 1 | - | - |