Adrian Mannarino
ATP:
49
Age:
37 (29.06.1988)
Adrian Mannarino Last matches
FT
25/05/26
09:15
Ugo Humbert
- 6
- 6
- 6
- 3
- 4
- 3
FT
19/05/26
12:10
Adrian Mannarino
- 3
- 6 5
- 6
- 7 7
FT
06/05/26
05:10
Damir Dzumhur
- 6
- 6
- 4
- 0
FT
30/04/26
06:10
Jesper De Jong
- 6
- 3
- 6
- 3
- 6
- 1
FT
22/04/26
06:25
Ignacio Buse
- 6
- 6
- 4
- 2
FT
13/04/26
12:10
Nuno Borges
- 6
- 6
- 3
- 4
FT
06/04/26
06:55
Zizou Bergs
- 6
- 6
- 4
- 3
FT
03/04/26
03:05
Daniel Merida Aguilar
- 6
- 4
- 6
- 2
- 6
- 2
FT
20/03/26
16:00
Tommy Paul
- 6
- 2
- 6
- 2
- 6
- 4
FT
19/03/26
12:35
Zhizhen Zhang
- 3
- 2
- 6
- 6
Adrian Mannarino match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 68 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 69 | 0 | 35:37 | 16:22 | 5:9 | 14:6 |
| 2024 | 66 | 0 | 17:33 | 15:23 | 0:5 | 1:5 |
| 2023 | 22 | 3 | 44:29 | 27:17 | 2:8 | 12:4 |
| 2022 | 46 | 1 | 31:32 | 25:21 | 1:6 | 4:5 |
| 2021 | 71 | 0 | 14:26 | 9:14 | 0:7 | 4:4 |
| 2020 | 35 | 1 | 19:17 | 19:14 | 0:3 | -:- |
| 2019 | 43 | 1 | 30:31 | 19:21 | 5:7 | 6:3 |
| 2018 | 42 | 0 | 26:30 | 16:18 | 1:6 | 9:5 |
| 2017 | 28 | 2 | 49:27 | 33:18 | 8:4 | 8:5 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:3 | 0:1 | 0:2 | -:- |
| 2024 | 868 | 0 | 2:13 | 2:8 | 0:3 | 0:2 |
| 2023 | 279 | 0 | 4:10 | 2:7 | 0:1 | 2:2 |
| 2022 | 125 | 0 | 7:10 | 6:6 | 1:2 | 0:2 |
| 2021 | 164 | 0 | 6:10 | 0:4 | 4:4 | 2:2 |
| 2020 | 186 | 0 | 5:8 | 4:7 | 1:1 | -:- |
| 2019 | 227 | 0 | 5:9 | 5:8 | 0:1 | -:- |
| 2018 | 278 | 0 | 3:12 | 2:8 | 0:2 | 1:2 |
| 2017 | 286 | 0 | 3:10 | 2:7 | 1:1 | 0:2 |
| 2016 | 92 | 0 | 7:10 | 7:6 | 0:2 | 0:2 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2015 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2014 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
Adrian Mannarino tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| Sofia | hard (indoor) | €562 815 |
| Astana | hard (indoor) | $1 017 850 |
| Newport | Grass | $642 735 |
| 2022 | ||
| Winston-Salem | Hard | $731 935 |
| 2020 | ||
| Monterrey | Hard | $108 320 |
| 2019 | ||
| Hertogenbosch | Grass | €635 750 |
| 2017 | ||
| Quimper | hard (indoor) | €43 000 |
| Noumea | Hard | $75 000 |
| 2016 | ||
| Noumea | Hard | $75 000 |
| 2014 | ||
| Champaign (USA), hard | Hard | $50 000 |
Adrian Mannarino injury history
| From | Until | Injury |
|---|---|---|
| 30.06.2021 | 25.08.2021 |
|
| 17.03.2021 | 22.03.2021 |
|