Caroline Werner
WTA:
235
Age:
30 (08.04.1996)
Caroline Werner Last matches
FT
23/05/26
08:10
Tyra Caterina Grant
- 6
- 6
- 3
- 3
FT
22/05/26
10:20
Justina Mikulskyte
- 1
- 0
- 6
- 6
FT
21/05/26
06:20
Lucija Ciric Bagaric
- 3
- 4
- 6
- 6
FT
20/05/26
04:40
Elena Ruxandra Bertea
- 3
- 6 7
- 6
- 7 9
FT
19/05/26
07:00
Arina Bulatova
- 4
- 2
- 6
- 6
FT
14/05/26
06:25
Caroline Werner
- 6
- 4
- 2
- 2
- 6
- 6
FT
13/05/26
07:40
Gabriela Knutson
- 0
- 4
- 6
- 6
FT
12/05/26
04:20
Dominika Pirohova
- 0
- 1
- 6
- 6
FT
01/05/26
12:30
Caroline Werner
- 1
- 1
- 6
- 6
FT
29/04/26
06:05
Rebecca Sramkova
- 6
- 1
- 5
- 2
- 6
- 7
Caroline Werner match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 255 | 0 | 27:23 | 9:8 | 18:15 | -:- |
| 2024 | 363 | 0 | 25:17 | 5:8 | 20:9 | -:- |
| 2023 | 0 | 0 | 1:1 | -:- | 1:1 | -:- |
| 2020 | 504 | 0 | 2:3 | -:- | 2:3 | -:- |
| 2019 | 481 | 0 | 2:3 | -:- | 2:3 | -:- |
| 2016 | 0 | 0 | 2:1 | -:- | 2:1 | -:- |
| 2014 | 780 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2013 | 1083 | 0 | 2:4 | 2:3 | 0:1 | -:- |
| 2012 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2011 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 986 | 1 | 3:5 | 0:3 | 3:2 | -:- |
| 2024 | 575 | 0 | 9:5 | 2:1 | 7:4 | -:- |
| 2020 | 986 | 0 | 2:1 | -:- | 2:1 | -:- |
| 2016 | 742 | 0 | 2:1 | -:- | 2:1 | -:- |
Caroline Werner tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| W35 Terrassa | Clay | $30 000 |