David Pel
Age:
34 (09.07.1991)
David Pel Last matches
FT
08/05/23
04:10
David Pel
- 2
- 4
- 6
- 6
Canc.
07/05/23
05:30
Louis Wessels
David Pel
FT
23/01/22
10:35
Andrey Kuznetsov
- 6
- 6
- 4
- 4
FT
08/10/13
08:00
David Pel
- 7
- 4
- 3
- 6
- 6
- 6
FT
20/03/13
07:50
David Pel
- 4
- 2
- 6
- 6
FT
25/07/12
09:30
Joshua Goodall
- 7 7
- 6
- 6 2
- 3
FT
23/07/12
07:20
David Pel
- 6
- 6
- 4
- 4
FT
28/05/12
06:40
David Pel
- 6
- 3
- 0
- 2
- 6
- 6
FT
27/05/12
05:20
Alexander Zhurbin
- 0
- 3
- 6
- 6
FT
26/05/12
05:40
Nichita Cepak
- 6
- 6 9
- 0
- 3
- 7 11
- 6
David Pel match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2023 | 1490 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2022 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2016 | 912 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2015 | 2195 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2014 | 1524 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2013 | 1128 | 0 | 0:4 | 0:4 | -:- | -:- |
| 2012 | 1904 | 0 | 4:6 | 1:2 | 2:1 | 0:2 |
| 2011 | 1853 | 0 | 1:4 | 1:3 | 0:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 27 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 27 | 3 | 38:23 | 28:14 | 5:7 | 5:2 |
| 2024 | 135 | 2 | 21:18 | 11:8 | 9:8 | 1:2 |
| 2023 | 99 | 3 | 30:23 | 20:9 | 7:11 | 3:3 |
| 2022 | 86 | 5 | 43:22 | 25:11 | 18:11 | -:- |
| 2021 | 100 | 2 | 23:21 | 19:16 | 4:4 | 0:1 |
| 2020 | 85 | 3 | 20:12 | 11:6 | 9:6 | -:- |
| 2019 | 95 | 3 | 43:29 | 32:22 | 10:5 | 1:2 |
| 2018 | 141 | 2 | 29:21 | 10:11 | 19:10 | -:- |
| 2017 | 146 | 1 | 28:22 | 12:8 | 16:13 | 0:1 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0:1 | -:- | -:- | 0:1 |
David Pel tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Lille | hard (indoor) | €200 000 |
| Koblenz | hard (indoor) | €145 250 |
| Thionville | hard (indoor) | €91 250 |
| 2024 | ||
| Roanne | hard (indoor) | €120 950 |
| Luedenscheid | Clay | €120 950 |
| 2023 | ||
| Rennes | hard (indoor) | €118 000 |
| Lugano | hard (indoor) | €73 000 |
| Oeiras 2 | hard (indoor) | $73 000 |
| 2022 | ||
| Mouilleron-Le-Captif | hard (indoor) | €67 960 |
| Rennes | hard (indoor) | €67 960 |