Karen Khachanov
ATP:
17
Age:
30 (21.05.1996)
Karen Khachanov Last matches
FT
29/05/26
10:25
Karen Khachanov
- 5
- 7
- 2
- 7 7
- 2
- 7
- 5
- 6
- 6 2
- 6
FT
27/05/26
05:10
Karen Khachanov
- 7 7
- 5
- 6
- 7 7
- 6 5
- 7
- 1
- 6 4
FT
24/05/26
05:15
Karen Khachanov
- 6
- 7 7
- 6
- 3
- 6 3
- 0
FT
20/05/26
08:55
Ugo Humbert
- 6
- 3
- 7 7
- 3
- 6
- 6 3
FT
19/05/26
09:25
Hugo Gaston
- 6
- 3
- 6 4
- 3
- 6
- 7 7
Canc.
19/05/26
08:00
Miomir Kecmanovic
Karen Khachanov
FT
13/05/26
09:10
Casper Ruud
- 6
- 1
- 6
- 1
- 6
- 2
FT
12/05/26
05:10
Karen Khachanov
- 6
- 7 7
- 1
- 6 2
FT
10/05/26
09:10
Karen Khachanov
- 6
- 5
- 6
- 4
- 7
- 4
FT
08/05/26
05:10
Karen Khachanov
- 6
- 6
- 4
- 4
Karen Khachanov Fixtures
30/10/23
09:00
Karen Khachanov
Max Purcell
29/10/24
09:00
Karen Khachanov
Pablo Carreno-Busta
Karen Khachanov match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 17 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 17 | 0 | 32:24 | 15:15 | 9:6 | 8:3 |
| 2024 | 19 | 2 | 37:22 | 28:15 | 8:4 | 1:3 |
| 2023 | 15 | 1 | 34:18 | 24:13 | 10:5 | -:- |
| 2022 | 20 | 0 | 36:25 | 23:16 | 9:7 | 4:2 |
| 2021 | 29 | 0 | 30:23 | 20:14 | 5:6 | 5:3 |
| 2020 | 20 | 0 | 25:16 | 21:13 | 4:3 | -:- |
| 2019 | 17 | 0 | 30:29 | 19:20 | 7:6 | 4:3 |
| 2018 | 11 | 3 | 47:24 | 36:17 | 6:5 | 5:2 |
| 2017 | 45 | 0 | 28:32 | 9:21 | 14:9 | 5:2 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 194 | 0 | 3:0 | 3:0 | -:- | -:- |
| 2025 | 152 | 0 | 8:7 | 6:6 | 1:0 | 1:1 |
| 2024 | 142 | 0 | 8:7 | 4:5 | 1:1 | 3:1 |
| 2023 | 58 | 1 | 11:7 | 4:6 | 7:1 | -:- |
| 2022 | 239 | 0 | 5:9 | 3:6 | 2:2 | 0:1 |
| 2021 | 172 | 0 | 9:9 | 7:5 | 2:2 | 0:1 |
| 2020 | 80 | 0 | 3:8 | 3:7 | 0:1 | -:- |
| 2019 | 86 | 0 | 11:15 | 8:12 | 3:2 | 0:1 |
| 2018 | 112 | 0 | 7:12 | 7:7 | 0:3 | 0:1 |
| 2017 | 121 | 0 | 8:12 | 6:9 | 2:3 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 2:1 | 2:1 | -:- | -:- |
Karen Khachanov tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| Almaty | hard (indoor) | $1 036 700 |
| Doha | Hard | $1 395 875 |
| 2023 | ||
| Zhuhai | Hard | $981 785 |
| 2018 | ||
| Paris | hard (indoor) | €4 872 105 |
| Moscow | hard (indoor) | $856 445 |
| Marseille | hard (indoor) | €645 485 |
| 2016 | ||
| Chengdu | Hard | $947 735 |
| Samarkand | Clay | $50 000 |
| 2015 | ||
| Istanbul | Hard | $75 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| Madrid | Clay | €7 705 780 |
Karen Khachanov injury history
| From | Until | Injury |
|---|---|---|
| 14.08.2025 | 22.08.2025 |
|
| 16.04.2024 | 24.04.2024 |
|
| 22.06.2023 | 10.08.2023 |
|