Lin Zhu
WTA:
138
Age:
32 (28.01.1994)
Lin Zhu Last matches
FT
30/04/26
22:00
Mananchaya Sawangkaew
0
Lin Zhu
0
FT
30/04/26
00:35
Valentina Ryser
- 2
- 5
- 6
- 7
FT
28/04/26
23:20
Eri Shimizu
- 2
- 6
- 2
- 6
- 2
- 6
FT
23/04/26
04:45
Hayu Kinoshita
- 6
- 6
- 4
- 2
FT
22/04/26
01:35
Carol Zhao
- 3
- 6 2
- 6
- 7 7
FT
31/03/26
22:00
Lin Zhu
- 6 4
- 2
- 7 7
- 6
Canc.
19/03/26
22:30
Yexin Ma
Lin Zhu
FT
19/03/26
02:30
Mei Yamaguchi
- 3
- 0
- 6
- 6
FT
17/03/26
23:30
Aoi Ito
- 0
- 2
- 6
- 6
Canc.
09/03/26
23:30
Lin Zhu
Fangran Tian
Lin Zhu match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 162 | 0 | 0:2 | 0:2 | -:- | -:- |
| 2025 | 168 | 0 | 18:16 | 17:14 | -:- | 1:2 |
| 2024 | 120 | 0 | 15:19 | 9:10 | 0:5 | 3:4 |
| 2023 | 37 | 1 | 28:24 | 24:19 | 0:2 | 4:3 |
| 2022 | 84 | 3 | 45:27 | 39:18 | 4:5 | 0:3 |
| 2021 | 114 | 1 | 11:14 | 10:10 | 0:1 | 1:3 |
| 2020 | 91 | 0 | 5:6 | 5:6 | -:- | -:- |
| 2019 | 72 | 2 | 47:26 | 44:19 | 1:3 | 2:4 |
| 2018 | 120 | 2 | 29:21 | 29:20 | -:- | 0:1 |
| 2017 | 114 | 1 | 33:22 | 30:19 | 0:1 | 2:2 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 579 | 0 | 1:0 | 1:0 | -:- | -:- |
| 2025 | 582 | 0 | 3:6 | 3:5 | -:- | 0:1 |
| 2024 | 232 | 0 | 5:8 | 2:3 | 2:2 | 0:2 |
| 2023 | 125 | 0 | 9:14 | 6:10 | 0:1 | 3:3 |
| 2022 | 108 | 0 | 17:13 | 14:11 | 1:1 | 1:1 |
| 2021 | 321 | 0 | 3:7 | 3:5 | -:- | 0:2 |
| 2020 | 120 | 0 | 1:5 | 1:5 | -:- | -:- |
| 2019 | 124 | 1 | 7:4 | 7:3 | 0:1 | -:- |
| 2018 | 491 | 0 | 1:3 | 1:3 | -:- | -:- |
| 2017 | 217 | 1 | 5:6 | 5:5 | -:- | 0:1 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 1:1 | 1:1 | -:- | -:- |
Lin Zhu tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| Hua Hin | Hard | $259 303 |
| 2022 | ||
| W100 Landisville, PA | Hard | $100 000 |
| W60+H Irapuato | Hard | $60 000 |
| W25 Monastir 5 | Hard | $25 000 |
| 2021 | ||
| Seoul | hard (indoor) | $115 000 |
| 2019 | ||
| ITF Shenzhen 2 Women | Hard | $100 000 |
| ITF Liuzhou Women | Hard | $60 000 |
| 2018 | ||
| ITF Jinan Women | Hard | $60 000 |
| ITF Luan Women | Hard | $60 000 |
| 2017 | ||
| ITF Luan Women | Hard | $60 000 |
Lin Zhu injury history
| From | Until | Injury |
|---|---|---|
| 23.03.2024 | 07.04.2024 |
|
| 05.10.2023 | 08.10.2023 |
|
| 19.09.2023 | 23.09.2023 |
|
| 24.06.2023 | 30.06.2023 |
|
| 10.05.2023 | 25.05.2023 |
|