Marcelo Arevalo
Age:
35 (17.10.1990)
Marcelo Arevalo Last matches
Canc.
14/09/25
18:30
Marcelo Arevalo
Gabriel Ghetu
FT
13/09/25
14:00
Marcelo Arevalo
- 7 7
- 3
- 2
- 6 3
- 6
- 6
Canc.
02/02/25
15:30
Marcelo Arevalo
Andrei Gorban
FT
02/02/25
15:25
Marcelo Arevalo
- 6
- 6
- 1
- 0
FT
01/02/25
12:00
Marcelo Arevalo
- 6
- 1
- 4
- 1
- 6
- 6
FT
16/09/24
06:55
Yanaki Milev
- 6
- 7 8
- 2
- 1
- 6 6
- 6
FT
14/09/24
09:10
Petr Nesterov
- 3
- 3
- 6
- 6
Canc.
03/02/24
15:50
Marcelo Arevalo
Gillian Osmont
FT
02/02/24
14:10
Marcelo Arevalo
- 6
- 6
- 0
- 2
Canc.
17/09/23
16:15
Marcelo Arevalo
Conor Gannon
Marcelo Arevalo match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1:2 | -:- | -:- | -:- |
| 2024 | 0 | 0 | 2:1 | -:- | -:- | -:- |
| 2023 | 0 | 0 | 3:0 | -:- | -:- | -:- |
| 2022 | 0 | 0 | 4:0 | 2:0 | -:- | -:- |
| 2021 | 668 | 0 | 3:1 | 2:0 | -:- | -:- |
| 2020 | 447 | 0 | 0:3 | 0:3 | -:- | -:- |
| 2019 | 353 | 0 | 21:21 | 10:12 | 11:9 | -:- |
| 2018 | 220 | 2 | 20:27 | 12:19 | 8:5 | 0:3 |
| 2017 | 190 | 1 | 31:27 | 12:11 | 19:14 | 0:2 |
| 2016 | 186 | 0 | 28:28 | 14:15 | 13:11 | 1:2 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 7 | 3 | 50:18 | 29:12 | 14:4 | 5:2 |
| 2024 | 1 | 4 | 49:20 | 21:13 | 19:4 | 7:3 |
| 2023 | 19 | 3 | 35:23 | 23:13 | 9:6 | 2:3 |
| 2022 | 6 | 4 | 40:22 | 25:14 | 11:4 | 4:3 |
| 2021 | 31 | 1 | 29:22 | 21:15 | 8:6 | -:- |
| 2020 | 52 | 1 | 24:14 | 15:10 | 9:4 | -:- |
| 2019 | 71 | 2 | 32:26 | 14:12 | 14:11 | 4:3 |
| 2018 | 54 | 7 | 45:21 | 30:14 | 12:4 | 3:3 |
| 2017 | 111 | 5 | 40:21 | 16:12 | 24:9 | -:- |
| 2016 | 119 | 1 | 37:27 | 12:14 | 23:12 | 2:1 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 7:3 | 1:1 | 3:1 | 3:1 |
| 2024 | 0 | 0 | 2:4 | 0:2 | 2:1 | 0:1 |
| 2023 | 0 | 0 | 6:4 | 2:2 | 2:1 | 2:1 |
| 2022 | 0 | 0 | 1:4 | 1:2 | 0:1 | 0:1 |
| 2021 | 0 | 0 | 10:7 | 4:1 | -:- | -:- |
| 2020 | 0 | 0 | 8:6 | -:- | -:- | -:- |
Marcelo Arevalo tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2018 | ||
| Guadalajara | Hard | $50 000 |
| San Luis Potosi | Clay | $50 000 |
| 2017 | ||
| Bogota | Clay | $50 000 |
| 2012 | ||
| ITF Arequipa Men | Clay | $10 000 |
| ITF Puebla Men | Hard | $10 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Indian Wells | Hard | $8 995 555 |
| Miami | Hard | $9 193 540 |
| Rome | Clay | €8 055 385 |
| 2024 | ||
| Cincinnati | Hard | $6 795 555 |
| Geneva | Clay | €579 320 |
| Roland Garros | Clay | €2 556 000 |
| Hong Kong | Hard | $375 000 |
| 2023 | ||
| Toronto | Hard | $6 600 000 |
| Delray Beach | Hard | $642 735 |
| Adelaide 2 | Hard | $642 735 |