Max Purcell
Age:
28 (03.04.1998)
Max Purcell Last matches
Canc.
29/08/24
17:35
Max Purcell
Tommy Paul
FT
27/08/24
16:35
Max Purcell
- 7
- 6
- 6
- 5
- 4
- 3
FT
15/08/24
12:45
Max Purcell
- 3
- 3
- 6
- 6
FT
14/08/24
13:20
Max Purcell
- 6
- 7 7
- 4
- 6 1
FT
04/08/24
16:20
Max Purcell
- 6
- 6 9
- 4
- 4
- 7 11
- 6
FT
30/07/24
12:50
Max Purcell
- 7 7
- 3
- 4
- 6 4
- 6
- 6
FT
26/07/24
17:40
Juncheng Shang
- 7 7
- 6
- 6 3
- 4
FT
25/07/24
18:15
David Goffin
- 3
- 3
- 6
- 6
FT
24/07/24
11:05
Christopher O'Connell
- 6
- 5
- 2
- 4
- 7
- 6
FT
01/07/24
12:55
Otto Virtanen
- 6
- 6
- 6
- 3
- 2
- 2
Max Purcell Fixtures
30/10/23
09:00
Karen Khachanov
Max Purcell
Max Purcell match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2024 | 105 | 0 | 21:24 | 11:17 | 2:3 | 8:4 |
| 2023 | 45 | 3 | 52:28 | 50:21 | 2:3 | 0:3 |
| 2022 | 220 | 0 | 36:29 | 23:16 | 5:8 | 8:4 |
| 2021 | 176 | 1 | 20:13 | 16:9 | 0:1 | 4:3 |
| 2020 | 239 | 0 | 6:13 | 5:11 | 1:2 | -:- |
| 2019 | 221 | 0 | 37:31 | 35:26 | 2:4 | 0:1 |
| 2018 | 280 | 0 | 16:25 | 9:21 | 5:2 | 2:2 |
| 2017 | 277 | 0 | 15:18 | 15:18 | -:- | 0:0 |
| 2016 | 324 | 1 | 8:3 | 8:3 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2024 | 12 | 4 | 46:14 | 30:10 | 6:1 | 8:2 |
| 2023 | 35 | 5 | 49:17 | 35:14 | 5:1 | 5:2 |
| 2022 | 33 | 3 | 38:20 | 18:11 | 7:5 | 10:3 |
| 2021 | 33 | 0 | 13:14 | 5:5 | 4:5 | 4:4 |
| 2020 | 38 | 1 | 17:15 | 14:12 | 3:3 | -:- |
| 2019 | 88 | 7 | 49:21 | 40:15 | 8:3 | 1:3 |
| 2018 | 128 | 1 | 29:20 | 28:18 | 1:2 | -:- |
| 2017 | 226 | 2 | 13:11 | 13:11 | -:- | -:- |
| 2016 | 587 | 0 | 4:3 | 4:3 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0:3 | 0:2 | -:- | 0:1 |
| 2023 | 0 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2022 | 0 | 0 | 1:2 | 1:1 | -:- | 0:1 |
| 2021 | 0 | 0 | 5:2 | 4:2 | -:- | 1:0 |
Max Purcell tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| Pune | Hard | $10 951 |
| Bengaluru | Hard | $130 000 |
| Chennai | Hard | $130 000 |
| 2021 | ||
| Nur-Sultan 3 | Hard | $52 080 |
| 2016 | ||
| Gimcheon | Hard | $50 000 |