Nina Stojanovic
WTA:
343
Age:
29 (30.07.1996)
Nina Stojanovic Last matches
Canc.
29/10/25
01:45
Arina Rodionova
Nina Stojanovic
Canc.
29/10/25
01:30
Leolia Jeanjean
Nina Stojanovic
FT
22/07/25
05:05
Nina Stojanovic
- 6
- 5
- 1
- 4
- 7
- 6
FT
20/07/25
07:05
Nina Stojanovic
- 3
- 0
- 6
- 6
FT
19/07/25
05:10
Nina Stojanovic
- 2
- 6
- 6
- 6
- 3
- 3
FT
01/07/25
08:30
Anna Kalinskaya
- 6
- 7 7
- 3
- 6 4
FT
26/06/25
10:40
Nina Stojanovic
- 7 7
- 7
- 6 5
- 5
FT
25/06/25
11:00
Rebeka Masarova
- 5
- 4
- 7
- 6
FT
24/06/25
06:10
Nina Stojanovic
- 6
- 6
- 6 1
- 2
- 3
- 7 7
FT
08/06/25
06:05
Lian Tran
- 6
- 6
- 3
- 4
Nina Stojanovic match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 163 | 0 | 19:14 | 9:6 | 7:6 | 3:2 |
| 2024 | 250 | 2 | 19:9 | 3:5 | 16:4 | -:- |
| 2022 | 477 | 1 | 8:4 | 8:4 | -:- | -:- |
| 2021 | 116 | 0 | 19:19 | 13:12 | 3:4 | 3:3 |
| 2020 | 100 | 0 | 6:15 | 5:12 | 0:2 | -:- |
| 2019 | 87 | 3 | 39:15 | 19:9 | 20:6 | -:- |
| 2018 | 232 | 1 | 15:10 | 10:6 | 5:4 | -:- |
| 2017 | 259 | 0 | 15:26 | 14:17 | 1:7 | 0:1 |
| 2016 | 140 | 1 | 25:13 | 16:8 | 9:5 | -:- |
| 2015 | 393 | 0 | 2:2 | 2:2 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 114 | 1 | 11:6 | 7:3 | 3:2 | 1:1 |
| 2024 | 210 | 2 | 15:10 | 4:5 | 10:4 | -:- |
| 2022 | 397 | 1 | 6:2 | 6:2 | -:- | -:- |
| 2021 | 40 | 1 | 16:8 | 10:6 | 4:1 | 2:1 |
| 2020 | 85 | 0 | 12:7 | 7:5 | 3:2 | -:- |
| 2019 | 132 | 1 | 6:2 | -:- | 6:2 | -:- |
| 2018 | 84 | 0 | 6:9 | 5:8 | 1:1 | -:- |
| 2017 | 57 | 0 | 21:13 | 11:7 | 8:4 | 2:1 |
| 2016 | 111 | 0 | 1:2 | 0:2 | 1:0 | -:- |
| 2014 | 330 | 0 | 1:1 | 1:0 | 0:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2022 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2020 | 0 | 0 | 2:1 | 2:1 | -:- | -:- |
Nina Stojanovic tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| Colina | Clay | $115 000 |
| W35 Kursumlijska Banja 2 | Clay | $25 000 |
| 2022 | ||
| W25 Sharm ElSheikh 4 | Hard | $25 000 |
| 2019 | ||
| W80 Poitiers | hard (indoor) | $80 000 |
| W60 Versmold | Clay | $60 000 |
| ITF Changsha Women | Clay | $60 000 |
| 2018 | ||
| ITF Baotou Women | hard (indoor) | $60 000 |
| 2016 | ||
| ITF Liuzhou Women | Hard | $50 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| W75 Targu Mures | hard (indoor) | $60 000 |
| 2024 | ||
| Colina | Clay | $115 000 |
| W15 Kursumlijska Banja 5 | Clay | $15 000 |
| 2022 | ||
| W25 Sharm ElSheikh 3 | Hard | $25 000 |
| 2021 | ||
| Belgrade | Clay | $235 238 |
| 2019 | ||
| Jurmala | Clay | $250 000 |
Nina Stojanovic injury history
| From | Until | Injury |
|---|---|---|
| 25.05.2025 | 05.06.2025 |
|
| 28.03.2021 | 14.04.2021 |
|