Sumit Nagal
ATP:
297
Age:
28 (16.08.1997)
Sumit Nagal Last matches
FT
01/06/26
06:15
Sumit Nagal
- 2
- 6
- 6 3
- 6
- 1
- 7 7
FT
29/05/26
05:45
Stefanos Sakellaridis
- 6
- 6
- 4
- 1
FT
27/05/26
10:05
Sumit Nagal
- 6
- 7 7
- 4
- 6 4
FT
26/05/26
05:30
Sumit Nagal
- 6
- 6
- 4
- 2
FT
16/05/26
07:15
Marcos Giron
- 6
- 6
- 3
- 2
FT
12/05/26
07:40
Geoffrey Blancaneaux
- 7
- 6
- 5
- 3
FT
11/05/26
09:25
Sumit Nagal
- 6
- 6
- 3
- 3
FT
13/04/26
07:10
Sumit Nagal
- 2
- 2
- 6
- 6
FT
12/04/26
07:20
Diego Dedura
- 6
- 6
- 6 8
- 3
- 3
- 7 10
Canc.
11/04/26
09:15
Lorenzo Giustino
Sumit Nagal
Sumit Nagal Fixtures
05/07/22
05:00
Sumit Nagal
Oleksii Krutykh
Sumit Nagal match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 275 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2025 | 277 | 0 | 34:27 | 2:3 | 30:23 | 0:1 |
| 2024 | 98 | 2 | 32:29 | 16:17 | 16:11 | 0:1 |
| 2023 | 138 | 2 | 46:29 | 11:11 | 32:17 | -:- |
| 2022 | 502 | 0 | 19:19 | 2:2 | 16:17 | -:- |
| 2021 | 222 | 0 | 22:26 | 0:4 | 22:22 | -:- |
| 2020 | 136 | 0 | 9:14 | 4:9 | 5:5 | -:- |
| 2019 | 130 | 1 | 47:23 | 10:6 | 37:17 | -:- |
| 2018 | 340 | 0 | 10:23 | 4:10 | 6:12 | 0:1 |
| 2017 | 223 | 2 | 14:6 | 6:4 | 8:2 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 0 | 0 | 0:2 | -:- | 0:2 | -:- |
| 2024 | 0 | 0 | 0:4 | 0:1 | 0:2 | 0:1 |
| 2023 | 603 | 0 | 4:6 | 1:1 | 3:5 | -:- |
| 2022 | 813 | 0 | 2:5 | -:- | 2:5 | -:- |
| 2021 | 1205 | 0 | 1:1 | -:- | 1:1 | -:- |
| 2020 | 828 | 0 | 1:3 | 0:2 | 1:1 | -:- |
| 2019 | 1206 | 0 | 3:3 | 1:0 | 2:3 | -:- |
| 2018 | 595 | 0 | 1:6 | 0:3 | 1:3 | -:- |
| 2017 | 660 | 0 | 4:5 | 4:4 | 0:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1:0 | 1:0 | -:- | -:- |
Sumit Nagal tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| Heilbronn | Clay | €120 950 |
| Chennai | Hard | $133 250 |
| 2023 | ||
| Tampere | Clay | €73 000 |
| Rome | Clay | €73 000 |
| 2019 | ||
| Buenos Aires 2 | Clay | $54 160 |
| 2017 | ||
| Bengaluru | Hard | $100 000 |
| ITF Pontedera Men | Clay | $25 000 |
Sumit Nagal injury history
| From | Until | Injury |
|---|---|---|
| 20.08.2025 | 30.08.2025 |
|
| 06.05.2025 | 10.05.2025 |
|
| 19.02.2025 | 14.03.2025 |
|
| 03.11.2024 | 14.11.2024 |
|
| 18.09.2024 | 22.09.2024 |
|