Venus Williams
WTA:
555
Age:
45 (17.06.1980)
Venus Williams Last matches
FT
21/04/26
11:20
Kaitlin Quevedo
- 6
- 6
- 4
- 2
FT
19/03/26
13:15
Francesca Jones
- 7
- 7
- 5
- 5
FT
05/03/26
16:55
Diane Parry
- 6 4
- 6
- 6
- 7 7
- 3
- 1
FT
24/02/26
13:55
Venus Williams
- 4
- 1
- 6
- 6
FT
18/01/26
03:55
Olga Danilovic
- 6 5
- 6
- 6
- 7 7
- 3
- 4
FT
12/01/26
22:55
Tatjana Maria
- 6
- 6
- 4
- 3
FT
05/01/26
20:50
Magda Linette
- 4
- 6
- 6
- 6
- 2
- 4
FT
04/12/25
19:00
Venus Williams
- 6 2
- 0
- 7 7
- 6
FT
25/08/25
19:20
Venus Williams
- 3
- 6
- 1
- 6
- 2
- 6
FT
07/08/25
15:20
Venus Williams
- 4
- 4
- 6
- 6
Venus Williams match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 582 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 581 | 0 | 1:3 | 1:3 | -:- | -:- |
| 2024 | 977 | 0 | 0:2 | 0:2 | -:- | -:- |
| 2023 | 412 | 0 | 3:7 | 2:4 | -:- | 1:3 |
| 2022 | 1000 | 0 | 0:4 | 0:4 | -:- | -:- |
| 2021 | 318 | 0 | 3:9 | 2:4 | 0:4 | 1:1 |
| 2020 | 79 | 0 | 1:8 | 1:6 | 0:2 | -:- |
| 2019 | 52 | 0 | 19:15 | 16:11 | 1:2 | 2:2 |
| 2018 | 39 | 0 | 17:11 | 14:7 | 1:3 | 2:1 |
| 2017 | 5 | 0 | 38:14 | 26:10 | 6:3 | 6:1 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 145 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 148 | 0 | 4:2 | 4:2 | -:- | -:- |
| 2022 | 1291 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2021 | 1423 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2019 | 0 | 0 | 0:1 | 0:0 | -:- | 0:1 |
| 2018 | 198 | 0 | 3:2 | 0:1 | 3:1 | -:- |
| 2017 | 0 | 0 | 0:0 | 0:0 | -:- | -:- |
| 2016 | 30 | 1 | 8:3 | 0:1 | 2:2 | 6:0 |
| 2015 | 0 | 0 | 0:0 | 0:0 | -:- | 0:0 |
| 2014 | 131 | 0 | 4:3 | 3:2 | -:- | 1:1 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2022 | 0 | 0 | 1:1 | -:- | -:- | 1:1 |
| 2021 | 0 | 0 | 1:0 | -:- | -:- | 1:0 |
| 2020 | 0 | 0 | 1:2 | 0:1 | -:- | -:- |
| 2019 | 0 | 0 | 1:1 | -:- | -:- | 1:1 |
| 2016 | 0 | 0 | 3:1 | 3:1 | -:- | -:- |
| 2013 | 0 | 0 | 2:1 | 2:1 | -:- | -:- |
| 2011 | 0 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2010 | 0 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2006 | 0 | 0 | 5:1 | -:- | -:- | 5:1 |
Venus Williams tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2016 | ||
| Taipei | Hard | $426 750 |
| 2015 | ||
| Wuhan | Hard | $2 212 250 |
| Zhuhai | hard (indoor) | $2 150 000 |
| Auckland | Hard | $250 000 |
| 2014 | ||
| Dubai | Hard | $2 000 000 |
| 2012 | ||
| Luxembourg | hard (indoor) | $220 000 |
| 2010 | ||
| Acapulco | Clay | $220 000 |
| Dubai | Hard | $2 000 000 |
| 2009 | ||
| Acapulco | Clay | $220 000 |
| Dubai | Hard | $2 000 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2016 | ||
| Wimbledon | Grass | $1 587 000 |
| 2012 | ||
| Olympic Games | Grass | $0 |
| Wimbledon | Grass | $1 107 200 |
| 2010 | ||
| Roland Garros | Clay | $9 938 926 |
| Madrid | Clay | $4 500 000 |
| Australian Open | Hard | $9 264 098 |
| 2009 | ||
| Stanford | Hard | $700 000 |
| US Open | Hard | $9 756 000 |
| Wimbledon | Grass | $9 487 267 |
| Australian Open | Hard | $7 262 973 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 1998 | ||
| French Open | Clay | $5 026 607 |
| Australian Open | Hard | $3 140 107 |
Venus Williams injury history
| From | Until | Injury |
|---|---|---|
| 21.08.2023 | 24.08.2023 |
|
| 10.01.2023 | 09.06.2023 |
|
| 24.08.2021 | 29.06.2022 |
|