Schubert Markus plays for the club Paderborn 07, Germany. Currently, the player is 27 years old, his dominant foot is Right, and he plays as the Goalkeeper with the number 1.
Schubert Markus online livescore on
You will find all the data about Schubert Markus without registering online on the website. For example, to find the needed player, select the country Germany, then go to the Paderborn 07 team tab and open the Schubert Markus page.
The main information you can obtain:
- Schubert Markus’s scores of the last matches.
- Schubert Markus score table with statistics.
- Schubert Markus’s last match scores and upcoming matches schedule.
Also, all fans can find the livescore of all matches with Schubert Markus participation.
Schubert Markus’s scores of the last five games:
- Paderborn 07 - 1. Magdeburg (12/04/2026) 4:3 2. Bundesliga
- Greuther Furth - Paderborn 07 (05/04/2026) 0:2 2. Bundesliga
- Paderborn 07 - Dynamo Dresden (21/03/2026) 2:1 2. Bundesliga
- Arminia Bielefeld - Paderborn 07 (14/03/2026) 2:2 2. Bundesliga
- Paderborn 07 - Eintracht Braunschweig (07/03/2026) 1:1 2. Bundesliga
- 1. Kaiserslautern - Paderborn 07 (28/02/2026) 1:2 2. Bundesliga
- Paderborn 07 - Hertha BSC (22/02/2026) 5:2 2. Bundesliga
- VfL Bochum - Paderborn 07 (15/02/2026) 0:0 2. Bundesliga
- Paderborn 07 - Nurnberg (07/02/2026) 2:1 2. Bundesliga
- Fortuna Dusseldorf - Paderborn 07 (01/02/2026) 2:1 2. Bundesliga
- Paderborn 07 - Preussen Munster (25/01/2026) 2:1 2. Bundesliga
- Holstein - Paderborn 07 (18/01/2026) 2:0 2. Bundesliga
- Paderborn 07 - Darmstadt 98 (19/12/2025) 2:2 2. Bundesliga
- Karlsruher - Paderborn 07 (13/12/2025) 0:4 2. Bundesliga
- Paderborn 07 - Elversberg (06/12/2025) 1:2 2. Bundesliga
- Schalke 04 - Paderborn 07 (28/11/2025) 2:1 2. Bundesliga
- Paderborn 07 - Hannover 96 (22/11/2025) 0:2 2. Bundesliga
- 1. Magdeburg - Paderborn 07 (09/11/2025) 0:1 2. Bundesliga
- Paderborn 07 - Greuther Furth (02/11/2025) 2:1 2. Bundesliga
- Paderborn 07 - Bayer 04 (29/10/2025) 2:4 DFB Pokal
- Dynamo Dresden - Paderborn 07 (25/10/2025) 1:2 2. Bundesliga
- Paderborn 07 - Arminia Bielefeld (18/10/2025) 4:3 2. Bundesliga
- Eintracht Braunschweig - Paderborn 07 (03/10/2025) 1:2 2. Bundesliga
- Paderborn 07 - 1. Kaiserslautern (27/09/2025) 2:0 2. Bundesliga
- Paderborn 07 - VfL Bochum (12/09/2025) 1:0 2. Bundesliga
- Nurnberg - Paderborn 07 (29/08/2025) 0:0 2. Bundesliga
- Paderborn 07 - Fortuna Dusseldorf (23/08/2025) 1:2 2. Bundesliga
- Viktoria Koln - Paderborn 07 (17/08/2025) 1:3 DFB Pokal
- Preussen Munster - Paderborn 07 (08/08/2025) 1:1 2. Bundesliga
- Paderborn 07 - Holstein (02/08/2025) 2:1 2. Bundesliga
- Karlsruher - Paderborn 07 (18/05/2025) 3:0 2. Bundesliga
- Paderborn 07 - 1. Magdeburg (10/05/2025) 2:1 2. Bundesliga
- Schalke 04 - Paderborn 07 (02/05/2025) 0:2 2. Bundesliga
- Paderborn 07 - Elversberg (26/04/2025) 1:1 2. Bundesliga
- Nurnberg - Paderborn 07 (19/04/2025) 2:3 2. Bundesliga
- Paderborn 07 - Fortuna Dusseldorf (13/04/2025) 1:2 2. Bundesliga
- Eintracht Braunschweig - Paderborn 07 (04/04/2025) 3:2 2. Bundesliga