Minnesota United FC 2
USA
Minnesota United FC 2 Latest Results
Minnesota United FC 2 Fixtures
Season Statistics
Scored Goals
Minnesota United FC 2 scores a goal every 67 minutes in MLS Next Pro
Minnesota United FC 2 scores an average of 1.35 goals every game
Minnesota United FC 2 is the first team to score in 6% during MLS Next Pro
Minnesota United FC 2 fails to score in 36% in MLS Next Pro
Conceded Goals
Minnesota United FC 2 concedes a goal every 67 minutes in MLS Next Pro
Minnesota United FC 2 concedes an average of 1.35 goals every game
Minnesota United FC 2 achieves 30% clean sheets in MLS Next Pro
Over / Under Goals
Over / Under Goals are calculated from total match goals for fixtures that Minnesota United FC 2 has participated in MLS Next Pro
Minnesota United FC 2 total goals per match 2.71 every game in MLS Next Pro
The percentage of matches with Over 2.5 goals is 48% for Minnesota United FC 2 in MLS Next Pro
The percentage of matches with Under 3.5 goals is 77% for Minnesota United FC 2 in MLS Next Pro
BTTS stats
Minnesota United FC 2 achieves both teams to score in 48% of matches in MLS Next Pro
Minnesota United FC 2 records both teams to score in the 1st half in 18% of matches in MLS Next Pro
Minnesota United FC 2 has both teams scoring in the 2nd half in 24% of matches in MLS Next Pro
Goals by Time Period
Minnesota United FC 2 sees the most goals in matches during the 81-90+ minutes, making up 24% of goals in MLS Next Pro
Minnesota United FC 2 sees the most goals scored in matches during the 81-90+ minutes, making up 24% of goals in MLS Next Pro
Minnesota United FC 2 sees the most goals conceded in matches during the 81-90+ minutes, making up 12% of goals in MLS Next Pro
Minnesota United FC 2 sees the most goals in matches during the 76-90+ minutes, making up 24% of goals in MLS Next Pro
Minnesota United FC 2 sees the most goals scored in matches during the 76-90+ minutes, making up 24% of goals in MLS Next Pro
Minnesota United FC 2 sees the most goals conceded in matches during the 76-90+ minutes, making up 12% of goals in MLS Next Pro
Handicap Stats
Minnesota United FC 2 records the most success in the +2.5, achieving 95% in MLS Next Pro
In the 1st half, Minnesota United FC 2 records the most success in the +1.5, achieving 77% in MLS Next Pro
In the 2nd half, Minnesota United FC 2 sees the highest performance in the +1.5, with 100% in MLS Next Pro
Yellow and Red Cards
Minnesota United FC 2 wins by cards in 12% of matches in MLS Next Pro
Minnesota United FC 2 has an average of 0.41 cards in matches of MLS Next Pro
In the 1st half, Minnesota United FC 2 wins by cards in 0% of matches in MLS Next Pro
In the 1st half, Minnesota United FC 2 has an average of 0.06 cards in matches of MLS Next Pro
In the 2nd half, Minnesota United FC 2 wins by cards in 12% of matches in MLS Next Pro
In the 2nd half, Minnesota United FC 2 has an average of 0.35 cards in matches of MLS Next Pro
Corner Stats
Minnesota United FC 2 wins by corners in 6% of matches in MLS Next Pro
Minnesota United FC 2 has an average of 1.65 corners in matches of MLS Next Pro
In the 1st half, Minnesota United FC 2 wins by corners in 12% of matches in MLS Next Pro
Minnesota United FC 2 has an average of 1.00 corners in matches of MLS Next Pro
In the 2nd half, Minnesota United FC 2 wins by corners in 6% of matches in MLS Next Pro
Minnesota United FC 2 has an average of 0.65 corners in matches of MLS Next Pro
Player Statistics
- No data for selected season
Minnesota United FC 2 Table
| # | Form MLS Next Pro 2026 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 3 | 1 | 31:11 | 20 | 37 | |
| 2 | 17 | 9 | 4 | 4 | 31:27 | 4 | 34 | |
| 3 | 15 | 8 | 5 | 2 | 40:21 | 19 | 32 | |
| 4 | 14 | 9 | 2 | 3 | 31:13 | 18 | 31 | |
| 5 | 16 | 9 | 3 | 4 | 37:22 | 15 | 31 | |
| 6 | 15 | 8 | 4 | 3 | 21:14 | 7 | 31 | |
| 7 | 16 | 8 | 4 | 4 | 21:22 | -1 | 29 | |
| 8 | 16 | 7 | 5 | 4 | 36:30 | 6 | 29 | |
| 9 | 17 | 7 | 5 | 5 | 30:24 | 6 | 29 | |
| 10 | 16 | 7 | 5 | 4 | 28:25 | 3 | 29 | |
| 11 | 16 | 7 | 4 | 5 | 32:28 | 4 | 28 | |
| 12 | 15 | 7 | 4 | 4 | 26:26 | 0 | 27 | |
| 13 | 17 | 7 | 3 | 7 | 25:25 | 0 | 26 | |
| 14 | 14 | 7 | 3 | 4 | 31:17 | 14 | 25 | |
| 15 | 15 | 7 | 3 | 5 | 24:23 | 1 | 25 | |
| 16 | 15 | 7 | 3 | 5 | 33:25 | 8 | 24 | |
| 17 | 15 | 5 | 5 | 5 | 22:22 | 0 | 23 | |
| 18 | 16 | 6 | 3 | 7 | 25:31 | -6 | 22 | |
| 19 | 16 | 6 | 2 | 8 | 17:21 | -4 | 21 | |
| 20 | 16 | 5 | 3 | 8 | 25:28 | -3 | 21 | |
| 21 | 16 | 5 | 4 | 7 | 18:22 | -4 | 21 | |
| 22 | 15 | 5 | 2 | 8 | 25:28 | -3 | 19 | |
| 23 | 15 | 5 | 3 | 7 | 27:33 | -6 | 19 | |
| 24 | 14 | 4 | 5 | 5 | 23:20 | 3 | 19 | |
| 25 | 17 | 3 | 6 | 8 | 20:28 | -8 | 17 | |
| 26 | 17 | 3 | 3 | 11 | 21:36 | -15 | 14 | |
| 27 | 17 | 3 | 3 | 11 | 22:44 | -22 | 13 | |
| 28 | 15 | 4 | 0 | 11 | 13:27 | -14 | 12 | |
| 29 | 16 | 1 | 5 | 10 | 13:32 | -19 | 9 | |
| 30 | 14 | 0 | 4 | 10 | 13:36 | -23 | 5 |
| # | Form MLS Next Pro 2026, Western Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 3 | 1 | 31:11 | 20 | 37 | |
| 2 | 14 | 9 | 2 | 3 | 31:13 | 18 | 31 | |
| 3 | 16 | 8 | 4 | 4 | 21:22 | -1 | 29 | |
| 4 | 17 | 7 | 5 | 5 | 30:24 | 6 | 29 | |
| 5 | 16 | 7 | 5 | 4 | 28:25 | 3 | 29 | |
| 6 | 15 | 7 | 4 | 4 | 26:26 | 0 | 27 | |
| 7 | 17 | 7 | 3 | 7 | 25:25 | 0 | 26 | |
| 8 | 14 | 7 | 3 | 4 | 31:17 | 14 | 25 | |
| 9 | 16 | 5 | 3 | 8 | 25:28 | -3 | 21 | |
| 10 | 16 | 5 | 4 | 7 | 18:22 | -4 | 21 | |
| 11 | 14 | 4 | 5 | 5 | 23:20 | 3 | 19 | |
| 12 | 17 | 3 | 3 | 11 | 21:36 | -15 | 14 | |
| 13 | 17 | 3 | 3 | 11 | 22:44 | -22 | 13 | |
| 14 | 16 | 1 | 5 | 10 | 13:32 | -19 | 9 |
- Qualification Playoffs