New York City FC II
USA
New York City FC II Latest Results
New York City FC II Fixtures
Season Statistics
Scored Goals
New York City FC II scores a goal every 60 minutes in MLS Next Pro
New York City FC II scores an average of 1.50 goals every game
New York City FC II is the first team to score in 13% during MLS Next Pro
New York City FC II fails to score in 25% in MLS Next Pro
Conceded Goals
New York City FC II concedes a goal every 63 minutes in MLS Next Pro
New York City FC II concedes an average of 1.44 goals every game
New York City FC II achieves 25% clean sheets in MLS Next Pro
Over / Under Goals
Over / Under Goals are calculated from total match goals for fixtures that New York City FC II has participated in MLS Next Pro
New York City FC II total goals per match 2.94 every game in MLS Next Pro
The percentage of matches with Over 2.5 goals is 57% for New York City FC II in MLS Next Pro
The percentage of matches with Under 3.5 goals is 63% for New York City FC II in MLS Next Pro
BTTS stats
New York City FC II achieves both teams to score in 63% of matches in MLS Next Pro
New York City FC II records both teams to score in the 1st half in 19% of matches in MLS Next Pro
New York City FC II has both teams scoring in the 2nd half in 32% of matches in MLS Next Pro
Goals by Time Period
New York City FC II sees the most goals in matches during the 51-60 minutes, making up 13% of goals in MLS Next Pro
New York City FC II sees the most goals scored in matches during the 0-10 minutes, making up 7% of goals in MLS Next Pro
New York City FC II sees the most goals conceded in matches during the 61-70 minutes, making up 13% of goals in MLS Next Pro
New York City FC II sees the most goals in matches during the 46-60 minutes, making up 13% of goals in MLS Next Pro
New York City FC II sees the most goals scored in matches during the 0-15 minutes, making up 7% of goals in MLS Next Pro
New York City FC II sees the most goals conceded in matches during the 61-75 minutes, making up 13% of goals in MLS Next Pro
Handicap Stats
New York City FC II records the most success in the +2.5, achieving 94% in MLS Next Pro
In the 1st half, New York City FC II records the most success in the +1.5, achieving 94% in MLS Next Pro
In the 2nd half, New York City FC II sees the highest performance in the +1.5, with 82% in MLS Next Pro
Yellow and Red Cards
New York City FC II wins by cards in 7% of matches in MLS Next Pro
New York City FC II has an average of 0.50 cards in matches of MLS Next Pro
In the 1st half, New York City FC II wins by cards in 7% of matches in MLS Next Pro
In the 1st half, New York City FC II has an average of 0.19 cards in matches of MLS Next Pro
In the 2nd half, New York City FC II wins by cards in 0% of matches in MLS Next Pro
In the 2nd half, New York City FC II has an average of 0.31 cards in matches of MLS Next Pro
Corner Stats
New York City FC II wins by corners in 7% of matches in MLS Next Pro
New York City FC II has an average of 1.13 corners in matches of MLS Next Pro
In the 1st half, New York City FC II wins by corners in 7% of matches in MLS Next Pro
New York City FC II has an average of 0.81 corners in matches of MLS Next Pro
In the 2nd half, New York City FC II wins by corners in 0% of matches in MLS Next Pro
New York City FC II has an average of 0.31 corners in matches of MLS Next Pro
Player Statistics
- No data for selected season
New York City FC II Table
| # | Form MLS Next Pro 2026 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 3 | 1 | 31:11 | 20 | 37 | |
| 2 | 17 | 9 | 4 | 4 | 31:27 | 4 | 34 | |
| 3 | 15 | 8 | 5 | 2 | 40:21 | 19 | 32 | |
| 4 | 14 | 9 | 2 | 3 | 31:13 | 18 | 31 | |
| 5 | 16 | 9 | 3 | 4 | 37:22 | 15 | 31 | |
| 6 | 15 | 8 | 4 | 3 | 21:14 | 7 | 31 | |
| 7 | 16 | 8 | 4 | 4 | 21:22 | -1 | 29 | |
| 8 | 16 | 7 | 5 | 4 | 36:30 | 6 | 29 | |
| 9 | 17 | 7 | 5 | 5 | 30:24 | 6 | 29 | |
| 10 | 16 | 7 | 5 | 4 | 28:25 | 3 | 29 | |
| 11 | 16 | 7 | 4 | 5 | 32:28 | 4 | 28 | |
| 12 | 15 | 7 | 4 | 4 | 26:26 | 0 | 27 | |
| 13 | 17 | 7 | 3 | 7 | 25:25 | 0 | 26 | |
| 14 | 14 | 7 | 3 | 4 | 31:17 | 14 | 25 | |
| 15 | 15 | 7 | 3 | 5 | 24:23 | 1 | 25 | |
| 16 | 15 | 7 | 3 | 5 | 33:25 | 8 | 24 | |
| 17 | 15 | 5 | 5 | 5 | 22:22 | 0 | 23 | |
| 18 | 16 | 6 | 3 | 7 | 25:31 | -6 | 22 | |
| 19 | 16 | 6 | 2 | 8 | 17:21 | -4 | 21 | |
| 20 | 16 | 5 | 3 | 8 | 25:28 | -3 | 21 | |
| 21 | 16 | 5 | 4 | 7 | 18:22 | -4 | 21 | |
| 22 | 15 | 5 | 2 | 8 | 25:28 | -3 | 19 | |
| 23 | 15 | 5 | 3 | 7 | 27:33 | -6 | 19 | |
| 24 | 14 | 4 | 5 | 5 | 23:20 | 3 | 19 | |
| 25 | 17 | 3 | 6 | 8 | 20:28 | -8 | 17 | |
| 26 | 17 | 3 | 3 | 11 | 21:36 | -15 | 14 | |
| 27 | 17 | 3 | 3 | 11 | 22:44 | -22 | 13 | |
| 28 | 15 | 4 | 0 | 11 | 13:27 | -14 | 12 | |
| 29 | 16 | 1 | 5 | 10 | 13:32 | -19 | 9 | |
| 30 | 14 | 0 | 4 | 10 | 13:36 | -23 | 5 |
| # | Form MLS Next Pro 2026, Eastern Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 9 | 4 | 4 | 31:27 | 4 | 34 | |
| 2 | 15 | 8 | 5 | 2 | 40:21 | 19 | 32 | |
| 3 | 16 | 9 | 3 | 4 | 37:22 | 15 | 31 | |
| 4 | 15 | 8 | 4 | 3 | 21:14 | 7 | 31 | |
| 5 | 16 | 7 | 5 | 4 | 36:30 | 6 | 29 | |
| 6 | 16 | 7 | 4 | 5 | 32:28 | 4 | 28 | |
| 7 | 15 | 7 | 3 | 5 | 24:23 | 1 | 25 | |
| 8 | 15 | 7 | 3 | 5 | 33:25 | 8 | 24 | |
| 9 | 15 | 5 | 5 | 5 | 22:22 | 0 | 23 | |
| 10 | 16 | 6 | 3 | 7 | 25:31 | -6 | 22 | |
| 11 | 16 | 6 | 2 | 8 | 17:21 | -4 | 21 | |
| 12 | 15 | 5 | 2 | 8 | 25:28 | -3 | 19 | |
| 13 | 15 | 5 | 3 | 7 | 27:33 | -6 | 19 | |
| 14 | 17 | 3 | 6 | 8 | 20:28 | -8 | 17 | |
| 15 | 15 | 4 | 0 | 11 | 13:27 | -14 | 12 | |
| 16 | 14 | 0 | 4 | 10 | 13:36 | -23 | 5 |
- Qualification Playoffs