MLS Next Pro
02/26
11/26
36%
MLS Next Pro Latest Results
Round
FT
31/05/26
20:00
Minnesota United FC 2
Los Angeles FC 2
0
0
FT
31/05/26
19:00
Orlando City II
Chattanooga
5
2
FT
31/05/26
16:00
Portland Timbers II
Tacoma Defiance
1
0
FT
30/05/26
22:00
Ventura County
Vancouver Whitecaps FC II
2
1
FT (P)
30/05/26
20:00
Huntsville City FC
Connecticut United
2
(0)
2
(3)
FT
30/05/26
19:00
New York City FC II
Columbus Crew 2
2
3
FT (P)
30/05/26
18:00
Carolina Core FC
New York Red Bulls II
1
(5)
1
(6)
FT
30/05/26
17:00
Saint Louis City SC 2
Notrh Texas SC
2
0
FT
29/05/26
22:00
Real Monarchs
Sporting Kansas City II
1
3
FT
29/05/26
19:00
Toronto II
Philadelphia Union II
2
1
MLS Next Pro Fixtures
Round
05/06/26
19:00
Crown Legacy FC
Philadelphia Union II
05/06/26
19:00
Toronto II
Huntsville City FC
05/06/26
21:00
Vancouver Whitecaps FC II
Portland Timbers II
06/06/26
17:00
Inter Miami CF II
New York City FC II
06/06/26
19:00
Atlanta United II
Chicago Fire FC II
06/06/26
19:00
Chattanooga
New York Red Bulls II
06/06/26
20:00
Colorado Rapids 2
Saint Louis City SC 2
06/06/26
22:00
Ventura County
Houston Dynamo 2
07/06/26
18:00
FC Cincinnati 2
New England Revolution II
07/06/26
19:00
Orlando City II
Carolina Core FC
MLS Next Pro Table
| # | Form MLS Next Pro 2026 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 28:5 | 23 | 31 | |
| 2 | 12 | 7 | 4 | 1 | 36:16 | 20 | 27 | |
| 3 | 13 | 7 | 4 | 2 | 25:17 | 8 | 27 | |
| 4 | 11 | 7 | 3 | 1 | 22:9 | 13 | 25 | |
| 5 | 12 | 7 | 3 | 2 | 26:16 | 10 | 25 | |
| 6 | 13 | 6 | 3 | 4 | 23:22 | 1 | 23 | |
| 7 | 12 | 6 | 4 | 2 | 15:15 | 0 | 23 | |
| 8 | 12 | 5 | 4 | 3 | 28:23 | 5 | 22 | |
| 9 | 11 | 5 | 4 | 2 | 14:10 | 4 | 22 | |
| 10 | 14 | 5 | 4 | 5 | 23:21 | 2 | 22 | |
| 11 | 12 | 5 | 4 | 3 | 22:23 | -1 | 21 | |
| 12 | 11 | 6 | 1 | 4 | 21:15 | 6 | 19 | |
| 13 | 12 | 6 | 1 | 5 | 21:21 | 0 | 19 | |
| 14 | 11 | 5 | 3 | 3 | 23:12 | 11 | 19 | |
| 15 | 12 | 5 | 3 | 4 | 20:18 | 2 | 19 | |
| 16 | 12 | 5 | 3 | 4 | 25:28 | -3 | 19 | |
| 17 | 12 | 5 | 2 | 5 | 15:13 | 2 | 18 | |
| 18 | 12 | 5 | 2 | 5 | 13:14 | -1 | 18 | |
| 19 | 13 | 4 | 4 | 5 | 22:19 | 3 | 18 | |
| 20 | 12 | 4 | 3 | 5 | 20:20 | 0 | 18 | |
| 21 | 11 | 3 | 4 | 4 | 15:15 | 0 | 16 | |
| 22 | 11 | 4 | 2 | 5 | 15:19 | -4 | 15 | |
| 23 | 13 | 3 | 3 | 7 | 13:19 | -6 | 14 | |
| 24 | 11 | 3 | 2 | 6 | 15:20 | -5 | 13 | |
| 25 | 15 | 3 | 3 | 9 | 18:38 | -20 | 13 | |
| 26 | 11 | 3 | 0 | 8 | 12:21 | -9 | 9 | |
| 27 | 13 | 2 | 2 | 9 | 17:31 | -14 | 9 | |
| 28 | 12 | 1 | 5 | 6 | 13:22 | -9 | 9 | |
| 29 | 11 | 0 | 3 | 8 | 12:32 | -20 | 4 | |
| 30 | 12 | 0 | 3 | 9 | 10:28 | -18 | 3 |
| # | Group Eastern | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | 36:16 | 20 | 27 | |
| 2 | 12 | 7 | 3 | 2 | 26:16 | 10 | 25 | |
| 3 | 13 | 6 | 3 | 4 | 23:22 | 1 | 23 | |
| 4 | 12 | 5 | 4 | 3 | 28:23 | 5 | 22 | |
| 5 | 11 | 5 | 4 | 2 | 14:10 | 4 | 22 | |
| 6 | 11 | 6 | 1 | 4 | 21:15 | 6 | 19 | |
| 7 | 12 | 6 | 1 | 5 | 21:21 | 0 | 19 | |
| 8 | 12 | 5 | 3 | 4 | 20:18 | 2 | 19 | |
| 9 | 12 | 5 | 3 | 4 | 25:28 | -3 | 19 | |
| 10 | 12 | 5 | 2 | 5 | 15:13 | 2 | 18 | |
| 11 | 11 | 3 | 4 | 4 | 15:15 | 0 | 16 | |
| 12 | 11 | 4 | 2 | 5 | 15:19 | -4 | 15 | |
| 13 | 11 | 3 | 2 | 6 | 15:20 | -5 | 13 | |
| 14 | 11 | 3 | 0 | 8 | 12:21 | -9 | 9 | |
| 15 | 12 | 1 | 5 | 6 | 13:22 | -9 | 9 | |
| 16 | 11 | 0 | 3 | 8 | 12:32 | -20 | 4 |
Match statistics
45%
24%
31%
80
home wins
45
Draws
56
away wins
Goals Scored
Full time
1st Half / 2nd Half
Scored per game
Over
Under
0.5
95%
6%
1.5
84%
11%
2.5
66%
30%
3.5
44%
52%
4.5
23%
73%
scored 1st/2nd Half
statistics
scored in 1H
77%
scored in 2H
83%
Scored in both halves
65%
scored average 1H
1.43
scored average 2H
1.78
Goals by minute
10 mins
15 mins
10 mins
Goals
0 - 10 mins
4%
11 - 20 mins
8%
21 - 30 mins
8%
31 - 40 mins
6%
41 - 50 mins
16%
51 - 60 mins
11%
61 - 70 mins
11%
71 - 80 mins
7%
81 - 90+ mins
35%
15 mins
Goals
0 - 15 mins
7%
16 - 30 mins
12%
31 - 45+ mins
10%
46 - 60 mins
22%
61 - 75 mins
14%
76 - 90+ mins
38%
Corners and cards
Corners
Cards
Over
Corners
7.5
13%
8.5
12%
9.5
10%
10.5
8%
11.5
7%
12.5
4%
13.5
3%
Over
Cards
0.5
32%
1.5
32%
2.5
32%
3.5
32%
4.5
31%
5.5
31%
6.5
18%